Total points is computed from each player’s top 7 rounds. The top three finishers in the Pro, Advanced, Intermediate, and Women’s divisions will compete in the year-end tournament.
For additional information see 2018 Player Statistics.
Please notify us of misspelled names.
Pro
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Wessel | 98.6 | 86.8 | 85.6 | 97.3 | 98.2 | 94.4 | 96.0 | 86.3 | 96.0 | 92.5 | 92.0 | 101.6 | 91.5 | 101.8 | 92.9 | 101.0 | 101.1 | 101.2 | 95.2 | 703.5 | 95.26 |
2 | Scott Bugasch | 91.5 | 101.4 | 101.2 | 92.5 | 96.8 | 91.0 | 84.5 | 90.7 | 101.7 | 92.8 | 97.8 | 98.0 | 101.0 | 697.9 | 95.45 | ||||||
3 | Louie LaManna | 94.4 | 98.8 | 97.6 | 85.2 | 98.6 | 101.8 | 93.1 | 88.0 | 96.8 | 97.0 | 101.7 | 88.0 | 97.2 | 92.8 | 98.0 | 88.0 | 693.7 | 94.81 | |||
4 | Ben Keist | 90.4 | 102.0 | 96.3 | 94.4 | 92.0 | 96.0 | 101.5 | 101.7 | 92.9 | 91.3 | 101.0 | 692.9 | 96.32 | ||||||||
5 | John Stone | 101.7 | 84.4 | 91.6 | 100.9 | 96.3 | 97.2 | 92.0 | 101.4 | 88.0 | 82.0 | 94.0 | 94.4 | 93.3 | 88.7 | 97.8 | 92.0 | 95.2 | 690.5 | 93.58 | ||
6 | Pat Thompson | 95.2 | 101.3 | 97.2 | 77.3 | 84.6 | 97.0 | 98.4 | 86.5 | 92.9 | 90.7 | 95.8 | 677.8 | 92.45 | ||||||||
7 | Chris Kearney | 84.4 | 83.2 | 94.7 | 92.6 | 87.3 | 85.3 | 93.1 | 82.0 | 95.5 | 96.8 | 86.5 | 97.3 | 97.6 | 667.6 | 90.48 | ||||||
8 | Josh Freeman | 87.3 | 94.0 | 92.8 | 92.0 | 88.7 | 82.7 | 94.9 | 82.0 | 95.5 | 79.2 | 91.0 | 91.5 | 80.0 | 92.9 | 92.8 | 82.5 | 90.0 | 83.2 | 654.9 | 88.50 | |
9 | Mike Dahl | 96.4 | 86.8 | 81.6 | 84.6 | 84.5 | 93.3 | 101.7 | 95.2 | 86.9 | 94.0 | 654.3 | 90.50 | |||||||||
10 | Joe Temali | 94.4 | 92.8 | 81.3 | 90.8 | 88.0 | 88.0 | 98.0 | 88.0 | 88.8 | 88.0 | 81.6 | 91.3 | 644.1 | 89.25 | |||||||
11 | Richie Ortize | 88.7 | 78.4 | 91.6 | 85.2 | 91.5 | 96.0 | 93.1 | 88.0 | 82.4 | 83.5 | 77.3 | 83.2 | 80.4 | 86.0 | 85.6 | 634.9 | 86.06 | ||||
12 | Alex Snyder | 86.8 | 91.6 | 79.7 | 78.8 | 85.3 | 79.4 | 92.0 | 92.5 | 91.5 | 82.7 | 85.9 | 625.6 | 86.02 | ||||||||
13 | Travis Dunnell | 83.1 | 90.4 | 79.6 | 86.7 | 79.7 | 87.3 | 82.7 | 77.7 | 88.0 | 80.5 | 80.8 | 80.5 | 81.6 | 88.7 | 83.2 | 78.2 | 80.0 | 90.4 | 614.7 | 83.28 | |
14 | Anthony Sobaskie | 84.5 | 84.4 | 95.2 | 81.5 | 87.3 | 82.7 | 81.6 | 82.7 | 84.5 | 78.4 | 88.0 | 606.6 | 84.62 | ||||||||
15 | Nick Olson | 80.2 | 80.8 | 91.6 | 82.7 | 98.5 | 77.4 | 511.2 | 85.20 | |||||||||||||
16 | Alex Geisinger | 97.6 | 98.8 | 86.7 | 101.7 | 97.8 | 482.6 | 96.52 | ||||||||||||||
17 | Dave Henschel | 88.0 | 85.6 | 80.5 | 78.8 | 97.3 | 430.2 | 86.04 | ||||||||||||||
18 | Jeff Lewis | 87.3 | 88.0 | 83.2 | 81.3 | 87.1 | 426.9 | 85.38 | ||||||||||||||
19 | Jacob Israel | 79.0 | 79.2 | 82.0 | 80.0 | 77.4 | 397.6 | 79.52 | ||||||||||||||
20 | Seth Peake | 97.2 | 95.2 | 90.8 | 92.0 | 375.2 | 93.80 | |||||||||||||||
21 | Chuck Holloway | 102.0 | 83.2 | 77.5 | 85.9 | 348.6 | 87.15 | |||||||||||||||
22 | Jeff Eiffert | 91.5 | 84.0 | 83.1 | 85.6 | 344.2 | 86.05 | |||||||||||||||
23 | Rhami Ansari | 80.8 | 79.6 | 92.0 | 77.4 | 329.8 | 82.45 | |||||||||||||||
24 | Mitch Privette | 97.3 | 96.6 | 101.6 | 295.5 | 98.50 | ||||||||||||||||
25 | Travis Lamberton | 87.3 | 84.6 | 88.0 | 259.9 | 86.63 | ||||||||||||||||
26 | Steve Guttormson | 83.1 | 77.2 | 84.0 | 244.3 | 81.43 | ||||||||||||||||
27 | Jason Haar | 98.5 | 94.7 | 193.2 | 96.60 | |||||||||||||||||
28 | Richie Swagger | 91.5 | 92.8 | 184.3 | 92.15 | |||||||||||||||||
29 | Jason Sidler | 86.9 | 83.2 | 170.1 | 85.05 | |||||||||||||||||
30 | Eric Busch | 81.6 | 86.0 | 167.6 | 83.80 | |||||||||||||||||
31 | Steve Melby | 101.7 | 101.7 | 101.70 | ||||||||||||||||||
32 | Cale Leiviska | 98.7 | 98.7 | 98.70 | ||||||||||||||||||
John Gabrielli | 98.7 | 98.7 | 98.70 | |||||||||||||||||||
34 | Mike Garcia | 97.0 | 97.0 | 97.00 | ||||||||||||||||||
35 | Jake Gallagher | 96.4 | 96.4 | 96.40 | ||||||||||||||||||
36 | Tony Skriv | 96.0 | 96.0 | 96.00 | ||||||||||||||||||
37 | Gianni Ciccarelli | 95.8 | 95.8 | 95.80 | ||||||||||||||||||
Noah Meintsma | 95.8 | 95.8 | 95.80 | |||||||||||||||||||
Terry Rothlisburger | 95.8 | 95.8 | 95.80 | |||||||||||||||||||
40 | Adam Johnson | 92.5 | 92.5 | 92.50 | ||||||||||||||||||
41 | Brian Baell | 92.0 | 92.0 | 92.00 | ||||||||||||||||||
Luke Kemna | 92.0 | 92.0 | 92.00 | |||||||||||||||||||
43 | Chris Cooke | 91.5 | 91.5 | 91.50 | ||||||||||||||||||
44 | Joe Tracy | 88.8 | 88.8 | 88.80 | ||||||||||||||||||
45 | Brad Bohrer | 88.0 | 88.0 | 88.00 | ||||||||||||||||||
Taylor Haney | 88.0 | 88.0 | 88.00 | |||||||||||||||||||
47 | Matt Smith | 85.6 | 85.6 | 85.60 | ||||||||||||||||||
48 | Jon Fleischman | 84.4 | 84.4 | 84.40 | ||||||||||||||||||
49 | Zach Elifson | 82.0 | 82.0 | 82.00 | ||||||||||||||||||
50 | Michael Cosens | 80.2 | 80.2 | 80.20 | ||||||||||||||||||
51 | Jake Sell | 78.8 | 78.8 | 78.80 | ||||||||||||||||||
52 | Mike Mills | 78.4 | 78.4 | 78.40 | ||||||||||||||||||
53 | Jeff Evans | 78.0 | 78.0 | 78.00 | ||||||||||||||||||
Shane Lampman | 78.0 | 78.0 | 78.00 | |||||||||||||||||||
55 | Nat "something" | 77.5 | 77.5 | 77.50 | ||||||||||||||||||
56 | Rob Mellema | 77.2 | 77.2 | 77.20 |
Advanced
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Dreager | 101.7 | 98.3 | 97.6 | 101.7 | 102.0 | 85.0 | 95.2 | 96.8 | 96.8 | 98.6 | 94.0 | 94.3 | 98.6 | 98.6 | 101.2 | 93.1 | 92.0 | 702.4 | 96.79 | ||
2 | Steve Harrington | 80.2 | 88.0 | 94.0 | 95.8 | 88.8 | 86.8 | 82.4 | 85.6 | 101.5 | 101.7 | 98.7 | 77.1 | 87.3 | 90.1 | 101.2 | 82.9 | 100.9 | 693.8 | 90.76 | ||
3 | James Lamanna | 92.9 | 94.9 | 98.6 | 92.0 | 97.6 | 95.5 | 98.4 | 82.4 | 98.6 | 97.3 | 94.0 | 95.4 | 92.9 | 86.3 | 100.9 | 686.9 | 94.51 | ||||
4 | Brian Wright | 95.8 | 96.6 | 97.6 | 98.6 | 96.8 | 86.8 | 80.5 | 84.0 | 92.0 | 95.2 | 98.6 | 84.0 | 84.5 | 94.4 | 82.0 | 92.0 | 679.2 | 91.21 | |||
5 | Jeremy Burkman | 91.5 | 98.4 | 92.8 | 92.5 | 98.4 | 85.6 | 80.2 | 86.7 | 93.1 | 101.7 | 90.1 | 90.0 | 96.6 | 86.7 | 673.5 | 91.74 | |||||
6 | Andrew Kieffer | 90.1 | 78.8 | 92.0 | 83.2 | 95.5 | 95.2 | 96.8 | 95.2 | 98.6 | 86.7 | 94.0 | 79.4 | 87.3 | 78.8 | 90.0 | 94.7 | 670.0 | 89.77 | |||
7 | Xaq Brown | 98.6 | 97.6 | 89.5 | 101.5 | 93.6 | 101.5 | 80.6 | 662.9 | 94.70 | ||||||||||||
8 | Jacob Israel | 101.4 | 86.8 | 84.5 | 96.8 | 83.2 | 98.4 | 101.5 | 92.9 | 662.3 | 93.19 | |||||||||||
9 | Tyler Campbell | 90.1 | 94.9 | 90.1 | 92.0 | 92.0 | 92.9 | 97.3 | 93.1 | 652.3 | 92.80 | |||||||||||
10 | Kris Carson | 83.1 | 84.0 | 90.4 | 77.6 | 87.2 | 87.3 | 88.0 | 95.5 | 98.9 | 77.4 | 97.2 | 92.0 | 649.3 | 88.22 | |||||||
11 | Jared Gengler | 92.8 | 93.6 | 80.8 | 82.0 | 92.0 | 92.9 | 97.3 | 87.4 | 88.7 | 81.6 | 644.7 | 88.91 | |||||||||
12 | Tim Sundquist | 80.8 | 101.6 | 85.6 | 82.4 | 92.9 | 86.7 | 82.0 | 98.9 | 92.9 | 641.0 | 89.31 | ||||||||||
13 | Andrease Herrera | 83.1 | 81.1 | 82.0 | 83.1 | 88.8 | 98.8 | 77.5 | 82.4 | 85.6 | 87.3 | 97.3 | 83.5 | 87.4 | 92.9 | 84.5 | 638.1 | 86.35 | ||||
14 | Eric Swenson | 87.3 | 84.6 | 86.8 | 95.8 | 90.4 | 98.5 | 92.0 | 84.0 | 635.4 | 89.92 | |||||||||||
15 | Eric Greife | 84.6 | 86.8 | 79.2 | 94.0 | 86.5 | 79.2 | 87.2 | 79.0 | 97.2 | 91.5 | 80.0 | 89.7 | 632.9 | 86.24 | |||||||
16 | Jake Crisham | 81.1 | 90.4 | 83.1 | 84.0 | 80.8 | 85.0 | 77.6 | 80.8 | 82.4 | 87.3 | 86.7 | 81.7 | 80.2 | 96.0 | 612.5 | 84.08 | |||||
17 | Justin Pritchard | 85.9 | 77.7 | 83.2 | 79.2 | 80.5 | 90.4 | 77.6 | 78.0 | 574.9 | 81.56 | |||||||||||
18 | Carter Mueller | 89.7 | 97.6 | 92.9 | 91.6 | 87.3 | 97.2 | 556.3 | 92.72 | |||||||||||||
19 | Jake Kallas | 88.7 | 81.3 | 85.0 | 93.1 | 80.2 | 96.0 | 524.3 | 87.38 | |||||||||||||
20 | Brad Klingshelm | 94.9 | 98.8 | 85.9 | 88.8 | 90.4 | 458.8 | 91.76 | ||||||||||||||
21 | Mike Noska | 86.3 | 87.4 | 78.8 | 84.5 | 84.0 | 421.0 | 84.20 | ||||||||||||||
22 | Brian Baell | 92.0 | 98.5 | 102.1 | 94.4 | 387.0 | 96.75 | |||||||||||||||
23 | Mike Mills | 82.4 | 93.1 | 87.3 | 100.7 | 363.5 | 90.88 | |||||||||||||||
24 | Derek Meyers | 89.5 | 92.0 | 84.5 | 90.0 | 356.0 | 89.00 | |||||||||||||||
25 | Alex Messick | 94.4 | 90.1 | 97.6 | 282.1 | 94.03 | ||||||||||||||||
26 | Tynan Clark | 81.6 | 101.8 | 89.5 | 272.9 | 90.97 | ||||||||||||||||
27 | Chris Brister | 86.8 | 98.5 | 86.5 | 271.8 | 90.60 | ||||||||||||||||
28 | Jordan Blank | 87.3 | 88.8 | 80.5 | 256.6 | 85.53 | ||||||||||||||||
29 | Zach Elifson | 78.8 | 88.0 | 84.0 | 250.8 | 83.60 | ||||||||||||||||
30 | Andrew Schafer | 101.5 | 93.1 | 194.6 | 97.30 | |||||||||||||||||
31 | Shaun LaFrance | 92.0 | 101.6 | 193.6 | 96.80 | |||||||||||||||||
32 | Elliot Fenske | 91.0 | 90.4 | 181.4 | 90.70 | |||||||||||||||||
33 | Jason Schuster | 80.8 | 80.8 | 161.6 | 80.80 | |||||||||||||||||
34 | Chris Isreal | 78.8 | 78.7 | 157.5 | 78.75 | |||||||||||||||||
35 | Trevor Matusik | 77.4 | 78.7 | 156.1 | 78.05 | |||||||||||||||||
36 | Joey Jurumillo | 102.0 | 102.0 | 102.00 | ||||||||||||||||||
37 | Jimmy Abreu | 101.7 | 101.7 | 101.70 | ||||||||||||||||||
38 | Robin Johnson | 98.9 | 98.9 | 98.90 | ||||||||||||||||||
39 | Jacob Clarke | 98.6 | 98.6 | 98.60 | ||||||||||||||||||
40 | Chris Kuna | 97.2 | 97.2 | 97.20 | ||||||||||||||||||
41 | Shane Lampman | 97.0 | 97.0 | 97.00 | ||||||||||||||||||
42 | Brandon Downs | 92.9 | 92.9 | 92.90 | ||||||||||||||||||
43 | Taylor Haney | 92.8 | 92.8 | 92.80 | ||||||||||||||||||
44 | Jason Sidler | 92.0 | 92.0 | 92.00 | ||||||||||||||||||
45 | Aaron Kirchner | 90.4 | 90.4 | 90.40 | ||||||||||||||||||
Herb Kendrick | 90.4 | 90.4 | 90.40 | |||||||||||||||||||
William Gleason | 90.4 | 90.4 | 90.40 | |||||||||||||||||||
48 | Brad Bohrer | 87.3 | 87.3 | 87.30 | ||||||||||||||||||
49 | Bill Stein | 85.9 | 85.9 | 85.90 | ||||||||||||||||||
50 | Cead Nardie-Warner | 84.5 | 84.5 | 84.50 | ||||||||||||||||||
51 | Jake Gruner | 84.0 | 84.0 | 84.00 | ||||||||||||||||||
Steven Bien | 84.0 | 84.0 | 84.00 | |||||||||||||||||||
53 | Brad Halingshein | 83.1 | 83.1 | 83.10 | ||||||||||||||||||
54 | Logan Lejka | 82.0 | 82.0 | 82.00 | ||||||||||||||||||
55 | Matt Kline | 80.0 | 80.0 | 80.00 | ||||||||||||||||||
56 | Alex Klimov | 79.2 | 79.2 | 79.20 | ||||||||||||||||||
57 | Austin Alle | 78.8 | 78.8 | 78.80 | ||||||||||||||||||
58 | DJ Lund | 78.3 | 78.3 | 78.30 | ||||||||||||||||||
59 | Blake B | 77.3 | 77.3 | 77.30 |
Intermediate
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Torey Lusignan | 91.0 | 90.0 | 94.3 | 97.6 | 98.9 | 93.1 | 89.5 | 98.3 | 96.0 | 92.9 | 101.3 | 98.4 | 100.9 | 83.2 | 96.6 | 92.0 | 692.0 | 94.62 | |||
2 | Aaron Kuck | 97.4 | 87.0 | 102.0 | 97.7 | 98.9 | 82.0 | 101.8 | 92.9 | 81.5 | 94.7 | 685.4 | 93.59 | |||||||||
3 | Ethan Riley | 99.1 | 88.0 | 93.0 | 96.8 | 96.0 | 89.7 | 93.1 | 98.5 | 98.3 | 98.4 | 680.2 | 95.09 | |||||||||
4 | Jake Kallas | 88.9 | 96.0 | 99.0 | 93.6 | 97.0 | 90.9 | 92.8 | 102.1 | 98.9 | 91.0 | 679.4 | 95.02 | |||||||||
5 | Travis Melcher | 97.4 | 94.7 | 87.0 | 93.6 | 90.0 | 93.1 | 92.8 | 94.3 | 89.7 | 94.0 | 82.9 | 77.4 | 92.6 | 90.4 | 89.3 | 97.6 | 100.7 | 82.4 | 672.3 | 91.11 | |
6 | Brad Bohrer | 91.4 | 86.7 | 98.0 | 93.6 | 93.0 | 96.6 | 94.0 | 93.1 | 85.0 | 94.7 | 101.7 | 671.7 | 93.44 | ||||||||
7 | Jeorge Riley | 98.3 | 98.0 | 93.6 | 90.0 | 93.1 | 98.5 | 98.3 | 669.8 | 95.69 | ||||||||||||
8 | Jon Prekker | 88.9 | 92.0 | 83.0 | 84.0 | 93.0 | 88.6 | 82.0 | 97.7 | 84.0 | 81.1 | 90.7 | 85.9 | 94.5 | 82.4 | 89.3 | 92.8 | 86.3 | 96.8 | 657.5 | 88.50 | |
9 | Brian Turnesky | 85.0 | 82.9 | 95.2 | 81.7 | 86.3 | 80.5 | 88.0 | 85.3 | 85.9 | 96.3 | 93.6 | 97.3 | 92.8 | 93.1 | 656.3 | 88.85 | |||||
10 | Tristan Johnson | 91.4 | 82.7 | 80.8 | 86.3 | 86.8 | 85.1 | 80.5 | 86.3 | 88.0 | 85.9 | 87.2 | 84.0 | 92.8 | 82.9 | 92.0 | 624.5 | 86.18 | ||||
11 | Mike Niemela | 84.0 | 86.3 | 86.8 | 93.1 | 79.4 | 85.3 | 90.1 | 85.2 | 80.8 | 78.7 | 80.8 | 77.6 | 610.8 | 84.01 | |||||||
12 | Aktar Bacchus | 94.9 | 80.0 | 83.0 | 85.6 | 91.0 | 80.6 | 89.7 | 604.8 | 86.40 | ||||||||||||
13 | Zach Riley | 97.4 | 81.0 | 77.6 | 80.0 | 87.4 | 77.5 | 91.4 | 592.3 | 84.61 | ||||||||||||
14 | Kolby Olson | 82.0 | 81.3 | 86.0 | 84.0 | 86.0 | 80.6 | 88.8 | 588.7 | 84.10 | ||||||||||||
15 | Tim Prekker | 79.2 | 79.0 | 78.3 | 80.8 | 80.6 | 77.7 | 80.0 | 80.2 | 79.2 | 78.4 | 80.8 | 560.8 | 79.47 | ||||||||
16 | Elijah Emerson | 85.4 | 82.0 | 84.0 | 92.8 | 93.1 | 95.4 | 532.7 | 88.78 | |||||||||||||
17 | Derek Meyers | 92.0 | 96.0 | 101.5 | 99.0 | 102.1 | 490.6 | 98.12 | ||||||||||||||
18 | Zach Elifson | 92.8 | 82.9 | 92.5 | 101.4 | 101.0 | 470.6 | 94.12 | ||||||||||||||
19 | Nick Hanson | 90.9 | 86.3 | 86.3 | 97.2 | 85.6 | 446.3 | 89.26 | ||||||||||||||
20 | Shawn Staupe | 84.0 | 89.5 | 85.3 | 88.7 | 85.2 | 432.7 | 86.54 | ||||||||||||||
21 | Tim Sundquist | 98.7 | 81.0 | 98.4 | 102.4 | 380.5 | 95.12 | |||||||||||||||
22 | Kevin Anthony | 81.7 | 94.7 | 92.6 | 101.5 | 370.5 | 92.62 | |||||||||||||||
23 | Justin Cassens | 86.7 | 96.8 | 92.8 | 90.7 | 367.0 | 91.75 | |||||||||||||||
24 | Ethan Jacob | 86.8 | 86.3 | 88.6 | 85.0 | 346.7 | 86.67 | |||||||||||||||
25 | Anders Lund | 88.9 | 91.0 | 82.0 | 81.6 | 343.5 | 85.88 | |||||||||||||||
26 | Kris Carson | 102.8 | 97.3 | 102.4 | 302.5 | 100.83 | ||||||||||||||||
27 | Matt Kline | 96.0 | 98.9 | 102.0 | 296.9 | 98.97 | ||||||||||||||||
28 | Danny Lenselink | 94.7 | 92.8 | 98.4 | 285.9 | 95.30 | ||||||||||||||||
29 | Neal Connor | 97.6 | 93.1 | 92.0 | 282.7 | 94.23 | ||||||||||||||||
30 | Ramon Kelly | 88.9 | 98.4 | 84.0 | 271.3 | 90.43 | ||||||||||||||||
31 | Andy Alexson | 89.7 | 79.4 | 101.8 | 270.9 | 90.30 | ||||||||||||||||
32 | Tom Andrews | 85.4 | 85.1 | 94.3 | 264.8 | 88.27 | ||||||||||||||||
33 | Connor Tang | 81.3 | 77.8 | 77.6 | 236.7 | 78.90 | ||||||||||||||||
34 | Kevin Kibler | 78.4 | 79.4 | 77.1 | 234.9 | 78.30 | ||||||||||||||||
35 | Herb Kendrick | 101.8 | 102.1 | 203.9 | 101.95 | |||||||||||||||||
36 | Tynan Clark | 98.9 | 98.5 | 197.4 | 98.70 | |||||||||||||||||
37 | Dylan Weavers | 95.4 | 101.6 | 197.0 | 98.50 | |||||||||||||||||
38 | Shawn Ficke | 101.8 | 94.4 | 196.2 | 98.10 | |||||||||||||||||
39 | Eric Greife | 91.4 | 101.3 | 192.7 | 96.35 | |||||||||||||||||
40 | Levi Vandermartin | 94.7 | 93.0 | 187.7 | 93.85 | |||||||||||||||||
41 | Zach Dohmen | 98.6 | 88.9 | 187.5 | 93.75 | |||||||||||||||||
42 | Brian Halverson | 88.0 | 97.2 | 185.2 | 92.60 | |||||||||||||||||
43 | Avery Varnam | 94.0 | 87.2 | 181.2 | 90.60 | |||||||||||||||||
44 | Damon Funkey | 84.0 | 96.0 | 180.0 | 90.00 | |||||||||||||||||
45 | Jordan Blank | 80.6 | 91.4 | 172.0 | 86.00 | |||||||||||||||||
46 | Trevor Matusik | 80.2 | 87.2 | 167.4 | 83.70 | |||||||||||||||||
47 | Tom Pinewski | 83.7 | 78.0 | 161.7 | 80.85 | |||||||||||||||||
48 | Nick Avery | 80.8 | 78.3 | 159.1 | 79.55 | |||||||||||||||||
49 | Bobby McMillen | 78.0 | 78.7 | 156.7 | 78.35 | |||||||||||||||||
50 | Matt Skarohid | 78.7 | 77.0 | 155.7 | 77.85 | |||||||||||||||||
51 | Justin Lempiainen | 101.5 | 101.5 | 101.50 | ||||||||||||||||||
52 | Matt Lynch | 99.0 | 99.0 | 99.00 | ||||||||||||||||||
53 | Victor Gliva | 98.9 | 98.9 | 98.90 | ||||||||||||||||||
54 | Shawn Ravenwolf | 97.7 | 97.7 | 97.70 | ||||||||||||||||||
55 | Blake Hanson | 96.8 | 96.8 | 96.80 | ||||||||||||||||||
56 | Alex Klimov | 96.4 | 96.4 | 96.40 | ||||||||||||||||||
57 | Kyle Cummings | 96.0 | 96.0 | 96.00 | ||||||||||||||||||
58 | Jake Crisham | 94.9 | 94.9 | 94.90 | ||||||||||||||||||
Jared Gengler | 94.9 | 94.9 | 94.90 | |||||||||||||||||||
60 | Ben Rieger | 94.7 | 94.7 | 94.70 | ||||||||||||||||||
61 | Nate Somers | 93.6 | 93.6 | 93.60 | ||||||||||||||||||
Neil Veerkamp | 93.6 | 93.6 | 93.60 | |||||||||||||||||||
63 | Elliot Fenske | 93.1 | 93.1 | 93.10 | ||||||||||||||||||
Shane Lampman | 93.1 | 93.1 | 93.10 | |||||||||||||||||||
65 | Jacob Israel | 92.3 | 92.3 | 92.30 | ||||||||||||||||||
66 | Eric Swenson | 92.0 | 92.0 | 92.00 | ||||||||||||||||||
Sam Mahoney | 92.0 | 92.0 | 92.00 | |||||||||||||||||||
68 | Andrew Schafer | 91.0 | 91.0 | 91.00 | ||||||||||||||||||
69 | Brennan Clark | 89.5 | 89.5 | 89.50 | ||||||||||||||||||
70 | Ross Malo | 88.9 | 88.9 | 88.90 | ||||||||||||||||||
71 | Coleman Farthing | 88.6 | 88.6 | 88.60 | ||||||||||||||||||
72 | Jordan Ernste | 88.0 | 88.0 | 88.00 | ||||||||||||||||||
73 | Matt Beckwidth | 87.3 | 87.3 | 87.30 | ||||||||||||||||||
74 | Clint Sand | 86.0 | 86.0 | 86.00 | ||||||||||||||||||
Dan Hare | 86.0 | 86.0 | 86.00 | |||||||||||||||||||
76 | Ben Kroll | 84.0 | 84.0 | 84.00 | ||||||||||||||||||
Kurtis Rahkola | 84.0 | 84.0 | 84.00 | |||||||||||||||||||
Ryan Ward | 84.0 | 84.0 | 84.00 | |||||||||||||||||||
79 | Jason Sidler | 83.7 | 83.7 | 83.70 | ||||||||||||||||||
80 | Austin Scherer | 83.2 | 83.2 | 83.20 | ||||||||||||||||||
81 | Gerrit Vaderlinden | 81.7 | 81.7 | 81.70 | ||||||||||||||||||
82 | Mike Stanley | 81.1 | 81.1 | 81.10 | ||||||||||||||||||
83 | Zac Young | 80.8 | 80.8 | 80.80 | ||||||||||||||||||
84 | Ty Wilding | 79.7 | 79.7 | 79.70 | ||||||||||||||||||
85 | Parker Haluptzok | 79.0 | 79.0 | 79.00 | ||||||||||||||||||
86 | Steve Mullers | 78.7 | 78.7 | 78.70 | ||||||||||||||||||
87 | Eathan Hemmelman | 78.3 | 78.3 | 78.30 | ||||||||||||||||||
Jeff Townsend | 78.3 | 78.3 | 78.30 | |||||||||||||||||||
89 | Bill Savilla | 77.3 | 77.3 | 77.30 | ||||||||||||||||||
90 | Hyden Melcher | 77.2 | 77.2 | 77.20 | ||||||||||||||||||
91 | Ben Nelson | 0.0 | 0.00 | |||||||||||||||||||
Chris Gonzolaz Jr. | 0.0 | 0.00 | ||||||||||||||||||||
Mike Schommer | 0.0 | 0.00 | ||||||||||||||||||||
Tyler Gonzolaz | 0.0 | 0.00 |
Masters
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Gonzolaz Sr. | 94.0 | 101.0 | 92.0 | 100.9 | 100.5 | 100.6 | 100.6 | 100.7 | 100.4 | 704.7 | 98.97 | ||||||||||
2 | Michael Diehl | 100.8 | 100.6 | 95.2 | 100.9 | 94.7 | 94.0 | 90.4 | 100.6 | 96.6 | 96.0 | 89.7 | 100.3 | 100.5 | 700.3 | 96.95 | ||||||
3 | Chad Laffey | 100.6 | 85.0 | 101.0 | 100.9 | 100.5 | 94.7 | 100.7 | 96.6 | 695.0 | 97.50 | |||||||||||
4 | James Yule | 85.0 | 91.0 | 80.0 | 85.6 | 94.7 | 97.3 | 100.4 | 95.2 | 92.0 | 82.9 | 88.0 | 86.3 | 84.0 | 100.3 | 95.2 | 82.0 | 675.1 | 89.99 | |||
5 | Pat Brunette | 96.0 | 100.8 | 88.0 | 84.0 | 83.2 | 86.7 | 90.4 | 86.7 | 88.0 | 80.8 | 84.0 | 86.3 | 92.0 | 93.1 | 100.3 | 92.0 | 80.8 | 100.1 | 88.0 | 674.3 | 89.54 |
6 | Corey Farrell | 92.0 | 100.8 | 100.8 | 96.0 | 88.0 | 86.7 | 95.2 | 89.3 | 89.7 | 84.0 | 79.4 | 90.4 | 664.9 | 91.03 | |||||||
7 | Jack Gorgas | 88.0 | 91.0 | 88.0 | 80.8 | 78.7 | 85.6 | 81.3 | 82.0 | 85.6 | 88.0 | 93.1 | 80.0 | 82.9 | 94.0 | 627.7 | 85.64 | |||||
8 | Richard Sanders | 82.0 | 96.0 | 90.4 | 86.7 | 84.0 | 79.4 | 518.5 | 86.42 | |||||||||||||
9 | Andy Alexson | 94.0 | 79.0 | 92.8 | 265.8 | 88.60 | ||||||||||||||||
10 | Pete Eaves | 88.0 | 78.4 | 166.4 | 83.20 | |||||||||||||||||
11 | Tony Roberts | 79.0 | 84.0 | 163.0 | 81.50 | |||||||||||||||||
