Total points is computed from each player’s top 7 rounds. The top three finishers in the Pro, Advanced, and Intermediate divisions will compete in the year-end tournament.
For additional information see 2017 Player Statistics.
Please notify us of misspelled names.
Pro
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Geisinger | 101.2 | 101.0 | 101.6 | 101.9 | 101.2 | 101.3 | 97.5 | 101.3 | 94.0 | 100.9 | 709.5 | 100.19 | |||||||||
2 | Luke Wessel | 82.5 | 98.4 | 88.0 | 80.0 | 95.2 | 92.5 | 96.2 | 100.5 | 101.2 | 98.3 | 98.2 | 81.6 | 78.0 | 98.2 | 101.0 | 97.5 | 77.8 | 88.0 | 89.3 | 695.8 | 91.71 |
3 | John Stone | 89.1 | 88.8 | 100.6 | 92.0 | 83.2 | 91.0 | 93.7 | 95.2 | 94.0 | 96.6 | 98.2 | 98.6 | 98.0 | 96.3 | 92.8 | 98.7 | 85.2 | 89.3 | 687.0 | 93.41 | |
4 | Louie LaManna | 93.7 | 94.0 | 89.7 | 87.1 | 101.7 | 98.0 | 88.9 | 97.6 | 92.4 | 83.4 | 100.8 | 97.3 | 683.1 | 93.72 | |||||||
5 | Anthony Sobaskie | 98.5 | 81.1 | 88.0 | 89.7 | 101.3 | 90.8 | 90.4 | 94.9 | 94.5 | 97.0 | 97.3 | 674.3 | 93.05 | ||||||||
6 | Jeff Lewis | 89.1 | 93.6 | 80.0 | 84.0 | 90.4 | 80.5 | 91.2 | 84.6 | 94.5 | 78.8 | 82.0 | 79.7 | 88.0 | 88.6 | 92.6 | 85.0 | 78.7 | 640.0 | 85.96 | ||
7 | Jeff Eiffert | 91.0 | 87.4 | 90.4 | 78.0 | 83.4 | 87.3 | 88.0 | 92.6 | 97.6 | 88.6 | 88.9 | 637.1 | 88.47 | ||||||||
8 | Nick Olson | 89.1 | 87.2 | 84.0 | 90.4 | 84.8 | 94.0 | 84.6 | 98.6 | 85.2 | 77.3 | 79.0 | 81.3 | 629.3 | 86.29 | |||||||
9 | Josh Freeman | 80.4 | 82.4 | 92.0 | 86.0 | 90.4 | 83.5 | 82.3 | 80.8 | 80.0 | 77.7 | 90.8 | 83.1 | 90.0 | 85.2 | 80.8 | 79.8 | 81.5 | 82.0 | 617.9 | 83.82 | |
10 | Steve Guttormson | 77.6 | 91.0 | 79.8 | 84.0 | 84.0 | 94.5 | 88.0 | 82.3 | 88.9 | 612.7 | 85.57 | ||||||||||
11 | Rhami Ansari | 84.0 | 84.0 | 94.0 | 85.6 | 84.0 | 81.1 | 90.1 | 602.8 | 86.11 | ||||||||||||
12 | Duncan Stelzer | 95.6 | 80.8 | 96.0 | 77.5 | 84.8 | 89.7 | 524.4 | 87.40 | |||||||||||||
13 | Noah Meintsma | 101.1 | 95.2 | 96.0 | 101.9 | 98.2 | 492.4 | 98.48 | ||||||||||||||
14 | Ben Keist | 97.6 | 98.7 | 98.6 | 88.0 | 98.2 | 481.1 | 96.22 | ||||||||||||||
15 | Jordan Castro | 92.0 | 98.7 | 92.9 | 98.0 | 94.0 | 475.6 | 95.12 | ||||||||||||||
Mike Dahl | 98.4 | 101.4 | 91.2 | 92.6 | 92.0 | 475.6 | 95.12 | |||||||||||||||
17 | Caleb Fouss | 87.2 | 78.5 | 98.0 | 81.1 | 81.6 | 426.4 | 85.28 | ||||||||||||||
18 | Alex Snyder | 93.1 | 77.8 | 87.3 | 80.0 | 79.7 | 417.9 | 83.58 | ||||||||||||||
19 | Terry Rothlisburger | 101.1 | 98.0 | 97.0 | 91.5 | 387.6 | 96.90 | |||||||||||||||
20 | Chuck Holloway | 93.5 | 88.0 | 89.9 | 88.0 | 359.4 | 89.85 | |||||||||||||||
21 | Mitch Privette | 101.5 | 94.9 | 96.0 | 292.4 | 97.47 | ||||||||||||||||
22 | Colin Bailey | 94.9 | 98.6 | 88.9 | 282.4 | 94.13 | ||||||||||||||||
23 | Jason Butina | 92.0 | 94.0 | 89.9 | 275.9 | 91.97 | ||||||||||||||||
24 | Dave Henschel | 92.8 | 80.5 | 81.5 | 254.8 | 84.93 | ||||||||||||||||
25 | Tommy Locke | 97.0 | 91.2 | 188.2 | 94.10 | |||||||||||||||||
26 | Seth Peake | 91.3 | 91.0 | 182.3 | 91.15 | |||||||||||||||||
27 | Super Dave | 94.9 | 84.0 | 178.9 | 89.45 | |||||||||||||||||
28 | Joe Tracy | 88.7 | 85.2 | 173.9 | 86.95 | |||||||||||||||||
29 | Scott Bugasch | 92.0 | 80.8 | 172.8 | 86.40 | |||||||||||||||||
30 | Joe Hegge | 87.4 | 84.8 | 172.2 | 86.10 | |||||||||||||||||
31 | Steve Tilseth | 78.4 | 88.6 | 167.0 | 83.50 | |||||||||||||||||
32 | Billy Bednar | 93.1 | 93.1 | 93.10 | ||||||||||||||||||
33 | Jake Sell | 92.6 | 92.6 | 92.60 | ||||||||||||||||||
34 | Aaron Kirchner | 92.0 | 92.0 | 92.00 | ||||||||||||||||||
35 | Chris Cooke | 91.0 | 91.0 | 91.00 | ||||||||||||||||||
36 | Chris Kearney | 90.8 | 90.8 | 90.80 | ||||||||||||||||||
37 | Maria Oliva | 87.3 | 87.3 | 87.30 | ||||||||||||||||||
38 | Chris Delong | 85.2 | 85.2 | 85.20 | ||||||||||||||||||
39 | Luke Kemna | 84.8 | 84.8 | 84.80 | ||||||||||||||||||
40 | Jonathan Ray | 83.2 | 83.2 | 83.20 | ||||||||||||||||||
41 | Dan Reynoso | 82.0 | 82.0 | 82.00 | ||||||||||||||||||
42 | Travis Dunnell | 81.5 | 81.5 | 81.50 | ||||||||||||||||||
43 | Corey Schara | 81.1 | 81.1 | 81.10 | ||||||||||||||||||
44 | Drew Kiest | 80.8 | 80.8 | 80.80 | ||||||||||||||||||
45 | Michael Cosens | 79.7 | 79.7 | 79.70 | ||||||||||||||||||
46 | Matt Rodlund | 79.2 | 79.2 | 79.20 | ||||||||||||||||||
47 | BJ Rodriguez | 78.5 | 78.5 | 78.50 |
Advanced
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Snyder | 79.2 | 82.0 | 97.6 | 95.6 | 90.4 | 101.2 | 101.9 | 97.7 | 98.2 | 94.0 | 99.0 | 691.2 | 94.25 | ||||||||
James Lamanna | 83.4 | 96.2 | 86.0 | 97.6 | 91.3 | 94.5 | 87.4 | 97.8 | 96.6 | 102.1 | 97.2 | 97.6 | 89.7 | 102.3 | 691.2 | 94.26 | ||||||
3 | Landon Berge | 99.1 | 93.7 | 97.8 | 98.0 | 98.8 | 102.7 | 86.4 | 94.0 | 89.9 | 85.8 | 98.9 | 95.4 | 86.8 | 94.9 | 95.8 | 691.1 | 94.53 | ||||
4 | Alex Messick | 92.6 | 91.2 | 91.6 | 99.1 | 103.0 | 97.5 | 102.2 | 96.6 | 94.3 | 92.6 | 94.0 | 93.7 | 686.7 | 95.70 | |||||||
5 | Aaron Kirchner | 97.2 | 98.1 | 95.6 | 86.0 | 91.6 | 84.0 | 90.4 | 98.0 | 98.7 | 96.7 | 98.2 | 98.9 | 80.6 | 94.3 | 87.1 | 84.6 | 90.6 | 685.8 | 92.39 | ||
6 | Bill Stein | 97.2 | 91.2 | 91.3 | 95.0 | 85.6 | 88.4 | 95.2 | 92.0 | 92.4 | 95.6 | 88.9 | 95.4 | 96.7 | 102.1 | 88.6 | 91.7 | 96.4 | 93.1 | 97.9 | 681.3 | 93.41 |
7 | Richie Ortize | 92.0 | 95.6 | 96.3 | 102.1 | 93.5 | 97.7 | 87.1 | 98.3 | 89.6 | 675.5 | 94.69 | ||||||||||
8 | Joe Tracy | 99.4 | 86.9 | 95.0 | 102.0 | 97.3 | 99.2 | 94.3 | 674.1 | 96.30 | ||||||||||||
9 | Jason Schuster | 88.9 | 93.7 | 88.0 | 91.1 | 86.4 | 94.9 | 95.6 | 94.5 | 95.4 | 96.7 | 99.1 | 95.8 | 672.0 | 93.34 | |||||||
10 | Brian Wright | 91.7 | 91.2 | 86.9 | 92.8 | 84.0 | 92.0 | 96.0 | 81.1 | 89.1 | 90.8 | 95.4 | 90.2 | 92.0 | 79.4 | 96.3 | 95.2 | 101.4 | 669.1 | 90.91 | ||
11 | Chris Kearney | 88.9 | 91.6 | 95.6 | 87.2 | 98.9 | 102.2 | 93.1 | 97.7 | 85.2 | 87.5 | 668.0 | 92.79 | |||||||||
12 | Andrew Kieffer | 81.5 | 96.2 | 90.0 | 95.6 | 86.4 | 82.0 | 84.8 | 80.4 | 95.4 | 85.8 | 84.0 | 98.9 | 88.9 | 84.4 | 651.4 | 88.16 | |||||
Austin Alle | 86.2 | 91.2 | 92.0 | 85.8 | 97.6 | 89.9 | 92.4 | 96.6 | 91.7 | 651.4 | 91.49 | |||||||||||
14 | Travis Dunnell | 84.8 | 86.9 | 81.0 | 85.6 | 81.3 | 80.0 | 83.6 | 79.3 | 95.4 | 98.9 | 88.6 | 84.0 | 94.5 | 91.6 | 88.0 | 89.6 | 646.6 | 87.07 | |||
15 | Justin Pritchard | 80.4 | 93.0 | 95.2 | 86.7 | 95.2 | 92.0 | 89.9 | 88.0 | 81.5 | 85.1 | 86.3 | 81.5 | 78.4 | 640.0 | 87.17 | ||||||
16 | Mike Noska | 97.2 | 82.3 | 89.1 | 96.0 | 79.6 | 78.7 | 80.0 | 83.6 | 82.9 | 96.7 | 79.4 | 87.4 | 76.9 | 80.8 | 82.9 | 632.9 | 84.90 | ||||
17 | Carter Mueller | 88.9 | 98.1 | 90.0 | 78.4 | 80.4 | 96.6 | 85.2 | 87.5 | 626.7 | 88.14 | |||||||||||
18 | Steve Harrington | 87.1 | 95.4 | 85.8 | 84.0 | 87.4 | 86.8 | 79.4 | 93.7 | 620.2 | 87.45 | |||||||||||
19 | Zach Brown | 77.8 | 95.4 | 93.5 | 88.6 | 90.9 | 88.9 | 81.2 | 616.3 | 88.04 | ||||||||||||
20 | Jeremy Burkman | 98.2 | 87.4 | 86.0 | 82.0 | 85.8 | 81.6 | 89.9 | 81.5 | 81.5 | 84.0 | 78.3 | 81.5 | 83.3 | 614.6 | 84.69 | ||||||
21 | Teddie Barnett | 82.5 | 84.8 | 92.0 | 78.4 | 95.2 | 78.5 | 84.0 | 79.3 | 81.7 | 84.3 | 604.5 | 84.07 | |||||||||
22 | Andrew Schafer | 93.7 | 95.2 | 97.3 | 97.6 | 87.1 | 102.6 | 573.5 | 95.58 | |||||||||||||
23 | Andrease Herrera | 86.2 | 80.4 | 80.0 | 82.0 | 80.4 | 78.4 | 78.0 | 81.1 | 79.3 | 78.3 | 81.5 | 571.6 | 80.51 | ||||||||
24 | Jonathan Hughes | 76.9 | 76.6 | 79.0 | 86.8 | 76.9 | 76.8 | 77.1 | 78.2 | 79.1 | 554.0 | 78.60 | ||||||||||
25 | Chad Laffey | 87.4 | 92.0 | 92.0 | 94.9 | 91.3 | 93.5 | 551.1 | 91.85 | |||||||||||||
26 | Tyler Campbell | 82.3 | 99.0 | 88.4 | 90.4 | 90.9 | 85.2 | 536.2 | 89.37 | |||||||||||||
27 | Brandon Downs | 78.7 | 88.0 | 79.4 | 87.4 | 77.8 | 102.0 | 513.3 | 85.55 | |||||||||||||
28 | Anthony Sobaskie | 97.2 | 103.8 | 80.4 | 102.4 | 96.4 | 480.2 | 96.04 | ||||||||||||||
29 | Jon Fleischman | 98.7 | 95.6 | 90.4 | 92.0 | 92.0 | 468.7 | 93.74 | ||||||||||||||
30 | Jake Gallagher | 91.7 | 91.1 | 102.2 | 86.3 | 83.3 | 454.6 | 90.92 | ||||||||||||||
31 | Scott Greening | 85.5 | 81.6 | 85.8 | 87.4 | 92.0 | 432.3 | 86.46 | ||||||||||||||
32 | Jimmy Abreu | 93.7 | 99.2 | 92.4 | 91.6 | 376.9 | 94.22 | |||||||||||||||
33 | Jacob Clarke | 86.2 | 78.5 | 98.0 | 84.0 | 346.7 | 86.67 | |||||||||||||||
34 | Jared Gengler | 84.0 | 78.8 | 91.6 | 85.4 | 339.8 | 84.95 | |||||||||||||||
35 | Jordan Baker | 81.5 | 86.0 | 79.4 | 79.7 | 326.6 | 81.65 | |||||||||||||||
36 | James Yule | 77.1 | 82.5 | 80.8 | 81.2 | 321.6 | 80.40 | |||||||||||||||
37 | Adam Dreager | 96.3 | 98.8 | 91.4 | 286.5 | 95.50 | ||||||||||||||||
38 | Ryan Loch | 102.6 | 95.6 | 88.0 | 286.2 | 95.40 | ||||||||||||||||
39 | Joey Jurumillo | 101.1 | 95.2 | 83.6 | 279.9 | 93.30 | ||||||||||||||||
40 | Eric Greife | 84.4 | 77.7 | 97.9 | 260.0 | 86.67 | ||||||||||||||||
41 | Christopher Pfankuch | 81.5 | 87.4 | 82.9 | 251.8 | 83.93 | ||||||||||||||||
42 | Robert Rothman | 96.2 | 94.5 | 190.7 | 95.35 | |||||||||||||||||
43 | Jeff Evans | 97.2 | 91.2 | 188.4 | 94.20 | |||||||||||||||||
44 | Shaun LaFrance | 97.8 | 90.2 | 188.0 | 94.00 | |||||||||||||||||
45 | Josh Freeman | 96.2 | 85.6 | 181.8 | 90.90 | |||||||||||||||||
46 | Taylor Haney | 88.0 | 93.7 | 181.7 | 90.85 | |||||||||||||||||
47 | Andy Peltier | 88.0 | 91.1 | 179.1 | 89.55 | |||||||||||||||||
48 | Richard Sanders | 83.6 | 90.2 | 173.8 | 86.90 | |||||||||||||||||
49 | Scott Belchak | 91.7 | 78.5 | 170.2 | 85.10 | |||||||||||||||||
50 | Chris Brister | 82.3 | 84.0 | 166.3 | 83.15 | |||||||||||||||||
51 | William Gleason | 83.2 | 77.3 | 160.5 | 80.25 | |||||||||||||||||
52 | Torey Lusignan | 80.6 | 79.4 | 160.0 | 80.00 | |||||||||||||||||
53 | Zach Ausen | 77.3 | 78.0 | 155.3 | 77.65 | |||||||||||||||||
54 | Kenny Furuly | 101.3 | 101.3 | 101.30 | ||||||||||||||||||
55 | Aaron Cornelius | 100.5 | 100.50 | |||||||||||||||||||
56 | Brad Klingshelm | 98.3 | 98.3 | 98.30 | ||||||||||||||||||
57 | Tom Davis | 98.2 | 98.2 | 98.20 | ||||||||||||||||||
58 | Brad Mueller | 98.1 | 98.1 | 98.10 | ||||||||||||||||||
59 | Josh Morbeck | 97.5 | 97.5 | 97.50 | ||||||||||||||||||
60 | Adam Cabanaw | 95.2 | 95.20 | |||||||||||||||||||
61 | Jason Haar | 91.7 | 91.7 | 91.70 | ||||||||||||||||||
62 | Jason Sidler | 91.6 | 91.6 | 91.60 | ||||||||||||||||||
63 | Caleb Yurek | 91.2 | 91.2 | 91.20 | ||||||||||||||||||
64 | Addy Bartlett | 90.4 | 90.40 | |||||||||||||||||||
65 | Todd Rusthover | 90.2 | 90.2 | 90.20 | ||||||||||||||||||
66 | Jim Chidester | 86.4 | 86.4 | 86.40 | ||||||||||||||||||
67 | Spencer Ferguson | 85.8 | 85.8 | 85.80 | ||||||||||||||||||
68 | Adam Dose | 85.6 | 85.60 | |||||||||||||||||||
69 | Haus Owens | 84.8 | 84.8 | 84.80 | ||||||||||||||||||
Steven Bien | 84.8 | 84.8 | 84.80 | |||||||||||||||||||
71 | Mike Sharkey | 83.4 | 83.4 | 83.40 | ||||||||||||||||||
72 | Jake Lingle | 83.2 | 83.2 | 83.20 | ||||||||||||||||||
73 | Jacob Israel | 82.5 | 82.5 | 82.50 | ||||||||||||||||||
74 | Daryl Latocha | 82.0 | 82.0 | 82.00 | ||||||||||||||||||
Mike Glenn | 82.0 | 82.0 | 82.00 | |||||||||||||||||||
76 | Corey Gryzbowski | 81.7 | 81.7 | 81.70 | ||||||||||||||||||
77 | Brad Skinkis | 81.5 | 81.5 | 81.50 | ||||||||||||||||||
Caleb Fouss | 81.5 | 81.5 | 81.50 | |||||||||||||||||||
79 | Brad Bohrer | 81.1 | 81.1 | 81.10 | ||||||||||||||||||
80 | Alex Geisinger | 80.8 | 80.80 | |||||||||||||||||||
81 | Andy Alexson | 77.8 | 77.8 | 77.80 | ||||||||||||||||||
82 | Josh Marty | 77.6 | 77.6 | 77.60 | ||||||||||||||||||
83 | Tim Monahan | 77.1 | 77.1 | 77.10 |
Intermediate
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | top 7 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Crisham | 81.0 | 85.6 | 86.7 | 97.1 | 93.1 | 97.4 | 98.1 | 86.5 | 97.3 | 93.8 | 97.4 | 99.2 | 83.7 | 98.7 | 89.7 | 96.5 | 93.7 | 90.8 | 102.2 | 690.3 | 93.08 |
2 | Eric Swenson | 98.0 | 95.2 | 97.3 | 95.6 | 102.1 | 96.4 | 97.3 | 93.8 | 85.4 | 91.0 | 89.3 | 96.6 | 99.3 | 98.9 | 689.5 | 95.44 | |||||
3 | Steve Harrington | 99.0 | 98.6 | 93.5 | 97.7 | 97.4 | 83.5 | 93.3 | 103.1 | 99.3 | 688.6 | 96.16 | ||||||||||
4 | Kris Carson | 98.0 | 92.5 | 93.5 | 102.1 | 95.9 | 94.0 | 98.0 | 91.5 | 93.2 | 96.2 | 93.1 | 103.4 | 84.3 | 92.4 | 687.6 | 94.86 | |||||
5 | Michael Diehl | 99.3 | 102.8 | 93.2 | 98.3 | 94.3 | 99.3 | 94.4 | 97.8 | 686.2 | 97.42 | |||||||||||
6 | Adam Dreager | 92.0 | 97.9 | 103.6 | 96.9 | 83.7 | 88.0 | 94.0 | 97.5 | 103.5 | 685.4 | 95.23 | ||||||||||
7 | Corey Farrell | 98.0 | 97.3 | 94.7 | 90.5 | 96.6 | 95.9 | 88.0 | 99.3 | 94.0 | 97.0 | 93.1 | 86.7 | 87.0 | 94.4 | 96.9 | 98.2 | 92.4 | 683.3 | 94.12 | ||
8 | Eric Greife | 99.3 | 90.8 | 91.4 | 98.5 | 91.5 | 92.3 | 99.1 | 99.4 | 95.2 | 97.9 | 681.7 | 95.54 | |||||||||
9 | Travis Melcher | 86.0 | 81.5 | 85.5 | 92.0 | 89.3 | 87.5 | 97.0 | 97.3 | 97.7 | 93.1 | 95.5 | 102.8 | 92.4 | 93.1 | 96.5 | 88.5 | 679.9 | 92.23 | |||
10 | Ross Malo | 98.0 | 95.2 | 92.0 | 97.1 | 95.4 | 84.7 | 94.2 | 97.0 | 89.3 | 97.4 | 99.2 | 93.1 | 84.8 | 93.1 | 90.1 | 87.5 | 87.1 | 95.6 | 679.7 | 92.82 | |
11 | Jacob Israel | 91.3 | 96.1 | 99.1 | 99.2 | 97.5 | 98.6 | 96.5 | 91.7 | 87.1 | 678.7 | 95.23 | ||||||||||
12 | Jared Gengler | 88.3 | 99.3 | 93.8 | 97.4 | 103.2 | 96.6 | 94.3 | 672.9 | 96.13 | ||||||||||||
13 | Matt Kline | 93.4 | 97.3 | 90.6 | 86.5 | 98.3 | 103.8 | 98.6 | 668.5 | 95.50 | ||||||||||||
14 | James Yule | 92.5 | 90.8 | 98.1 | 103.1 | 90.6 | 91.0 | 96.6 | 89.3 | 662.7 | 94.00 | |||||||||||
15 | Jake Kallas | 85.1 | 82.6 | 84.6 | 91.0 | 86.0 | 89.2 | 90.6 | 95.5 | 88.9 | 98.7 | 85.6 | 86.6 | 96.9 | 97.8 | 659.7 | 89.94 | |||||
16 | Terry Becker | 85.6 | 80.4 | 86.2 | 91.4 | 94.0 | 87.3 | 87.6 | 88.0 | 88.9 | 81.7 | 93.1 | 92.2 | 99.0 | 92.4 | 651.0 | 89.13 | |||||
17 | Ethan Riley | 94.0 | 80.6 | 95.5 | 94.9 | 94.3 | 79.5 | 93.7 | 96.3 | 649.3 | 91.10 | |||||||||||
18 | Josh Furman | 89.0 | 87.7 | 90.5 | 87.4 | 95.9 | 82.7 | 83.5 | 90.7 | 99.1 | 91.0 | 89.3 | 90.8 | 80.4 | 647.3 | 89.08 | ||||||
19 | Pat Brunette | 84.0 | 92.0 | 92.9 | 91.4 | 85.0 | 87.3 | 87.6 | 92.3 | 86.5 | 89.7 | 86.7 | 84.9 | 90.1 | 90.6 | 96.3 | 88.0 | 645.6 | 89.08 | |||
20 | Jon Prekker | 83.0 | 92.5 | 99.3 | 81.7 | 89.3 | 77.9 | 86.0 | 87.6 | 80.3 | 82.8 | 93.1 | 89.3 | 87.7 | 90.1 | 86.4 | 83.6 | 641.3 | 86.91 | |||
21 | Sam Mahoney | 85.6 | 86.3 | 90.8 | 91.0 | 89.2 | 96.6 | 92.2 | 631.7 | 90.24 | ||||||||||||
22 | Dave Teneyck | 90.0 | 97.3 | 85.5 | 85.1 | 98.0 | 79.8 | 87.6 | 86.5 | 81.1 | 80.2 | 630.0 | 87.11 | |||||||||
23 | Mike Niemela | 80.0 | 81.5 | 89.1 | 81.7 | 82.1 | 94.2 | 90.7 | 87.6 | 85.4 | 91.0 | 88.9 | 84.8 | 78.7 | 81.6 | 81.2 | 626.9 | 85.23 | ||||
24 | Justin Cassens | 82.9 | 95.6 | 84.7 | 87.5 | 89.9 | 93.2 | 83.7 | 82.3 | 617.5 | 87.47 | |||||||||||
25 | Tristan Johnson | 78.0 | 78.7 | 84.0 | 80.4 | 79.4 | 78.0 | 79.8 | 80.5 | 86.0 | 87.6 | 77.9 | 80.1 | 85.2 | 80.2 | 96.3 | 88.0 | 607.6 | 82.51 | |||
26 | Elijah Emerson | 81.5 | 84.0 | 95.9 | 84.6 | 79.0 | 86.0 | 81.1 | 83.5 | 83.7 | 78.5 | 82.9 | 600.6 | 83.70 | ||||||||
27 | Nick Hanson | 86.2 | 93.3 | 86.5 | 85.4 | 77.3 | 80.8 | 81.6 | 83.3 | 597.1 | 84.30 | |||||||||||
28 | Torey Lusignan | 103.5 | 99.3 | 88.6 | 99.5 | 96.2 | 103.1 | 590.2 | 98.37 | |||||||||||||
29 | Tim Prekker | 77.0 | 76.7 | 78.9 | 77.1 | 80.1 | 77.0 | 78.7 | 77.5 | 83.7 | 79.0 | 81.1 | 80.4 | 82.9 | 79.5 | 79.1 | 79.3 | 567.0 | 79.25 | |||
30 | Darrell Parks | 78.6 | 77.5 | 76.9 | 76.6 | 78.1 | 77.4 | 78.1 | 78.2 | 544.8 | 77.67 | |||||||||||
31 | Tim Sundquist | 95.9 | 80.5 | 92.4 | 95.2 | 90.1 | 83.3 | 537.4 | 89.57 | |||||||||||||
32 | Taylor Alle | 98.0 | 87.7 | 92.9 | 87.5 | 88.0 | 82.2 | 536.3 | 89.38 | |||||||||||||
33 | Curtis DeGidio | 92.0 | 82.9 | 89.1 | 92.9 | 77.5 | 94.5 | 528.9 | 88.15 | |||||||||||||
34 | Mike Schommer | 83.0 | 86.2 | 88.7 | 79.9 | 82.8 | 87.3 | 507.9 | 84.65 | |||||||||||||
35 | Kolby Olson | 81.3 | 81.4 | 84.9 | 85.2 | 86.4 | 83.4 | 502.6 | 83.77 | |||||||||||||
36 | Zach Busha | 98.0 | 92.5 | 103.3 | 82.9 | 86.3 | 463.0 | 92.60 | ||||||||||||||
37 | Clint Sand | 97.3 | 93.5 | 92.0 | 84.7 | 82.7 | 450.2 | 90.04 | ||||||||||||||
38 | Tim Reamer | 97.0 | 81.1 | 92.4 | 85.9 | 81.5 | 437.9 | 87.58 | ||||||||||||||
39 | Zach Dohmen | 79.4 | 84.8 | 89.7 | 85.2 | 88.0 | 427.1 | 85.42 | ||||||||||||||
40 | Justin Nielson | 80.7 | 78.3 | 77.7 | 78.2 | 78.6 | 393.5 | 78.70 | ||||||||||||||
41 | Jamie Glover | 96.1 | 95.2 | 97.9 | 99.0 | 388.2 | 97.05 | |||||||||||||||
42 | Brian Bergmen | 88.0 | 99.5 | 101.6 | 87.6 | 376.7 | 94.17 | |||||||||||||||
43 | Joseph Doyel | 87.7 | 93.5 | 90.6 | 85.4 | 357.2 | 89.30 | |||||||||||||||
44 | Drew Perrier | 92.5 | 93.1 | 90.5 | 79.4 | 355.5 | 88.88 | |||||||||||||||
45 | Tim Monahan | 80.5 | 88.9 | 84.8 | 79.7 | 333.9 | 83.47 | |||||||||||||||
46 | Bryan Todd | 79.1 | 82.0 | 77.7 | 90.5 | 329.3 | 82.33 | |||||||||||||||
47 | Jake Puhlman | 102.3 | 101.3 | 88.0 | 291.6 | 97.20 | ||||||||||||||||
48 | Matt Lynch | 88.0 | 95.2 | 99.5 | 282.7 | 94.23 | ||||||||||||||||
49 | Tony Roberts | 85.6 | 87.6 | 90.6 | 263.8 | 87.93 | ||||||||||||||||
50 | Austin Scherer | 80.1 | 94.9 | 84.9 | 259.9 | 86.63 | ||||||||||||||||
51 | Parker Haluptzok | 76.5 | 82.7 | 89.7 | 248.9 | 82.97 | ||||||||||||||||
52 | Zach Brown | 104.7 | 93.3 | 198.0 | 99.00 | |||||||||||||||||
53 | Kyle Cummings | 97.3 | 90.6 | 187.9 | 93.95 | |||||||||||||||||
54 | Aaron Kindvall | 92.5 | 92.9 | 185.4 | 92.70 | |||||||||||||||||
55 | Andy Benjiman | 96.2 | 89.1 | 185.3 | 92.65 | |||||||||||||||||
56 | Tom Andrews | 92.5 | 92.0 | 184.5 | 92.25 | |||||||||||||||||
57 | Chris Isreal | 97.4 | 86.7 | 184.1 | 92.05 | |||||||||||||||||
58 | Ben Brown | 95.4 | 88.3 | 183.7 | 91.85 | |||||||||||||||||
59 | Connor Tang | 81.8 | 83.3 | 165.1 | 82.55 | |||||||||||||||||
60 | Leslie Asher | 80.1 | 79.8 | 159.9 | 79.95 | |||||||||||||||||
61 | Matt Skarohid | 78.1 | 77.0 | 155.1 | 77.55 | |||||||||||||||||
62 | Richie Ortize | 102.5 | 102.5 | 102.50 | ||||||||||||||||||
63 | Andrew Schafer | 102.4 | 102.4 | 102.40 | ||||||||||||||||||
64 | Kenny Furuly | 100.9 | 100.9 | 100.90 | ||||||||||||||||||
65 | Alex Holmsten | 99.0 | 99.0 | 99.00 | ||||||||||||||||||
66 | Jake Lingle | 97.3 | 97.3 | 97.30 | ||||||||||||||||||
67 | Kraig Stenzel | 96.9 | 96.9 | 96.90 | ||||||||||||||||||
68 | Geoff Wilmes | 96.2 | 96.2 | 96.20 | ||||||||||||||||||
69 | Justin Lempiainen | 96.1 | 96.1 | 96.10 | ||||||||||||||||||
70 | Matt Swanson | 95.6 | 95.6 | 95.60 | ||||||||||||||||||
71 | Jordan Baker | 95.2 | 95.2 | 95.20 | ||||||||||||||||||
72 | Aaron Kuck | 94.5 | 94.5 | 94.50 | ||||||||||||||||||
73 | Luke Thilel | 94.4 | 94.4 | 94.40 | ||||||||||||||||||
74 | TJ Cardenas | 94.2 | 94.2 | 94.20 | ||||||||||||||||||
75 | Jordan Ross | 93.1 | 93.1 | 93.10 | ||||||||||||||||||
76 | Adam Schanen | 92.2 | 92.2 | 92.20 | ||||||||||||||||||
77 | Aktar Bacchus | 90.6 | 90.6 | 90.60 | ||||||||||||||||||
