Total points is computed from each player’s top 11 rounds. The top three finishers in the Pro, Advanced, and Intermediate divisions will compete in the year-end tournament.
For additional information see 2016 Player Statistics.
Please notify us of misspelled names.
Pro
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Top 11 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Geisinger | 101.8 | 101.4 | 101.9 | 102.1 | 101.3 | 101.6 | 85.6 | 100.9 | 97.0 | 89.1 | 101.4 | 101.3 | 1099.8 | 98.78 | ||||||||
2 | John Stone | 96.6 | 97.3 | 98.3 | 95.6 | 92.4 | 95.6 | 94.3 | 98.2 | 91.0 | 92.0 | 98.0 | 93.5 | 97.3 | 97.0 | 95.5 | 93.5 | 93.1 | 101.1 | 100.5 | 96.3 | 1076.2 | 95.86 |
3 | Luke Wessel | 96.6 | 84.0 | 88.0 | 82.5 | 86.1 | 95.6 | 96.6 | 90.8 | 97.0 | 101.5 | 78.0 | 101.1 | 94.7 | 82.0 | 95.5 | 93.5 | 98.3 | 95.6 | 95.2 | 92.6 | 1067.7 | 92.26 |
4 | Terry Rothlisburger | 101.4 | 94.7 | 93.1 | 101.1 | 94.9 | 95.6 | 94.3 | 94.0 | 98.5 | 98.5 | 86.3 | 97.8 | 1063.9 | 95.85 | ||||||||
5 | Mitch Privette | 98.3 | 98.7 | 101.1 | 87.4 | 96.3 | 91.0 | 92.0 | 101.2 | 82.0 | 82.5 | 98.3 | 1028.8 | 93.53 | |||||||||
6 | Noah Meintsma | 91.4 | 94.7 | 86.3 | 81.7 | 88.9 | 91.0 | 96.8 | 101.6 | 101.6 | 97.8 | 81.5 | 1013.3 | 92.12 | |||||||||
7 | Jeff Lewis | 89.7 | 89.3 | 93.1 | 86.9 | 89.9 | 86.3 | 85.0 | 82.4 | 92.0 | 89.1 | 86.7 | 92.5 | 79.0 | 86.9 | 81.1 | 80.4 | 90.8 | 986.9 | 87.12 | |||
8 | Harrison Schneider | 95.6 | 90.9 | 80.5 | 85.6 | 96.0 | 97.8 | 88.0 | 92.5 | 78.2 | 93.1 | 80.4 | 978.6 | 88.96 | |||||||||
9 | Chuck Holloway | 82.7 | 82.9 | 91.3 | 78.5 | 86.9 | 82.9 | 88.9 | 77.5 | 82.4 | 80.4 | 85.0 | 86.5 | 77.7 | 80.8 | 930.7 | 83.17 | ||||||
10 | Josh Freeman | 81.3 | 91.3 | 82.3 | 82.5 | 80.6 | 83.4 | 79.0 | 92.0 | 80.0 | 84.7 | 78.7 | 84.7 | 921.8 | 83.38 | ||||||||
11 | Rhami Ansari | 86.3 | 85.3 | 77.7 | 81.5 | 83.5 | 93.5 | 92.0 | 89.5 | 82.9 | 91.3 | 863.5 | 86.35 | ||||||||||
12 | Duncan Stelzer | 88.0 | 97.8 | 97.5 | 84.0 | 98.5 | 101.5 | 88.0 | 86.5 | 86.9 | 828.7 | 92.08 | |||||||||||
13 | Tommy Locke | 86.7 | 94.9 | 88.6 | 94.0 | 92.0 | 84.7 | 84.0 | 89.7 | 98.2 | 812.8 | 90.31 | |||||||||||
14 | Jeff Eiffert | 79.4 | 88.0 | 89.7 | 78.5 | 97.8 | 79.4 | 94.5 | 95.6 | 89.3 | 792.2 | 88.02 | |||||||||||
15 | Jason Butina | 98.7 | 86.3 | 90.9 | 94.5 | 93.6 | 89.7 | 85.6 | 94.5 | 733.8 | 91.72 | ||||||||||||
16 | Chris Delong | 94.7 | 81.1 | 82.3 | 83.5 | 96.0 | 79.0 | 82.5 | 599.1 | 85.59 | |||||||||||||
17 | Seth Peake | 93.1 | 79.4 | 95.6 | 97.5 | 98.9 | 464.5 | 92.90 | |||||||||||||||
18 | Ben Keist | 89.1 | 85.0 | 86.3 | 93.5 | 90.4 | 444.3 | 88.86 | |||||||||||||||
19 | Kevin Haeg | 87.4 | 82.5 | 88.9 | 82.4 | 88.0 | 429.2 | 85.84 | |||||||||||||||
20 | Sam Cutts | 84.0 | 77.5 | 89.5 | 82.5 | 94.9 | 428.4 | 85.68 | |||||||||||||||
21 | Chris Meyer | 98.3 | 90.7 | 92.4 | 97.0 | 378.4 | 94.60 | ||||||||||||||||
22 | Joe Dahl | 86.3 | 86.9 | 86.1 | 259.3 | 86.43 | |||||||||||||||||
23 | Jake Gallagher | 79.4 | 89.1 | 83.4 | 251.9 | 83.97 | |||||||||||||||||
24 | Matt Dollar | 94.0 | 101.1 | 195.1 | 97.55 | ||||||||||||||||||
25 | Hugh Faundeen | 94.3 | 96.8 | 191.1 | 95.55 | ||||||||||||||||||
26 | Joe Hegge | 95.4 | 91.0 | 186.4 | 93.20 | ||||||||||||||||||
27 | Jordan Sorenson | 97.3 | 86.3 | 183.6 | 91.80 | ||||||||||||||||||
28 | Mike Dahl | 82.0 | 95.6 | 177.6 | 88.80 | ||||||||||||||||||
29 | Luke Tucci | 79.8 | 84.7 | 164.5 | 82.25 | ||||||||||||||||||
30 | Ben Ferguson | 83.6 | 78.2 | 161.8 | 80.90 | ||||||||||||||||||
31 | David Stinson | 81.1 | 78.2 | 159.3 | 79.65 | ||||||||||||||||||
32 | Louie LaManna | 98.3 | 98.3 | 98.30 | |||||||||||||||||||
33 | Cale Leiviska | 97.7 | 97.7 | 97.70 | |||||||||||||||||||
34 | Marc Flanders | 97.0 | 97.0 | 97.00 | |||||||||||||||||||
35 | Eric Oakley | 92.5 | 92.5 | 92.50 | |||||||||||||||||||
36 | Josh Hessler | 91.0 | 91.0 | 91.00 | |||||||||||||||||||
37 | Travis Dunnell | 90.8 | 90.8 | 90.80 | |||||||||||||||||||
38 | Matt Rodlund | 90.0 | 90.0 | 90.00 | |||||||||||||||||||
39 | Mike Glenn | 89.9 | 89.9 | 89.90 | |||||||||||||||||||
40 | AJ Risley | 88.0 | 88.0 | 88.00 | |||||||||||||||||||
41 | Billy Pain | 88.0 | 88.0 | 88.00 | |||||||||||||||||||
42 | Robin Johnson | 88.0 | 88.0 | 88.00 | |||||||||||||||||||
43 | Michael Cosens | 87.1 | 87.1 | 87.10 | |||||||||||||||||||
44 | Conrad Olson | 86.9 | 86.9 | 86.90 | |||||||||||||||||||
45 | Jason Berg | 85.2 | 85.2 | 85.20 | |||||||||||||||||||
46 | Chris Cooke | 85.0 | 85.0 | 85.00 | |||||||||||||||||||
47 | Dave Henschel | 83.5 | 83.5 | 83.50 | |||||||||||||||||||
48 | Dave C | 82.9 | 82.9 | 82.90 | |||||||||||||||||||
49 | Hank Bryan | 82.5 | 82.5 | 82.50 | |||||||||||||||||||
50 | Aaron Kirchner | 81.3 | 81.3 | 81.30 | |||||||||||||||||||
51 | Kris Kapitan | 80.5 | 80.5 | 80.50 | |||||||||||||||||||
52 | Darnell Rohne | 78.7 | 78.7 | 78.70 | |||||||||||||||||||
53 | Shaun Scheunemann | 77.5 | 77.5 | 77.50 | |||||||||||||||||||
54 | Steve Guttormson | 0.0 | 0.00 |
Advanced
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Top 11 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Guttormson | 95.4 | 102.1 | 91.3 | 97.8 | 102.5 | 97.5 | 97.5 | 95.6 | 81.5 | 102.7 | 96.9 | 87.1 | 94.5 | 83.2 | 97.9 | 92.4 | 81.5 | 1080.4 | 93.96 | |||
2 | Alex Snyder | 92.0 | 88.0 | 90.4 | 96.2 | 95.0 | 98.9 | 102.2 | 88.4 | 85.4 | 91.7 | 96.7 | 90.0 | 95.2 | 102.5 | 95.2 | 94.8 | 96.7 | 96.7 | 1070.1 | 94.22 | ||
3 | Jeremy Burkman | 93.1 | 86.3 | 97.8 | 102.2 | 95.2 | 101.9 | 77.7 | 93.5 | 83.6 | 85.8 | 92.7 | 78.8 | 96.7 | 90.0 | 88.5 | 89.2 | 94.8 | 90.2 | 1048.1 | 91.00 | ||
4 | James Lamanna | 94.5 | 97.1 | 88.6 | 85.9 | 102.2 | 98.9 | 96.4 | 96.9 | 91.7 | 95.2 | 91.7 | 94.5 | 86.9 | 1047.7 | 93.88 | |||||||
5 | Bill Stein | 86.3 | 86.3 | 83.6 | 93.5 | 99.0 | 92.4 | 90.1 | 93.5 | 92.4 | 92.0 | 88.5 | 94.5 | 92.4 | 95.0 | 97.1 | 93.3 | 98.8 | 91.7 | 92.4 | 96.7 | 1046.2 | 92.47 |
6 | Christopher Pfankuch | 92.0 | 80.4 | 97.1 | 88.6 | 79.3 | 98.9 | 82.2 | 82.3 | 94.5 | 98.0 | 95.2 | 79.8 | 95.2 | 96.9 | 88.0 | 97.8 | 1042.2 | 90.39 | ||||
7 | Andrew Kieffer | 88.6 | 95.4 | 93.5 | 88.0 | 90.4 | 77.3 | 95.0 | 88.0 | 86.9 | 82.2 | 92.7 | 94.5 | 77.9 | 93.3 | 102.0 | 94.8 | 94.5 | 93.5 | 1039.6 | 90.47 | ||
8 | Nick Olson | 81.8 | 93.5 | 95.6 | 89.3 | 97.9 | 91.7 | 102.2 | 90.0 | 92.3 | 99.0 | 83.2 | 102.2 | 1036.9 | 93.22 | ||||||||
9 | Aaron Kirchner | 77.1 | 82.5 | 82.7 | 82.3 | 95.0 | 93.5 | 92.4 | 82.3 | 102.6 | 98.9 | 93.0 | 77.9 | 98.1 | 89.2 | 102.3 | 88.0 | 79.3 | 1035.7 | 89.24 | |||
10 | Spencer Ferguson | 97.7 | 82.9 | 83.6 | 88.0 | 92.3 | 96.2 | 90.1 | 98.9 | 96.4 | 96.9 | 97.2 | 82.5 | 95.0 | 1032.3 | 92.13 | |||||||
11 | Brian Wright | 98.9 | 97.8 | 96.7 | 86.6 | 89.9 | 95.0 | 83.6 | 88.4 | 80.2 | 99.1 | 83.6 | 86.0 | 92.3 | 81.8 | 79.6 | 86.4 | 98.9 | 1030.0 | 89.69 | |||
12 | Dave Henschel | 98.9 | 97.7 | 88.0 | 77.1 | 77.9 | 102.9 | 81.5 | 80.4 | 102.3 | 97.2 | 82.5 | 79.6 | 90.2 | 1001.2 | 88.94 | |||||||
13 | Jake Gallagher | 97.7 | 83.6 | 83.4 | 88.0 | 78.2 | 85.8 | 88.5 | 97.2 | 98.9 | 79.0 | 99.0 | 97.1 | 998.2 | 89.70 | ||||||||
14 | Justin Pritchard | 82.9 | 92.0 | 88.0 | 80.4 | 79.8 | 98.7 | 90.1 | 79.3 | 95.6 | 78.7 | 77.0 | 94.5 | 89.1 | 88.5 | 81.8 | 77.2 | 84.3 | 78.2 | 90.2 | 993.9 | 85.59 | |
15 | Chris Kearney | 88.6 | 78.3 | 88.0 | 82.5 | 90.4 | 79.8 | 95.0 | 86.9 | 98.2 | 87.1 | 89.1 | 79.0 | 97.1 | 90.4 | 79.1 | 993.3 | 87.30 | |||||
16 | Andrease Herrera | 81.7 | 82.9 | 83.6 | 78.2 | 94.2 | 82.3 | 95.0 | 98.9 | 90.2 | 85.8 | 78.1 | 87.1 | 78.2 | 80.0 | 78.9 | 86.6 | 85.6 | 82.5 | 86.9 | 976.8 | 85.09 | |
17 | Dan Hare | 86.3 | 86.3 | 80.4 | 91.3 | 82.7 | 88.6 | 79.3 | 83.1 | 92.7 | 87.1 | 89.1 | 82.0 | 84.6 | 82.7 | 83.2 | 91.7 | 78.2 | 90.2 | 971.1 | 85.53 | ||
18 | Gianni Ciccarelli | 92.0 | 77.1 | 91.3 | 88.0 | 83.7 | 88.6 | 81.8 | 83.6 | 89.1 | 82.7 | 86.6 | 85.6 | 81.5 | 953.0 | 85.51 | |||||||
19 | Tyler Brown | 78.3 | 92.0 | 80.4 | 80.4 | 78.5 | 90.1 | 77.1 | 102.7 | 85.4 | 91.7 | 89.1 | 945.7 | 85.97 | |||||||||
20 | Anthony Sobaskie | 92.0 | 88.0 | 96.2 | 90.1 | 92.0 | 99.0 | 87.1 | 92.0 | 102.5 | 84.6 | 923.5 | 92.35 | ||||||||||
21 | Caleb Fouss | 86.6 | 92.4 | 97.5 | 95.6 | 86.9 | 99.0 | 90.4 | 86.4 | 102.2 | 83.6 | 920.6 | 92.06 | ||||||||||
22 | Brandon Downs | 92.0 | 95.4 | 98.9 | 96.7 | 77.0 | 80.1 | 93.5 | 79.7 | 85.8 | 93.5 | 892.6 | 89.26 | ||||||||||
23 | Scott Greening | 79.3 | 80.2 | 79.3 | 102.4 | 79.8 | 95.2 | 95.2 | 91.7 | 82.5 | 79.3 | 864.9 | 86.49 | ||||||||||
24 | Robert Rothman | 99.0 | 99.2 | 95.6 | 98.2 | 96.9 | 86.0 | 88.5 | 90.4 | 91.7 | 845.5 | 93.94 | |||||||||||
25 | Kyle Guither | 88.6 | 85.8 | 98.9 | 96.4 | 91.7 | 95.2 | 77.9 | 89.2 | 723.7 | 90.46 | ||||||||||||
26 | Carter Mueller | 90.4 | 99.2 | 85.8 | 82.5 | 79.6 | 82.7 | 90.4 | 96.7 | 707.3 | 88.41 | ||||||||||||
27 | Jason Schuster | 92.4 | 90.0 | 84.6 | 90.4 | 102.3 | 90.2 | 93.5 | 643.4 | 91.91 | |||||||||||||
28 | Jacob Clarke | 88.5 | 80.6 | 92.4 | 96.0 | 88.5 | 93.3 | 95.2 | 634.5 | 90.64 | |||||||||||||
29 | Joey Jurumillo | 93.8 | 98.2 | 82.5 | 98.0 | 83.3 | 455.8 | 91.16 | |||||||||||||||
30 | Jake Johnson | 84.0 | 79.4 | 93.5 | 86.6 | 85.9 | 429.4 | 85.88 | |||||||||||||||
31 | Kevin Haeg | 97.7 | 87.4 | 102.2 | 93.5 | 380.8 | 95.20 | ||||||||||||||||
32 | Chad Laffey | 97.5 | 90.2 | 92.0 | 98.1 | 377.8 | 94.45 | ||||||||||||||||
33 | Brad Mueller | 92.3 | 78.9 | 98.9 | 98.9 | 369.0 | 92.25 | ||||||||||||||||
34 | Ryan Joens | 80.6 | 97.8 | 102.2 | 79.8 | 360.4 | 90.10 | ||||||||||||||||
35 | Mike Noska | 98.8 | 83.3 | 85.8 | 83.6 | 351.5 | 87.88 | ||||||||||||||||
36 | Austin Alle | 82.7 | 84.6 | 98.8 | 80.2 | 346.3 | 86.58 | ||||||||||||||||
37 | Matt Swanson | 91.3 | 92.7 | 82.5 | 266.5 | 88.83 | |||||||||||||||||
38 | Peter Swietkowski | 82.9 | 91.3 | 77.7 | 251.9 | 83.97 | |||||||||||||||||
39 | David Stinson | 94.2 | 85.9 | 180.1 | 90.05 | ||||||||||||||||||
40 | Taylor Haney | 86.0 | 92.3 | 178.3 | 89.15 | ||||||||||||||||||
41 | Josh Freeman | 79.4 | 97.8 | 177.2 | 88.60 | ||||||||||||||||||
42 | William Gleason | 96.9 | 79.3 | 176.2 | 88.10 | ||||||||||||||||||
43 | Elliot Fenske | 91.3 | 82.7 | 174.0 | 87.00 | ||||||||||||||||||
44 | Addison Bartrett | 83.6 | 86.9 | 170.5 | 85.25 | ||||||||||||||||||
45 | Teddie Barnett | 85.4 | 82.0 | 167.4 | 83.70 | ||||||||||||||||||
46 | Kenny Furuly | 83.3 | 82.5 | 165.8 | 82.90 | ||||||||||||||||||
47 | David Kolb | 83.4 | 81.5 | 164.9 | 82.45 | ||||||||||||||||||
48 | Steven Bien | 76.9 | 77.8 | 154.7 | 77.35 | ||||||||||||||||||
49 | Richie Swagger | 102.1 | 102.1 | 102.10 | |||||||||||||||||||
50 | Nick Anderson | 96.7 | 96.7 | 96.70 | |||||||||||||||||||
51 | Jason Valentine | 96.2 | 96.2 | 96.20 | |||||||||||||||||||
52 | Ben Negen | 95.4 | 95.4 | 95.40 | |||||||||||||||||||
53 | Ryan Zakariasen | 95.4 | 95.4 | 95.40 | |||||||||||||||||||
54 | Nick Creamier | 93.8 | 93.8 | 93.80 | |||||||||||||||||||
55 | Addy Bartlett | 92.3 | 92.3 | 92.30 | |||||||||||||||||||
56 | Robin Johnson | 92.0 | 92.0 | 92.00 | |||||||||||||||||||
57 | Wade VanKempen | 90.2 | 90.2 | 90.20 | |||||||||||||||||||
58 | Zach Ausen | 88.4 | 88.4 | 88.40 | |||||||||||||||||||
59 | Ben Lewis | 86.0 | 86.0 | 86.00 | |||||||||||||||||||
60 | Dean Morris | 82.2 | 82.2 | 82.20 | |||||||||||||||||||
61 | Luke Schmidt | 81.5 | 81.5 | 81.50 | |||||||||||||||||||
62 | Mark Schuster | 79.0 | 79.0 | 79.00 | |||||||||||||||||||
63 | Taylor Alle | 78.1 | 78.1 | 78.10 | |||||||||||||||||||
64 | Maverick Hedlund | 77.8 | 77.8 | 77.80 | |||||||||||||||||||
65 | McLane Hearn | 76.9 | 76.9 | 76.90 |
Intermediate
Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Top 11 | Avg. Pts./ Rnd. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Fleischman | 92.0 | 85.0 | 103.6 | 99.4 | 99.0 | 86.7 | 92.0 | 98.3 | 102.5 | 89.8 | 95.8 | 103.6 | 102.8 | 93.0 | 1082.0 | 95.96 | ||||||
2 | Travis Melcher | 92.0 | 90.0 | 96.3 | 97.7 | 96.0 | 88.0 | 98.8 | 93.3 | 94.9 | 95.9 | 98.1 | 97.1 | 84.5 | 99.3 | 103.1 | 85.4 | 82.7 | 82.0 | 1070.5 | 93.06 | ||
3 | Tyler Campbell | 93.3 | 85.2 | 102.4 | 96.2 | 99.0 | 99.4 | 102.5 | 98.3 | 98.6 | 92.7 | 98.5 | 1066.1 | 96.92 | |||||||||
4 | Travis Dunnell | 87.0 | 98.0 | 88.7 | 88.9 | 91.8 | 99.4 | 88.0 | 96.3 | 83.7 | 95.9 | 97.1 | 95.6 | 103.4 | 91.5 | 93.3 | 102.4 | 1064.7 | 93.81 | ||||
5 | Jordan Baker | 90.0 | 102.4 | 98.0 | 87.7 | 95.2 | 94.9 | 84.3 | 94.2 | 98.5 | 87.3 | 86.7 | 103.1 | 80.3 | 102.5 | 95.0 | 1061.5 | 93.34 | |||||
6 | Jake Crisham | 82.0 | 95.4 | 94.1 | 96.0 | 98.1 | 84.0 | 96.3 | 93.3 | 91.4 | 98.3 | 97.1 | 89.8 | 95.8 | 94.0 | 93.8 | 95.7 | 93.3 | 97.0 | 1057.8 | 93.63 | ||
7 | Chris Brister | 79.5 | 96.0 | 94.9 | 88.0 | 95.2 | 102.8 | 85.9 | 95.6 | 99.3 | 91.3 | 89.7 | 99.0 | 1037.7 | 93.10 | ||||||||
8 | Steve Harrington | 102.4 | 93.3 | 83.4 | 89.5 | 85.0 | 94.9 | 79.0 | 97.5 | 97.1 | 91.4 | 81.8 | 83.7 | 95.6 | 87.3 | 86.7 | 80.6 | 96.6 | 80.8 | 91.0 | 1036.6 | 89.35 | |
9 | Joseph Doyel | 98.0 | 85.0 | 93.3 | 89.8 | 87.7 | 81.0 | 94.9 | 92.0 | 96.9 | 87.5 | 87.1 | 91.7 | 92.0 | 90.1 | 91.3 | 82.2 | 89.7 | 97.1 | 86.0 | 1027.1 | 90.17 | |
10 | Kris Carson | 87.0 | 97.0 | 99.3 | 87.1 | 89.5 | 85.0 | 89.3 | 81.0 | 77.0 | 78.9 | 91.3 | 84.5 | 96.0 | 80.6 | 93.1 | 94.2 | 102.4 | 1026.2 | 89.01 | |||
11 | Josh Luby | 87.0 | 81.7 | 97.0 | 98.8 | 89.4 | 91.4 | 93.4 | 81.8 | 96.5 | 84.0 | 94.6 | 89.7 | 79.8 | 91.0 | 1012.8 | 89.72 | ||||||
12 | Clint Sand | 88.7 | 94.1 | 91.0 | 91.8 | 92.0 | 85.8 | 93.3 | 94.9 | 90.1 | 94.0 | 86.1 | 89.7 | 90.4 | 1010.0 | 90.92 | |||||||
13 | James Yule | 98.7 | 84.2 | 91.8 | 97.0 | 96.3 | 82.7 | 96.6 | 82.6 | 85.6 | 84.7 | 78.1 | 91.3 | 83.7 | 82.9 | 85.6 | 97.0 | 1008.8 | 88.67 | ||||
14 | Zach Busha | 95.0 | 97.2 | 87.7 | 89.0 | 87.7 | 85.9 | 97.1 | 82.5 | 84.5 | 95.7 | 79.8 | 94.0 | 996.3 | 89.67 | ||||||||
15 | Dave Teneyck | 82.0 | 84.3 | 99.4 | 81.0 | 89.3 | 79.0 | 82.8 | 77.9 | 76.9 | 80.1 | 81.8 | 89.8 | 95.8 | 92.7 | 83.7 | 76.9 | 98.1 | 91.0 | 988.9 | 85.69 | ||
16 | Taylor Alle | 79.0 | 98.7 | 95.4 | 87.7 | 92.0 | 85.8 | 91.7 | 89.4 | 80.4 | 95.8 | 84.7 | 86.1 | 987.7 | 88.89 | ||||||||
17 | Corey Farrell | 85.0 | 79.0 | 98.7 | 91.7 | 81.3 | 95.7 | 96.7 | 83.7 | 95.6 | 79.5 | 88.0 | 78.3 | 89.7 | 985.6 | 87.92 | |||||||
18 | Josh Furman | 85.0 | 80.0 | 82.7 | 80.6 | 87.7 | 85.0 | 88.0 | 88.0 | 92.0 | 87.5 | 83.7 | 87.6 | 93.3 | 84.0 | 77.4 | 88.0 | 78.3 | 80.3 | 97.1 | 82.0 | 979.2 | 85.41 |
19 | Justin Cassens | 95.0 | 91.3 | 76.9 | 77.8 | 78.0 | 77.3 | 92.0 | 90.8 | 82.7 | 91.4 | 84.3 | 81.8 | 85.4 | 77.9 | 91.0 | 963.7 | 84.91 | |||||
20 | Jon Prekker | 89.0 | 92.0 | 86.0 | 83.4 | 87.7 | 87.0 | 83.6 | 84.0 | 77.8 | 82.7 | 86.3 | 81.8 | 89.4 | 77.5 | 85.2 | 80.7 | 82.2 | 85.4 | 87.5 | 85.0 | 960.5 | 84.71 |
21 | Lucas Albrecht | 78.0 | 97.7 | 89.0 | 91.8 | 77.2 | 78.9 | 80.3 | 78.5 | 81.1 | 80.9 | 84.0 | 80.3 | 920.5 | 83.14 | ||||||||
22 | Jason Schuster | 98.7 | 99.1 | 104.1 | 98.0 | 98.1 | 102.4 | 90.8 | 91.4 | 102.9 | 885.5 | 98.39 | |||||||||||
23 | Tristan Johnson | 77.3 | 77.8 | 76.6 | 77.0 | 78.9 | 76.7 | 78.7 | 76.8 | 77.7 | 82.7 | 80.0 | 860.2 | 78.20 | |||||||||
24 | Jacob Clarke | 102.4 | 85.0 | 91.3 | 88.9 | 96.0 | 96.2 | 96.3 | 89.4 | 99.1 | 844.6 | 93.84 | |||||||||||
25 | Austin Alle | 90.0 | 86.7 | 95.4 | 99.4 | 97.0 | 85.8 | 95.9 | 86.6 | 103.3 | 840.1 | 93.34 | |||||||||||
26 | Kyle Dauble | 88.0 | 85.0 | 91.3 | 95.4 | 91.8 | 81.0 | 94.9 | 80.0 | 83.7 | 791.1 | 87.90 | |||||||||||
27 | Roberto Villarreal | 80.7 | 94.1 | 85.0 | 77.9 | 79.7 | 85.6 | 78.6 | 77.7 | 78.0 | 737.3 | 81.92 | |||||||||||
28 | Mike Noska | 84.2 | 103.8 | 99.0 | 99.3 | 91.5 | 98.0 | 575.8 | 95.97 | ||||||||||||||
29 | Nick Olson | 97.0 | 77.0 | 96.0 | 98.2 | 91.8 | 96.0 | 556.0 | 92.67 | ||||||||||||||
30 | Tony Roberts | 86.0 | 87.1 | 87.7 | 78.0 | 77.2 | 93.3 | 509.3 | 84.88 | ||||||||||||||
31 | Ethan Riley | 79.7 | 84.6 | 84.0 | 89.2 | 82.9 | 88.5 | 508.9 | 84.82 | ||||||||||||||
32 | Josh Krentza | 86.0 | 80.6 | 80.1 | 82.9 | 88.9 | 84.0 | 502.5 | 83.75 | ||||||||||||||
33 | Michael Diehl | 91.3 | 91.5 | 91.4 | 89.4 | 98.0 | 461.6 | 92.32 | |||||||||||||||
34 | Joege Riley | 87.7 | 86.7 | 96.9 | 93.1 | 93.0 | 457.4 | 91.48 | |||||||||||||||
35 | Tom Miller | 91.7 | 84.2 | 94.9 | 80.9 | 96.0 | 447.7 | 89.54 | |||||||||||||||
36 | Zach Ausen | 81.3 | 81.7 | 88.0 | 103.9 | 87.0 | 441.9 | 88.38 | |||||||||||||||
37 | Curtis DeGidio | 85.6 | 78.9 | 79.5 | 85.6 | 80.0 | 409.6 | 81.92 | |||||||||||||||
38 | Caleb Fouss | 102.4 | 97.0 | 95.3 | 102.6 | 397.3 | 99.33 | ||||||||||||||||
39 | Alex Messick | 98.5 | 98.6 | 98.5 | 98.3 | 393.9 | 98.47 | ||||||||||||||||
40 | Nick Buchkasky | 102.5 | 94.9 | 89.2 | 86.9 | 373.5 | 93.38 | ||||||||||||||||
41 | Kenny Furuly | 102.5 | 83.7 | 99.2 | 86.9 | 372.3 | 93.08 | ||||||||||||||||
42 | Brady Oslund | 95.3 | 97.7 | 81.7 | 96.3 | 371.0 | 92.75 | ||||||||||||||||
43 | Jeff Smith | 95.6 | 90.1 | 86.1 | 98.3 | 370.1 | 92.53 | ||||||||||||||||
44 | Josh Larson | 97.0 | 90.0 | 79.5 | 97.0 | 363.5 | 90.88 | ||||||||||||||||
45 | Scott Greening | 91.8 | 91.8 | 84.0 | 93.3 | 360.9 | 90.22 | ||||||||||||||||
46 | John Schmidt | 85.6 | 76.8 | 89.4 | 89.8 | 341.6 | 85.40 | ||||||||||||||||
47 | Justin Reavely | 83.0 | 80.7 | 89.5 | 86.7 | 339.9 | 84.97 | ||||||||||||||||
48 | Charles Dupey | 76.7 | 80.3 | 82.7 | 79.4 | 319.1 | 79.78 | ||||||||||||||||
49 | Tyler Lewis | 97.1 | 97.4 | 98.6 | 293.1 | 97.70 | |||||||||||||||||
50 | Eric Dreyling | 97.7 | 90.0 | 98.1 | 285.8 | 95.27 | |||||||||||||||||
51 | Matt Lynch | 97.0 | 92.0 | 89.2 | 278.2 | 92.73 | |||||||||||||||||
52 | Ross Malo | 86.7 | 97.0 | 88.9 | 272.6 | 90.87 | |||||||||||||||||
53 | Levi Vandermartin | 91.5 | 102.8 | 77.0 | 271.3 | 90.43 | |||||||||||||||||
54 | Aktar Bacchus | 84.0 | 89.2 | 94.0 | 267.2 | 89.07 | |||||||||||||||||
55 | William Gleason | 93.4 | 90.4 | 82.5 | 266.3 | 88.77 | |||||||||||||||||
56 | Jacob Israel | 81.3 | 96.9 | 82.9 | 261.1 | 87.03 | |||||||||||||||||
57 | Derek Lusk | 85.0 | 78.7 | 87.3 | 251.0 | 83.67 | |||||||||||||||||
58 | Austin Leslie | 86.0 | 78.8 | 84.2 | 249.0 | 83.00 | |||||||||||||||||
59 | Phil Loprinzi | 77.8 | 79.2 | 89.2 | 246.2 | 82.07 | |||||||||||||||||
60 | Nolan Mantey | 80.7 | 78.5 | 82.8 | 242.0 | 80.67 | |||||||||||||||||
61 | Mark Wetzel | 95.8 | 98.0 | 193.8 | 96.90 | ||||||||||||||||||
62 | Geoff Wilmes | 96.3 | 97.1 | 193.4 | 96.70 | ||||||||||||||||||
63 | Matt Swanson | 97.0 | 96.3 | 193.3 | 96.65 | ||||||||||||||||||
