Date: July 8
Aces: Michael Diehl $66 hole 6
Cash CTP: Joe Notch $21 hole 8
Am Disc CTP: Michael Diehl
Disc/AVDGL/Buzzz CTP: Tristan Soukup
DD Cadet Bag: Torey Lusignan
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Joe Notch | -14 | $35.00 | 101.7 |
| Pat Thompson | -14 | $35.00 | 101.7 |
| Steve Guttormson | -14 | $35.00 | 101.7 |
4 | Scott Bugasch | -13 | $17.00 | 95.8 |
5 | John Stone | -12 | $13.00 | 94.4 |
6 | Chris Gonzolaz Sr. | -11 | | 92.9 |
7 | Luke Wessel | -10 | | 91.5 |
8 | Gianni Ciccarelli | -8 | | 90.1 |
| Josh Freeman | -8 | | 90.1 |
10 | Chris Kearney | -7 | | 87.3 |
| Jeff Eiffert | -7 | | 87.3 |
| Richie Ortize | -7 | | 87.3 |
13 | Jake Sell | -6 | | 83.1 |
| James Lamanna | -6 | | 83.1 |
| Steve Harrington | -6 | | 83.1 |
16 | Michael Cosens | -4 | | 78.8 |
17 | Adam Dreager | -3 | | 77.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Tim Sundquist | -10 | $30.04 | 101.1 |
2 | Matt Kline | -6 | $19.05 | 97.8 |
3 | Jake Crisham | -5 | $13.92 | 95.6 |
4 | Jake Kallas | -3 | $10.26 | 93.5 |
5 | Austin Alle | -2 | | 91.3 |
6 | Brian Wright | E | | 89.1 |
| Lorenzo Duncan | E | | 89.1 |
| Torey Lusignan | E | | 89.1 |
| Travis Melcher | E | | 89.1 |
10 | Brian Turnesky | 1 | | 80.4 |
| Jacob Israel | 1 | | 80.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Brennan Clark | -10 | $18.18 | 100.7 |
2 | Kolby Olson | -5 | $13.52 | 96.6 |
3 | Martin Cheatham | -4 | $9.32 | 93.1 |
4 | Jon Prekker | -3 | $5.59 | 89.7 |
5 | Mitchell Jasper | E | | 86.3 |
6 | Tyler Johnson | 2 | | 82.9 |
7 | Tristan Johnson | 6 | | 79.4 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Jack Gorgas | -7 | $15.48 | 100.6 |
| Michael Diehl | -7 | $15.48 | 100.6 |
3 | Corey Farrell | -5 | $8.99 | 92.0 |
4 | Pat Brunette | -1 | | 88.0 |
5 | James Yule | 2 | | 84.0 |
6 | Terry Becker | 4 | | 80.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | E | $11.99 | 100.3 |
2 | Tristan Soukup | 4 | $7.99 | 92.0 |
3 | Jennifer Lundberg | 13 | | 84.0 |