Date: July 1
Aces: Terry Rothlisberger – $100 – #9
Cash CTP: ? – $18 – #7
Am Disc CTP: Andy Heald
Lat64 bag & “The Dream” Zone: Corey Farrell
:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -15 | $39.00 | 101.2 |
2 | Joe Temali | -11 | $22.00 | 98.0 |
| Terry Rothlisburger | -11 | $22.00 | 98.0 |
4 | John Stone | -10 | $13.00 | 94.0 |
5 | Jeff Eiffert | -8 | | 92.0 |
6 | Steve Guttormson | -7 | | 90.0 |
7 | Steve Harrington | -5 | | 88.0 |
8 | Chris Kearney | -4 | | 86.0 |
| Gianni Ciccarelli | -4 | | 86.0 |
10 | Travis Dunnell | -2 | | 82.0 |
| Tylor Igou | -2 | | 82.0 |
12 | Dave Henschel | 1 | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Andrew Samskar | -13 | $35.31 | 100.8 |
2 | Torey Lusignan | -8 | $15.98 | 97.0 |
3 | Jake Kallas | -7 | $11.99 | 94.0 |
4 | Andy Heald | -5 | | 91.0 |
5 | Brian Turnesky | 1 | | 88.0 |
| Jacob Israel | 1 | | 88.0 |
| Travis Melcher | 1 | | 88.0 |
8 | Lorenzo Duncan | 7 | | 79.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Miles Lausch | -8 | $20.78 | 100.8 |
2 | Kevin Anthony | -6 | $13.05 | 97.0 |
| Tristan Johnson | -6 | $13.05 | 97.0 |
4 | John Bros | -2 | $3.20 | 91.0 |
| Mitchell Jasper | -2 | $3.20 | 91.0 |
6 | Noel Boyum | E | | 85.0 |
7 | Phil Loprinzi | 3 | | 82.0 |
8 | Russ Jacobsen | 11 | | 79.0 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Corey Farrell | -6 | $11.99 | 100.3 |
2 | Terry Becker | -5 | $7.99 | 92.0 |
3 | Pat Brunette | -3 | | 84.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Tristan Soukup | -2 | $14.99 | 100.3 |
2 | Claire Mechtel | 1 | $10.82 | 92.0 |
3 | Ashley Miller | 3 | $7.49 | 84.0 |