Date: June 17
Aces: none – $90 carry
Cash CTP: Nick Olson $33
Hole 2 CTP: Austin Alle
Hole 11 Women CTP: Katie Stockton
Hole 10 Barsby CTP: Corey Farrell
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Gregg Barsby | -14 | $45.00 | 102.1 |
2 | Jeff Eiffert | -12 | $27.00 | 98.9 |
| Seth Peake | -12 | $27.00 | 98.9 |
4 | Steve Guttormson | -11 | $18.00 | 96.6 |
5 | Jason Schuster | -10 | $11.00 | 95.4 |
| Joe Tracy | -10 | $11.00 | 95.4 |
| Luke Wessel | -10 | $11.00 | 95.4 |
| Scott Bugasch | -10 | $11.00 | 95.4 |
9 | Joe Notch | -9 | | 90.9 |
| Richie Ortize | -9 | | 90.9 |
11 | John Stone | -8 | | 88.6 |
12 | Nick Olson | -7 | | 87.4 |
13 | Adam Dreager | -5 | | 86.3 |
| Travis Dunnell | -5 | | 86.3 |
15 | Chris Kearney | -4 | | 84.0 |
| Dave Henschel | -4 | | 84.0 |
| Joe Temali | -4 | | 84.0 |
| Steve Harrington | -4 | | 84.0 |
19 | Gianni Ciccarelli | -2 | | 79.4 |
20 | Chuck Holloway | 1 | | 78.3 |
21 | James Connolly | 2 | | 77.1 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Chad Laffey | -14 | $37.36 | 101.7 |
2 | Andrew Schafer | -11 | $19.06 | 98.6 |
| Brian Wright | -11 | $19.06 | 98.6 |
| Shaun LaFrance | -11 | $19.06 | 98.6 |
5 | Brian Turnesky | -10 | $10.76 | 94.4 |
6 | Tim Sundquist | -7 | $3.96 | 92.9 |
| Torey Lusignan | -7 | $3.96 | 92.9 |
8 | Lorenzo Duncan | -6 | | 90.1 |
9 | Austin Alle | -5 | | 88.7 |
| Jake Kallas | -5 | | 88.7 |
11 | Jeorge Riley | -3 | | 85.9 |
12 | Hayden Dempsey | -1 | | 84.5 |
| Kris Carson | -1 | | 84.5 |
| Travis Melcher | -1 | | 84.5 |
15 | Jake Crisham | 1 | | 80.2 |
16 | Ethan Riley | 3 | | 78.8 |
17 | Brad Bohrer | 5 | | 77.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Tristan Johnson | -6 | $19.98 | 101.0 |
2 | Jon Prekker | -5 | $16.65 | 97.6 |
3 | Phil Loprinzi | -1 | $13.32 | 95.2 |
4 | Seth Riley | E | $8.32 | 92.8 |
| Zach Riley | E | $8.32 | 92.8 |
6 | Brennan Clark | 4 | | 88.0 |
7 | John Bros | 7 | | 85.6 |
8 | Mitchell Jasper | 11 | | 83.2 |
9 | Tim Prekker | 13 | | 80.8 |
10 | Adam McConnell | 20 | | 78.4 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Jack Gorgas | -9 | $14.99 | 100.5 |
2 | Michael Diehl | -6 | $10.82 | 95.2 |
3 | Terry Becker | -3 | $7.49 | 90.4 |
4 | Corey Farrell | -1 | | 85.6 |
5 | Pat Brunette | E | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Tristan Soukup | -1 | $15.98 | 100.4 |
2 | Katie Stockton | 4 | $10.66 | 94.0 |
3 | Casey Jean | 5 | | 88.0 |
| Claire Mechtel | 5 | | 88.0 |