Date: June 10
Aces: Joe Notch #9 $80
Cash CTP: Mike Deihl $26
Am CTP Disc: Hayden Dempsey
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -16 | $43.00 | 101.4 |
2 | Dave Henschel | -13 | $29.00 | 98.3 |
3 | Adam Dreager | -12 | $18.00 | 96.6 |
| John Stone | -12 | $18.00 | 96.6 |
5 | Joe Notch | -11 | $4.00 | 93.1 |
| Richie Ortize | -11 | $4.00 | 93.1 |
| Scott Bugasch | -11 | $4.00 | 93.1 |
8 | Ben Keist | -9 | | 88.0 |
| Pat Thompson | -9 | | 88.0 |
10 | Jeff Eiffert | -6 | | 84.6 |
| Mike Mills | -6 | | 84.6 |
12 | Chris Gonzolaz Sr. | -5 | | 81.1 |
13 | Steve Harrington | -4 | | 79.4 |
14 | Josh Freeman | -1 | | 77.7 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Andrew Schafer | -10 | $38.72 | 101.9 |
2 | Torey Lusignan | -9 | $24.42 | 98.7 |
| Travis Melcher | -9 | $24.42 | 98.7 |
4 | Andrew Samskar | -7 | $16.45 | 96.2 |
5 | Derek Meyers | -6 | $11.26 | 94.9 |
| Jake Kallas | -6 | $11.26 | 94.9 |
7 | Brian Wright | -5 | | 92.4 |
| Matt Kline | -5 | | 92.4 |
9 | Andrew Kieffer | -4 | | 89.9 |
| Austin Alle | -4 | | 89.9 |
| James Lamanna | -4 | | 89.9 |
| Lorenzo Duncan | -4 | | 89.9 |
13 | Kris Carson | E | | 84.8 |
14 | Hayden Dempsey | 1 | | 83.6 |
| Jake Crisham | 1 | | 83.6 |
| Jared Gengler | 1 | | 83.6 |
| Tim Sundquist | 1 | | 83.6 |
18 | Jacob Israel | 4 | | 78.5 |
19 | Brad Bohrer | 9 | | 77.3 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Kevin Anthony | -10 | $19.98 | 101.2 |
2 | Brennan Clark | -9 | $17.58 | 98.0 |
3 | Sam Mahoney | -3 | $14.39 | 96.0 |
4 | Miles Lausch | -2 | $10.79 | 94.0 |
| Noel Boyum | -2 | $10.79 | 94.0 |
6 | Mike Noska | E | $3.20 | 90.0 |
| Mitchell Jasper | E | $3.20 | 90.0 |
8 | Jon Prekker | 2 | | 86.0 |
9 | Kyle Heltzer | 3 | | 84.0 |
10 | Zac Young | 4 | | 82.0 |
11 | Tristan Johnson | 5 | | 80.0 |
12 | Bill Savilla | 14 | | 78.0 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -10 | $14.99 | 100.5 |
2 | Corey Farrell | -7 | $10.82 | 95.2 |
3 | Andrew Samskar | -2 | $7.49 | 90.4 |
| Jack Gorgas | -2 | | 90.4 |
5 | Pat Brunette | 1 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Katie Stockton | 4 | $13.32 | 100.2 |
2 | Susan Newberg | 32 | | 88.0 |