Date: May 20
Aces: None – Ace Pool at $100.50
Cash CTP: Mike Mills – $60
Am CTP: Phil Loprinzi
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Ben Kroll | -18 | $50.00 | 101.9 |
2 | Louie LaManna | -16 | $35.00 | 98.7 |
3 | John Stone | -15 | $24.00 | 97.5 |
4 | Chris Gonzolaz Sr. | -13 | $16.00 | 96.2 |
| Jeff Eiffert | -13 | $16.00 | 96.2 |
6 | Richie Ortize | -12 | $11.00 | 93.7 |
7 | Adam Dreager | -11 | | 92.4 |
| Chuck Holloway | -11 | | 92.4 |
9 | Dave Henschel | -9 | | 89.9 |
10 | Mike Mills | -7 | | 88.6 |
11 | Chris Kearney | -5 | | 87.4 |
12 | Gianni Ciccarelli | -4 | | 86.1 |
| Joe Tracy | -4 | | 86.1 |
| Pat Thompson | -4 | | 86.1 |
| Steve Harrington | -4 | | 86.1 |
16 | Jesus Ortega | -3 | | 81.1 |
17 | Rhami Ansari | -1 | | 79.8 |
18 | Anthony Sobaskie | E | | 78.5 |
| Travis Dunnell | E | | 78.5 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Derek Clayton | -13 | $46.62 | 102.4 |
2 | Jason Schuster | -12 | $31.64 | 99.0 |
3 | Jake Bakken | -7 | $21.65 | 98.0 |
| Jake Crisham | -7 | $21.65 | 98.0 |
5 | Andrew Kieffer | -6 | $11.24 | 96.0 |
| Brian Wright | -6 | $11.24 | 96.0 |
| Chris Kuna | -6 | $11.24 | 96.0 |
| James Lamanna | -6 | $11.24 | 96.0 |
9 | Tim Sundquist | -5 | | 92.0 |
10 | Austin Alle | -4 | | 91.0 |
| Jacob Israel | -4 | | 91.0 |
| Jake Kallas | -4 | | 91.0 |
| Levi Vandermartin | -4 | | 91.0 |
| Torey Lusignan | -4 | | 91.0 |
15 | Lorenzo Duncan | -3 | | 86.0 |
| Mike Noska | -3 | | 86.0 |
17 | Brad Bohrer | -1 | | 84.0 |
| Eric Greife | -1 | | 84.0 |
19 | Hayden Dempsey | 1 | | 82.0 |
20 | Chris Isreal | 2 | | 81.0 |
21 | Travis Melcher | 3 | | 80.0 |
22 | Zach Riley | 5 | | 79.0 |
23 | Jeorge Riley | 7 | | 78.0 |
| Kris Carson | 7 | | 78.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Brian Turnesky | -11 | $19.58 | 101.4 |
2 | Brennan Clark | -4 | $15.54 | 98.3 |
| Phil Loprinzi | -4 | $15.54 | 98.3 |
| Wesley Prinsen | -4 | $15.54 | 98.3 |
5 | Jake Romain | -3 | $11.19 | 93.1 |
6 | Jon Prekker | -2 | $7.93 | 91.4 |
| Kevin Anthony | -2 | $7.93 | 91.4 |
8 | Andy Heald | 1 | | 88.0 |
9 | Ricardo Riley | 2 | | 86.3 |
10 | Noel Boyum | 3 | | 84.6 |
11 | Mike Anderson | 4 | | 82.9 |
12 | Tristan Johnson | 6 | | 81.1 |
13 | Tim Prekker | 9 | | 79.4 |
14 | Adam McConnell | 22 | | 77.7 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Andrew Samskar | -11 | $14.99 | 100.5 |
2 | Chris Gonzolaz Sr. | -9 | $10.82 | 95.2 |
3 | Pat Brunette | -4 | $7.49 | 90.4 |
4 | Dean Auren | -3 | | 85.6 |
| Jack Gorgas | -3 | | 85.6 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | -4 | $15.98 | 100.4 |
2 | Tristan Soukup | 3 | $10.66 | 94.0 |
3 | Billie Ashton | 4 | | 88.0 |
4 | Tianna Gangloff | 11 | | 82.0 |