Date: September 30
Aces: None
Cash CTP: None
Am CTP: James Yule #2
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Scott Bugasch | -15 | $40.00 | 101.1 |
2 | Chris Gonzolaz Sr. | -14 | $18.00 | 97.8 |
| Luke Wessel | -14 | $18.00 | 97.8 |
| Seth Peake | -14 | $18.00 | 97.8 |
5 | Travis Dunnell | -12 | | 91.3 |
6 | John Stone | -11 | | 89.1 |
| Richie Ortize | -11 | | 89.1 |
8 | Ben Kroll | -10 | | 84.7 |
9 | Josh Freeman | -9 | | 82.5 |
10 | Steve Harrington | -7 | | 80.4 |
11 | Jeff Eiffert | -2 | | 78.2 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Jake Kallas | -10 | $29.14 | 100.6 |
2 | Brian Turnesky | -8 | $17.48 | 96.0 |
3 | Brian Wright | -7 | | 92.0 |
4 | Jake Crisham | -5 | | 88.0 |
5 | Travis Melcher | E | | 84.0 |
6 | Jon Prekker | 2 | | 80.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Russ Jacobsen | -6 | $17.98 | 100.6 |
2 | Tristan Johnson | 1 | $12.99 | 96.0 |
3 | Travis Burg | 2 | $8.99 | 92.0 |
4 | Kris Carson | 4 | | 88.0 |
5 | Zach Bondhus | 6 | | 84.0 |
6 | Cody Beumer | 10 | | 80.0 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | James Yule | -9 | $15.98 | 100.4 |
2 | Pat Brunette | -5 | $10.66 | 94.0 |
3 | Jack Gorgas | -1 | | 88.0 |
4 | Corey Farrell | 1 | | 82.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | -5 | $13.32 | 100.2 |
2 | Tristan Soukup | 3 | | 88.0 |