Date: September 16
Aces: $61
Cash CTP: Josh Freeman – $21 – #3
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -14 | $40.00 | 101.2 |
2 | Mike Dahl | -13 | $30.00 | 98.0 |
3 | Chris Gonzolaz Sr. | -12 | $21.00 | 96.0 |
4 | John Stone | -11 | $12.00 | 94.0 |
5 | Richie Ortize | -10 | | 92.0 |
6 | Scott Bugasch | -9 | | 90.0 |
7 | Chris Kearney | -8 | | 88.0 |
| Jeff Eiffert | -8 | | 88.0 |
| Josh Freeman | -8 | | 88.0 |
10 | Seth Peake | -7 | | 82.0 |
11 | David Clayton | -4 | | 80.0 |
12 | Steve Harrington | E | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Jake Kallas | -10 | $31.64 | 101.0 |
2 | Brian Turnesky | -9 | $19.98 | 97.6 |
3 | Tyler Isbell | -7 | $14.99 | 95.2 |
4 | Jake Crisham | -5 | | 92.8 |
5 | Brian Wright | -4 | | 90.4 |
6 | Travis Melcher | -2 | | 88.0 |
7 | Miles Lausch | 1 | | 85.6 |
8 | Jon Prekker | 2 | | 83.2 |
| Torey Lusignan | 2 | | 83.2 |
10 | Justin Pritchard | 3 | | 78.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Tes A | -4 | $19.98 | 101.0 |
2 | Kris Carson | -3 | $17.58 | 97.6 |
3 | Travis Kopischke | -2 | $14.39 | 95.2 |
4 | Russ Jacobsen | E | $11.99 | 92.8 |
5 | Tanner Smith | 1 | $7.99 | 90.4 |
6 | Zac Young | 3 | | 88.0 |
7 | Tristan Johnson | 5 | | 85.6 |
8 | Mitchell Jasper | 6 | | 83.2 |
| Travis Burg | 6 | | 83.2 |
10 | Hazon Vitollo | 9 | | 78.4 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -6 | $19.98 | 100.5 |
2 | Corey Farrell | -3 | $13.32 | 95.2 |
3 | Pat Brunette | -1 | | 90.4 |
4 | Jack Gorgas | 1 | | 85.6 |
5 | Derek Lusk | 10 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | -2 | $13.32 | 100.2 |
2 | Tristan Soukup | 3 | | 88.0 |