Date: August 26
Aces: Jeff Eiffert $113 #3
Cash #1 CTP: Michael Diehl $20
Am Disc #2 CTP: Jon Prekker
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Scott Bugasch | -17 | $42.00 | 101.2 |
2 | Luke Wessel | -16 | $27.00 | 98.0 |
3 | Jeff Eiffert | -14 | $17.00 | 96.0 |
| John Stone | -14 | $17.00 | 96.0 |
5 | Richie Ortize | -11 | | 92.0 |
6 | Josh Freeman | -9 | | 90.0 |
7 | Pat Thompson | -7 | | 88.0 |
8 | Steve Guttormson | -6 | | 86.0 |
9 | Scott Belchak | -2 | | 84.0 |
| Tyler Isbell | -2 | | 84.0 |
11 | Super Dave | E | | 80.0 |
12 | Steve Harrington | 1 | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Chris Kuna | -9 | $32.77 | 101.0 |
2 | Jake Crisham | -7 | $20.78 | 97.6 |
3 | Torey Lusignan | -6 | $15.18 | 95.2 |
4 | Brian Turnesky | -5 | $5.60 | 92.8 |
| Lorenzo Duncan | -5 | $5.60 | 92.8 |
6 | Miles Lausch | -3 | | 88.0 |
7 | Jacob Israel | E | | 85.6 |
8 | Brian Wright | 1 | | 83.2 |
| Jake Kallas | 1 | | 83.2 |
10 | Jon Prekker | 3 | | 78.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | -4 | $17.98 | 100.6 |
2 | Alex Gehling | -1 | $10.99 | 96.0 |
| Kris Carson | -1 | $10.99 | 96.0 |
4 | Tristan Johnson | E | | 88.0 |
5 | Mitchell Jasper | 2 | | 84.0 |
6 | Kolby Olson | 3 | | 80.0 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -7 | $15.98 | 100.3 |
2 | Pat Brunette | 1 | $10.66 | 92.0 |
3 | Corey Farrell | 2 | | 84.0 |