Date: August 12
Aces: Zac Young $130
Cash CTP: Mike Mills $21
Am Disc #2 CTP: Kevin Anthony
Kotn hat and disc CTP: Tim Sundquist #1
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Chris Gonzolaz Sr. | -13 | $39.00 | 101.2 |
2 | John Stone | -11 | $21.00 | 98.0 |
| Scott Bugasch | -11 | $21.00 | 98.0 |
4 | Jason Schuster | -10 | $7.00 | 94.0 |
| Luke Wessel | -10 | $7.00 | 94.0 |
6 | Jeff Eiffert | -9 | | 90.0 |
7 | Tyler Isbell | -7 | | 88.0 |
8 | Steve Harrington | -4 | | 86.0 |
9 | Chris Kearney | -3 | | 84.0 |
| Josh Freeman | -3 | | 84.0 |
11 | Rhami Ansari | -1 | | 80.0 |
12 | Travis Dunnell | 3 | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Andrew Samskar | -9 | $26.77 | 101.2 |
| Chris Kuna | -9 | $26.77 | 101.2 |
3 | Brian Turnesky | -7 | $15.18 | 96.0 |
4 | Brian Wright | -5 | $5.60 | 94.0 |
| Tim Sundquist | -5 | $5.60 | 94.0 |
6 | Jake Kallas | -4 | | 90.0 |
7 | Jake Crisham | -3 | | 88.0 |
8 | Torey Lusignan | -1 | | 86.0 |
9 | Austin Alle | E | | 84.0 |
| Jacob Israel | E | | 84.0 |
11 | Jared Gengler | 2 | | 80.0 |
| Travis Melcher | 2 | | 80.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Kevin Anthony | -7 | $21.51 | 101.6 |
2 | Jon Prekker | -5 | $19.25 | 98.5 |
3 | Taylor Kopischke | -4 | $16.98 | 97.0 |
4 | Mike Mills | -3 | $14.16 | 95.5 |
| Zac Young | -3 | $14.16 | 95.5 |
6 | Miles Lausch | -2 | $11.32 | 92.5 |
7 | Colton Lippka | -1 | $9.06 | 91.0 |
8 | Mitchell Jasper | E | $6.79 | 89.5 |
9 | Tristan Johnson | 1 | | 88.0 |
10 | Lucas Albrecht | 2 | | 86.5 |
11 | Sam Mahoney | 3 | | 85.0 |
12 | Kris Carson | 4 | | 83.5 |
13 | Tim Prekker | 6 | | 82.0 |
14 | Nathan Poole | 8 | | 80.5 |
15 | Travis Kopischke | 10 | | 79.0 |
16 | Hyden Melcher | 15 | | 77.5 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -5 | $14.99 | 100.5 |
2 | Corey Farrell | -3 | $10.82 | 95.2 |
3 | Pat Brunette | -2 | $7.49 | 90.4 |
4 | Jack Gorgas | E | | 85.6 |
| James Yule | E | | 85.6 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | 1 | $13.00 | 100.2 |
2 | Tristan Soukup | 12 | | 88.0 |