Date: August 5
Aces: None – $58.50 carryover
Cash CTP: Mitchell Jasper $17 #1
Am CTP: Kevin Anthony #2
Pro
Place | Name | Score | Winnings | Points |
---|
1 | John Stone | -12 | $42.00 | 101.2 |
2 | Luke Wessel | -11 | $28.00 | 98.0 |
| Mike Dahl | -11 | $28.00 | 98.0 |
4 | Jeff Eiffert | -10 | $14.00 | 94.0 |
5 | Pat Thompson | -9 | | 92.0 |
6 | Adam Dreager | -6 | | 90.0 |
| Josh Freeman | -6 | | 90.0 |
| Seth Peake | -6 | | 90.0 |
9 | Chris Kearney | -5 | | 84.0 |
10 | Zach Elifson | -4 | | 82.0 |
11 | Mike Mills | -3 | | 80.0 |
12 | Joe Temali | -2 | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Tyler Isbell | -10 | $32.77 | 101.2 |
2 | Derek Meyers | -8 | $20.78 | 98.0 |
3 | Chris Kuna | -4 | $13.19 | 96.0 |
| Kevin Anthony | -4 | $13.19 | 96.0 |
5 | Brian Wright | -3 | | 92.0 |
6 | Brian Turnesky | -2 | | 90.0 |
| Tim Sundquist | -2 | | 90.0 |
8 | Matt Kline | -1 | | 86.0 |
9 | Blake Hanson | E | | 84.0 |
10 | Torey Lusignan | 3 | | 82.0 |
| Travis Melcher | 3 | | 82.0 |
12 | Jake Kallas | 6 | | 78.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Blake Hanson | -10 | $18.18 | 100.7 |
2 | Eric Sundquist | -6 | $13.52 | 96.6 |
3 | Taylor Kopischke | -5 | $9.32 | 93.1 |
4 | Miles Lausch | -2 | $2.80 | 89.7 |
| Tristan Johnson | -2 | $2.80 | 89.7 |
6 | Jon Prekker | 1 | | 82.9 |
| Mitchell Jasper | 1 | | 82.9 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -8 | $14.99 | 100.5 |
2 | Corey Farrell | -1 | $10.82 | 95.2 |
3 | Jack Gorgas | 1 | $3.50 | 90.4 |
| Pat Brunette | 1 | $3.50 | 90.4 |
5 | James Yule | 3 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | -7 | $13.32 | 100.2 |
2 | Tristan Soukup | 3 | | 88.0 |