Date: July 22
Aces: Pat Thompson $138
Cash CTP: Claire Mechtel $26
Am Disc CTP: Jeorge Riley
Surprise Disc CTP: Jack Gorgos
Surprise Disc CTP: Chris Kearney
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Scott Bugasch | -16 | $42.00 | 101.4 |
2 | John Stone | -13 | $23.00 | 98.3 |
| Pat Thompson | -13 | $23.00 | 98.3 |
4 | Luke Wessel | -12 | $7.00 | 94.9 |
| Mike Mills | -12 | $7.00 | 94.9 |
6 | Adam Dreager | -10 | | 91.4 |
| Jeff Eiffert | -10 | | 91.4 |
| Joe Temali | -10 | | 91.4 |
9 | Gianni Ciccarelli | -9 | | 86.3 |
10 | Richie Ortize | -7 | | 84.6 |
11 | Adam Johnson | -6 | | 82.9 |
| Chris Kearney | -6 | | 82.9 |
13 | Travis Dunnell | -4 | | 79.4 |
14 | Zach Elifson | -3 | | 77.7 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Chad Laffey | -9 | $30.22 | 101.5 |
| Jeorge Riley | -9 | $30.22 | 101.5 |
3 | Brian Turnesky | -6 | $14.73 | 96.8 |
| Lorenzo Duncan | -6 | $14.73 | 96.8 |
5 | Tim Sundquist | -5 | $5.00 | 93.6 |
| Torey Lusignan | -5 | $5.00 | 93.6 |
7 | Austin Alle | -4 | | 90.4 |
| Jake Crisham | -4 | | 90.4 |
| Jake Kallas | -4 | | 90.4 |
| Matt Kline | -4 | | 90.4 |
11 | Brian Wright | -2 | | 84.0 |
| Travis Melcher | -2 | | 84.0 |
13 | Eric Greife | -1 | | 80.8 |
14 | Taylor Alle | 2 | | 79.2 |
15 | Jacob Strand | 4 | | 77.6 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Mitchell Jasper | -7 | $19.98 | 100.9 |
2 | Jon Prekker | -6 | $16.65 | 97.3 |
3 | Zach Riley | -1 | $13.32 | 94.7 |
4 | Lucas Albrecht | E | $9.99 | 92.0 |
5 | Taylor Kopischke | 3 | $3.33 | 89.3 |
| Travis Kopischke | 3 | $3.33 | 89.3 |
7 | Seth Riley | 5 | | 84.0 |
8 | Tristan Johnson | 6 | | 81.3 |
9 | Adam McConnell | 12 | | 78.7 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Jack Gorgas | -3 | $12.91 | 100.5 |
| Pat Brunette | -3 | $12.91 | 100.5 |
3 | Jim Burchard | E | $3.75 | 90.4 |
| Michael Diehl | E | $3.75 | 90.4 |
5 | James Yule | 2 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | 4 | $11.99 | 100.3 |
2 | Katie Stockton | 7 | $7.99 | 92.0 |
3 | Susan Newberg | 24 | | 84.0 |