Date: June 25
Aces: Scott Bugasch $387 !
Cash CTP: Chris Gonzalez #11 – $66
Am CTP: Kate Rathman
Infinite Hole 6/7 CTP: James Lamana
Hat/Mini CTP: Travis Lamberton #1
6-1-Duces Harp CTP: Shawn Ravenwolf #3
Weather:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | John Stone | -12 | $60.00 | 101.4 |
| Scott Bugasch | -12 | $39.00 | 101.4 |
3 | Mitch Privette | -11 | $27.00 | 96.6 |
4 | Josh Freeman | -10 | $14.00 | 94.9 |
5 | Chris Kearney | -9 | | 93.1 |
| Louie LaManna | -9 | | 93.1 |
| Richie Ortize | -9 | | 93.1 |
8 | Joe Temali | -8 | | 88.0 |
9 | Luke Wessel | -6 | | 86.3 |
10 | Mike Dahl | -5 | | 84.6 |
| Pat Thompson | -5 | | 84.6 |
| Travis Lamberton | -5 | | 84.6 |
13 | Alex Snyder | -2 | | 79.4 |
14 | Travis Dunnell | E | | 77.7 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Xaq Brown | -9 | $38.08 | 101.5 |
2 | Jacob Israel | -8 | $22.78 | 98.4 |
| James Lamanna | -8 | $22.78 | 98.4 |
4 | Adam Dreager | -6 | $13.94 | 95.2 |
| Andrew Kieffer | -6 | $13.94 | 95.2 |
6 | Eric Swenson | -3 | $9.52 | 92.0 |
7 | Elliot Fenske | -2 | $4.98 | 90.4 |
| Justin Pritchard | -2 | $4.98 | 90.4 |
| Kris Carson | -2 | $4.98 | 90.4 |
10 | Tim Sundquist | -1 | | 85.6 |
11 | Brian Wright | E | | 84.0 |
12 | Andrease Herrera | 1 | | 82.4 |
| Steve Harrington | 1 | | 82.4 |
14 | Eric Greife | 2 | | 79.2 |
15 | Jake Crisham | 4 | | 77.6 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Jake Kallas | -5 | $29.10 | 102.1 |
2 | Torey Lusignan | -4 | $20.15 | 98.9 |
3 | Aaron Kuck | -3 | $11.60 | 97.7 |
| Jon Prekker | -3 | $11.60 | 97.7 |
| Shawn Ravenwolf | -3 | $11.60 | 97.7 |
6 | Travis Melcher | -2 | $7.50 | 94.3 |
7 | Brad Bohrer | -1 | $5.37 | 93.1 |
| Elijah Emerson | -1 | $5.37 | 93.1 |
| Mike Niemela | -1 | $5.37 | 93.1 |
10 | Aktar Bacchus | E | $1.41 | 89.7 |
| Andy Alexson | E | $1.41 | 89.7 |
| Ethan Riley | E | $1.41 | 89.7 |
13 | Ethan Jacob | 2 | | 86.3 |
14 | Tom Andrews | 3 | | 85.1 |
| Tristan Johnson | 3 | | 85.1 |
16 | Zach Elifson | 4 | | 82.9 |
17 | Brian Turnesky | 7 | | 81.7 |
18 | Jordan Blank | 8 | | 80.6 |
19 | Kevin Kibler | 13 | | 79.4 |
20 | Jeff Townsend | 19 | | 78.3 |
21 | Anders Lund | DNF | | |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chris Gonzolaz Sr. | -7 | $19.19 | 100.9 |
2 | James Yule | -4 | $13.06 | 97.3 |
3 | Chad Laffey | -2 | $7.86 | 94.7 |
| Michael Diehl | -2 | $7.86 | 94.7 |
5 | Corey Farrell | E | $5.33 | 89.3 |
6 | Pat Brunette | 1 | | 86.7 |
7 | Richard Sanders | 4 | | 84.0 |
8 | Jack Gorgas | 7 | | 81.3 |
9 | Jeff Emerson | 17 | | 78.7 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sendrea Best | -3 | $13.33 | 100.4 |
2 | Tristan Soukup | 9 | $8.00 | 94.0 |
3 | Kate Rathman | 11 | | 88.0 |
4 | Jennifer Lundberg | 16 | | 82.0 |