Date: June 18
Aces: None – $130 Rollover
Cash CTP: Jeremy Burkman #9 – $64
50/50 CTP: Jack Gorgas – $15
Am CTP: Tristan Johnson
KP Pass CTP: Nick Olson #3
Hat Hole CTP: Mitch Privette #5
6-1-Deuces Disc CTP: Joe Temali
Majestic PA3 CTP: Joe Temali #11
Weather: 74 degrees, cloudy
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Louie LaManna | -14 | $62.00 | 101.8 |
2 | Cale Leiviska | -12 | $42.00 | 98.7 |
3 | Mitch Privette | -11 | $31.00 | 97.3 |
4 | Luke Wessel | -8 | $15.00 | 96.0 |
| Richie Ortize | -8 | $15.00 | 96.0 |
| Tony Skriv | -8 | $15.00 | 96.0 |
7 | Ben Keist | -7 | | 92.0 |
| John Stone | -7 | | 92.0 |
| Seth Peake | -7 | | 92.0 |
10 | Joe Temali | -6 | | 88.0 |
| Taylor Haney | -6 | | 88.0 |
12 | Alex Snyder | -5 | | 85.3 |
| Chris Kearney | -5 | | 85.3 |
14 | Anthony Sobaskie | -4 | | 82.7 |
| Josh Freeman | -4 | | 82.7 |
| Nick Olson | -4 | | 82.7 |
| Travis Dunnell | -4 | | 82.7 |
18 | Pat Thompson | -3 | | 77.3 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Tim Sundquist | -7 | $38.08 | 101.6 |
2 | Chris Brister | -6 | $22.78 | 98.5 |
| Eric Swenson | -6 | $22.78 | 98.5 |
4 | Andrew Kieffer | -5 | $13.94 | 95.5 |
| James Lamanna | -5 | $13.94 | 95.5 |
6 | Jeremy Burkman | -4 | $9.52 | 92.5 |
7 | Elliot Fenske | -3 | $8.16 | 91.0 |
8 | Derek Meyers | -2 | $3.40 | 89.5 |
| Xaq Brown | -2 | $3.40 | 89.5 |
10 | Eric Greife | -1 | | 86.5 |
11 | Adam Dreager | E | | 85.0 |
| Jake Crisham | E | | 85.0 |
13 | Jared Gengler | 1 | | 82.0 |
14 | Brian Wright | 2 | | 80.5 |
| Justin Pritchard | 2 | | 80.5 |
16 | Andrease Herrera | 4 | | 77.5 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Aaron Kuck | -6 | $24.14 | 102.0 |
| Matt Kline | -6 | $24.14 | 102.0 |
3 | Torey Lusignan | -3 | $14.92 | 97.6 |
4 | Alex Klimov | -2 | $11.73 | 96.4 |
5 | Brian Turnesky | -1 | $9.06 | 95.2 |
6 | Brad Bohrer | E | $7.14 | 94.0 |
7 | Elijah Emerson | 1 | $3.09 | 92.8 |
| Jake Kallas | 1 | $3.09 | 92.8 |
| Justin Cassens | 1 | $3.09 | 92.8 |
| Travis Melcher | 1 | $3.09 | 92.8 |
| Zach Elifson | 1 | $3.09 | 92.8 |
12 | Ethan Jacob | 2 | | 86.8 |
| Mike Niemela | 2 | | 86.8 |
| Tristan Johnson | 2 | | 86.8 |
15 | Austin Scherer | 4 | | 83.2 |
16 | Jon Prekker | 6 | | 82.0 |
17 | Nick Avery | 10 | | 80.8 |
| Tim Prekker | 10 | | 80.8 |
19 | Kevin Kibler | 23 | | 78.4 |
20 | Hyden Melcher | 25 | | 77.2 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chad Laffey | -7 | $16.66 | 100.5 |
2 | Corey Farrell | 1 | $9.99 | 95.2 |
3 | Pat Brunette | 2 | | 90.4 |
4 | Jack Gorgas | 7 | | 85.6 |
5 | Jeff Emerson | 14 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sendrea Best | 2 | $16.99 | 100.5 |
2 | Rebecca Heiam | 7 | $9.99 | 95.2 |
3 | Tammi Hipps | 16 | | 90.4 |
4 | Tristan Soukup | 17 | | 85.6 |
5 | Kate Rathman | 25 | | 80.8 |