Date: June 4
Aces: Andrease Herrera #2 – $144
50/50 CTP: Richie Ortiz – $16
Am CTP: Andrease Herrera
Cash CTP: Jeremy Burkman #9 – $72
Infinite #6/7 CTP: Josh Freeman
Six-One-Deuces CTP: Alex Snyder #3
Weather: 86 degrees, sunny
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Alex Geisinger | -14 | $62.00 | 101.7 |
2 | Louie LaManna | -13 | $42.00 | 98.6 |
3 | John Stone | -12 | $26.00 | 97.2 |
| Pat Thompson | -12 | $26.00 | 97.2 |
5 | Ben Keist | -10 | $7.00 | 94.4 |
| Luke Wessel | -10 | $7.00 | 94.4 |
7 | Richie Ortize | -8 | | 91.5 |
| Scott Bugasch | -8 | | 91.5 |
9 | Josh Freeman | -7 | | 88.7 |
10 | Anthony Sobaskie | -5 | | 87.3 |
| Chris Kearney | -5 | | 87.3 |
| Travis Dunnell | -5 | | 87.3 |
| Travis Lamberton | -5 | | 87.3 |
14 | Eric Busch | -2 | | 81.6 |
| Mike Dahl | -2 | | 81.6 |
16 | Alex Snyder | -1 | | 78.8 |
17 | Rhami Ansari | 1 | | 77.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Adam Dreager | -10 | $43.68 | 102.0 |
2 | Andrease Herrera | -8 | $30.24 | 98.8 |
3 | Alex Messick | -6 | $17.42 | 97.6 |
| James Lamanna | -6 | $17.42 | 97.6 |
| Xaq Brown | -6 | $17.42 | 97.6 |
6 | Eric Greife | -5 | $11.26 | 94.0 |
7 | Jeremy Burkman | -4 | $9.24 | 92.8 |
8 | Carter Mueller | -3 | $7.90 | 91.6 |
9 | Aaron Kirchner | -2 | $4.48 | 90.4 |
| Brad Klingshelm | -2 | $4.48 | 90.4 |
| Eric Swenson | -2 | $4.48 | 90.4 |
12 | Brian Wright | -1 | | 86.8 |
| Chris Brister | -1 | | 86.8 |
| Steve Harrington | -1 | | 86.8 |
15 | Andrew Kieffer | E | | 83.2 |
| Jacob Israel | E | | 83.2 |
17 | Jake Crisham | 1 | | 80.8 |
| Jared Gengler | 1 | | 80.8 |
| Jason Schuster | 1 | | 80.8 |
| Tim Sundquist | 1 | | 80.8 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Derek Meyers | -8 | $29.10 | 102.1 |
2 | Matt Kline | -6 | $17.35 | 98.9 |
| Victor Gliva | -6 | $17.35 | 98.9 |
4 | Brad Bohrer | -5 | $11.19 | 96.6 |
5 | Dylan Weavers | -4 | $9.07 | 95.4 |
6 | Torey Lusignan | -3 | $7.50 | 94.3 |
7 | Elliot Fenske | -2 | $5.71 | 93.1 |
| Travis Melcher | -2 | $5.71 | 93.1 |
9 | Jake Kallas | -1 | $4.48 | 90.9 |
| Nick Hanson | -1 | $4.48 | 90.9 |
11 | Coleman Farthing | E | | 88.6 |
| Jon Prekker | E | | 88.6 |
13 | Mike Niemela | 1 | | 86.3 |
| Tristan Johnson | 1 | | 86.3 |
15 | Elijah Emerson | 2 | | 84.0 |
16 | Brian Turnesky | 5 | | 82.9 |
17 | Gerrit Vaderlinden | 8 | | 81.7 |
18 | Aktar Bacchus | 9 | | 80.6 |
| Kolby Olson | 9 | | 80.6 |
20 | Eathan Hemmelman | 11 | | 78.3 |
| Tim Prekker | 11 | | 78.3 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chad Laffey | -5 | $16.07 | 100.9 |
| Michael Diehl | -5 | $16.07 | 100.9 |
3 | James Yule | -3 | $9.11 | 94.7 |
4 | Chris Gonzolaz Sr. | -2 | $6.72 | 92.0 |
5 | Kevin Gundrum | 3 | | 89.3 |
6 | Corey Farrell | 4 | | 86.7 |
| Pat Brunette | 4 | | 86.7 |
| Richard Sanders | 4 | | 86.7 |
9 | Jack Gorgas | 5 | | 78.7 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sendrea Best | E | $13.33 | 100.4 |
2 | Katie Stockton | 7 | $8.00 | 94.0 |
3 | Emily Parkin | 12 | | 88.0 |
4 | Amy Vanderlinden | 20 | | 82.0 |