Date: May 7
Aces: Torey Lusignan – $162
Cash CTP: Louie Lamanna #5 – $81
Am CTP: Brad Klingshelm
50/50 CTP: Jack Gorgas – $14
Infinite CTP 6/7: Carter Muller
Lat 64 Bite CTP: Chris Gonzales Sr #8
Kp Pass CTP: Justin Pritchard #3
Weather: 84 degrees, partly cloudy
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Ben Keist | -14 | $64.00 | 102.0 |
2 | Alex Geisinger | -12 | $43.00 | 98.8 |
3 | Louie LaManna | -10 | $35.00 | 97.6 |
4 | Jake Gallagher | -9 | $27.00 | 96.4 |
5 | Anthony Sobaskie | -8 | $16.00 | 95.2 |
| Pat Thompson | -8 | $16.00 | 95.2 |
7 | Josh Freeman | -7 | $9.00 | 92.8 |
8 | Alex Snyder | -6 | | 91.6 |
| John Stone | -6 | | 91.6 |
| Nick Olson | -6 | | 91.6 |
| Richie Ortize | -6 | | 91.6 |
12 | Mike Dahl | -5 | | 86.8 |
13 | Luke Wessel | -4 | | 85.6 |
14 | Jon Fleischman | -3 | | 84.4 |
15 | Chris Kearney | -2 | | 83.2 |
| Chuck Holloway | -2 | | 83.2 |
| Jeff Lewis | -2 | | 83.2 |
18 | Rhami Ansari | -1 | | 79.6 |
| Travis Dunnell | -1 | | 79.6 |
20 | Rob Mellema | 4 | | 77.2 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Joey Jurumillo | -11 | $43.68 | 102.0 |
2 | Brad Klingshelm | -9 | $30.24 | 98.8 |
3 | Adam Dreager | -7 | $17.42 | 97.6 |
| Brian Wright | -7 | $17.42 | 97.6 |
| Carter Mueller | -7 | $17.42 | 97.6 |
6 | Steve Harrington | -6 | $11.25 | 94.0 |
7 | Jared Gengler | -3 | $8.57 | 92.8 |
| Taylor Haney | -3 | $8.57 | 92.8 |
9 | Herb Kendrick | -2 | $4.48 | 90.4 |
| Jake Crisham | -2 | $4.48 | 90.4 |
| William Gleason | -2 | $4.48 | 90.4 |
12 | Eric Greife | -1 | | 86.8 |
| Eric Swenson | -1 | | 86.8 |
| Jacob Israel | -1 | | 86.8 |
15 | Justin Pritchard | E | | 83.2 |
16 | Andrease Herrera | 1 | | 82.0 |
| Logan Lejka | 1 | | 82.0 |
18 | Jeremy Burkman | DNF | | |
| Mike Noska | DNF | | |
| Xaq Brown | DNF | | |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Kris Carson | -9 | $32.98 | 102.4 |
2 | Jake Kallas | -7 | $22.17 | 99.0 |
3 | Brad Bohrer | -5 | $14.90 | 98.0 |
| Jeorge Riley | -5 | $14.90 | 98.0 |
5 | Damon Funkey | -4 | $9.77 | 96.0 |
| Derek Meyers | -4 | $9.77 | 96.0 |
7 | Avery Varnam | -2 | $7.48 | 94.0 |
8 | Ethan Riley | -1 | $6.17 | 93.0 |
| Levi Vandermartin | -1 | $6.17 | 93.0 |
10 | Anders Lund | E | $4.76 | 91.0 |
| Andrew Schafer | E | $4.76 | 91.0 |
| Torey Lusignan | E | $4.76 | 91.0 |
13 | Jordan Ernste | 2 | | 88.0 |
14 | Travis Melcher | 3 | | 87.0 |
15 | Clint Sand | 4 | | 86.0 |
| Dan Hare | 4 | | 86.0 |
| Kolby Olson | 4 | | 86.0 |
18 | Aktar Bacchus | 5 | | 83.0 |
| Jon Prekker | 5 | | 83.0 |
20 | Tim Sundquist | 6 | | 81.0 |
| Zach Riley | 6 | | 81.0 |
22 | Parker Haluptzok | 7 | | 79.0 |
23 | Tom Pinewski | 11 | | 78.0 |
24 | Justin Cassens | DNF | | |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Corey Farrell | -3 | $14.28 | 100.8 |
| Michael Diehl | -3 | $14.28 | 100.8 |
3 | Chris Gonzolaz Sr. | -1 | $8.10 | 94.0 |
4 | James Yule | 2 | $5.97 | 91.0 |
5 | Jack Gorgas | 4 | | 88.0 |
| Pat Brunette | 4 | | 88.0 |
7 | Richard Sanders | 6 | | 82.0 |
8 | Andy Alexson | 9 | | 79.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sendrea Best | -2 | $16.66 | 100.5 |
2 | Rebecca Heiam | 1 | $9.99 | 95.2 |
3 | Melanie Haluptzok | 13 | | 90.4 |
4 | Emily Parkin | 14 | | 85.6 |
5 | Kate Rathman | 18 | | 80.8 |