Date: September 17
Aces:
Cash CTP:
Other CTPs:
Weather:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -12 | $56.00 | 101.2 |
2 | Louie LaManna | -9 | $28.00 | 98.0 |
| Scott Bugasch | -9 | $28.00 | 98.0 |
4 | Mike Dahl | -8 | $8.00 | 94.0 |
5 | John Stone | -7 | | 92.0 |
6 | Josh Freeman | -6 | | 90.0 |
7 | Anthony Sobaskie | -5 | | 88.0 |
8 | Eric Busch | -4 | | 86.0 |
| Richie Ortize | -4 | | 86.0 |
10 | Zach Elifson | E | | 82.0 |
11 | Travis Dunnell | 1 | | 80.0 |
12 | Shane Lampman | 6 | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Mike Mills | -8 | $26.60 | 100.7 |
2 | Jeremy Burkman | -6 | $16.80 | 96.6 |
3 | Adam Dreager | -5 | $12.60 | 93.1 |
4 | Eric Greife | -4 | | 89.7 |
5 | James Lamanna | -3 | | 86.3 |
6 | Steve Harrington | E | | 82.9 |
7 | Jake Crisham | DNF | | |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Travis Melcher | -6 | $17.72 | 100.7 |
2 | Torey Lusignan | -2 | $11.19 | 96.6 |
3 | Brian Turnesky | 1 | $4.19 | 93.1 |
| Neal Connor | 1 | $4.19 | 93.1 |
5 | Jon Prekker | 3 | | 86.3 |
6 | Tristan Johnson | 5 | | 82.9 |
7 | Mike Niemela | DNF | | |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Pat Brunette | 14 | $5.33 | 100.1 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | 8 | $5.33 | 100.1 |