Date: September 24
Aces: None
Cash CTP: John Stone – $38
50/50 CTP: Trevor Matusik
Am CTP: Travis Melcher
Infinite CTP: Adam Draeger
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Ben Keist | -11 | $42.00 | 101.0 |
| Scott Bugasch | -11 | $42.00 | 101.0 |
3 | John Stone | -9 | $8.00 | 95.2 |
| Luke Wessel | -9 | $8.00 | 95.2 |
5 | Travis Dunnell | -8 | | 90.4 |
6 | Louie LaManna | -7 | | 88.0 |
7 | Richie Ortize | -4 | | 85.6 |
8 | Jason Sidler | -1 | | 83.2 |
| Josh Freeman | -1 | | 83.2 |
10 | Mike Mills | E | | 78.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | James Lamanna | -7 | $24.12 | 100.9 |
| Steve Harrington | -7 | $24.12 | 100.9 |
3 | Andrew Kieffer | -5 | $13.68 | 94.7 |
4 | Adam Dreager | -2 | $5.04 | 92.0 |
| Brian Wright | -2 | $5.04 | 92.0 |
6 | Jeremy Burkman | -1 | | 86.7 |
7 | Steven Bien | 1 | | 84.0 |
| Zach Elifson | 1 | | 84.0 |
9 | Trevor Matusik | 9 | | 78.7 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Justin Lempiainen | -7 | $23.99 | 101.5 |
2 | Danny Lenselink | -4 | $16.79 | 98.4 |
3 | Blake Hanson | -3 | $10.39 | 96.8 |
| Jon Prekker | -3 | $10.39 | 96.8 |
5 | Neil Veerkamp | -1 | $7.60 | 93.6 |
6 | Neal Connor | E | $2.70 | 92.0 |
| Sam Mahoney | E | $2.70 | 92.0 |
| Torey Lusignan | E | $2.70 | 92.0 |
| Tristan Johnson | E | $2.70 | 92.0 |
10 | Nick Hanson | 1 | | 85.6 |
11 | Ben Kroll | 2 | | 84.0 |
12 | Travis Melcher | 3 | | 82.4 |
13 | Tim Prekker | 6 | | 80.8 |
| Zac Young | 6 | | 80.8 |
15 | Mike Niemela | 8 | | 77.6 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chris Gonzolaz Sr. | -8 | $13.33 | 100.4 |
2 | Jack Gorgas | -3 | $8.00 | 94.0 |
3 | Pat Brunette | 1 | | 88.0 |
4 | James Yule | 2 | | 82.0 |