Date: September 10
Aces: None
Cash CTP: Scott Bugasch $42
50/50 CTP: Luke Wessel $11
Am Disc CTP: Zach Ellefson
Infinite CTP: Mike Niemala
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -11 | $55.00 | 101.1 |
2 | Alex Geisinger | -10 | $15.00 | 97.8 |
| John Stone | -10 | $15.00 | 97.8 |
| Scott Bugasch | -10 | $15.00 | 97.8 |
5 | Ben Keist | -9 | | 91.3 |
| Joe Temali | -9 | | 91.3 |
7 | Jason Sidler | -6 | | 86.9 |
| Mike Dahl | -6 | | 86.9 |
9 | Josh Freeman | -3 | | 82.5 |
10 | Richie Ortize | E | | 80.4 |
11 | Travis Dunnell | 3 | | 78.2 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Adam Dreager | -6 | $29.12 | 101.2 |
| Steve Harrington | -6 | $29.12 | 101.2 |
3 | Jake Crisham | -4 | $14.30 | 96.0 |
| Jake Kallas | -4 | $14.30 | 96.0 |
5 | Kris Carson | -3 | $9.88 | 92.0 |
6 | Andrew Kieffer | -2 | $2.43 | 90.0 |
| Derek Meyers | -2 | $2.43 | 90.0 |
| Jeremy Burkman | -2 | $2.43 | 90.0 |
9 | Mike Noska | E | | 84.0 |
10 | Brian Wright | 2 | | 82.0 |
11 | Eric Greife | 3 | | 80.0 |
12 | Justin Pritchard | 5 | | 78.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Zach Elifson | -10 | $17.48 | 101.0 |
2 | Neal Connor | -4 | $9.59 | 97.6 |
| Travis Melcher | -4 | $9.59 | 97.6 |
4 | Brian Turnesky | -2 | $1.99 | 92.8 |
| Danny Lenselink | -2 | $1.99 | 92.8 |
| Jon Prekker | -2 | $1.99 | 92.8 |
| Tristan Johnson | -2 | $1.99 | 92.8 |
8 | Torey Lusignan | 1 | | 83.2 |
9 | Mike Niemela | 6 | | 80.8 |
10 | Tim Prekker | 12 | | 78.4 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -3 | $16.99 | 100.5 |
2 | James Yule | -2 | $9.99 | 95.2 |
3 | Corey Farrell | 2 | | 90.4 |
4 | Terry Becker | 8 | | 85.6 |
5 | Pat Brunette | 9 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Katie Stockton | 5 | $10.66 | 100.2 |
2 | Claire Mechtel | 7 | | 88.0 |