Date: August 20
Aces: None
Cash CTP: Richie Ortize $42
50/50 CTP: Louie LaManna $9
Am CTP: Jake Crisham
6-1-Deuces CTP: Torey Lusignan
Infinite CTP: Louie Lamanna
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -13 | $54.00 | 101.0 |
2 | Chris Kearney | -12 | $28.00 | 97.6 |
3 | Mike Dahl | -10 | $19.00 | 95.2 |
4 | Josh Freeman | -8 | | 92.8 |
| Louie LaManna | -8 | | 92.8 |
| Scott Bugasch | -8 | | 92.8 |
7 | Jeff Eiffert | -7 | | 85.6 |
8 | Richie Ortize | -2 | | 83.2 |
| Travis Dunnell | -2 | | 83.2 |
10 | Anthony Sobaskie | -1 | | 78.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Jimmy Abreu | -11 | $38.08 | 101.7 |
2 | Adam Dreager | -8 | $25.84 | 98.6 |
3 | Chris Kuna | -7 | $17.68 | 97.2 |
| Kris Carson | -7 | $17.68 | 97.2 |
5 | Brian Wright | -6 | $12.24 | 94.4 |
6 | Jacob Israel | -5 | $9.52 | 92.9 |
7 | Eric Greife | -3 | $8.16 | 91.5 |
8 | Jeremy Burkman | -2 | $3.40 | 90.1 |
| Steve Harrington | -2 | $3.40 | 90.1 |
10 | Brad Bohrer | -1 | | 87.3 |
| Mike Mills | -1 | | 87.3 |
12 | Andrease Herrera | E | | 84.5 |
| Mike Noska | E | | 84.5 |
14 | Jared Gengler | 1 | | 81.6 |
15 | Jake Crisham | 4 | | 80.2 |
16 | Andrew Kieffer | 6 | | 78.8 |
17 | Trevor Matusik | 7 | | 77.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Torey Lusignan | -4 | $19.67 | 100.9 |
2 | Brian Turnesky | -2 | $12.47 | 97.3 |
3 | Aaron Kuck | -1 | $7.92 | 94.7 |
| Danny Lenselink | -1 | $7.92 | 94.7 |
5 | Jon Prekker | E | | 89.3 |
| Travis Melcher | E | | 89.3 |
7 | Ramon Kelly | 1 | | 84.0 |
| Tristan Johnson | 1 | | 84.0 |
9 | Mike Niemela | 4 | | 78.7 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | James Yule | -5 | $13.33 | 100.3 |
2 | Pat Brunette | E | $8.00 | 92.0 |
3 | Tony Roberts | 10 | | 84.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Claire Mechtel | 4 | $10.66 | 100.2 |
2 | Katie Molland | 12 | | 88.0 |