Date: August 13
Aces: No Aces
Cash CTP: Travis Melcher – $55
50/50 CTP: Pat Thompson – $6
Am CTP: Brian Wright
Womens CTP: Tristan Soukup
6-1-Deuces CTP: Jake Kallas
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Mike Dahl | -12 | $52.00 | 101.7 |
| Scott Bugasch | -12 | $52.00 | 101.7 |
3 | Louie LaManna | -10 | $31.00 | 97.2 |
4 | Noah Meintsma | -9 | $17.00 | 95.8 |
| Pat Thompson | -9 | $17.00 | 95.8 |
6 | Ben Keist | -8 | | 92.9 |
| Josh Freeman | -8 | | 92.9 |
| Luke Wessel | -8 | | 92.9 |
9 | John Stone | -7 | | 88.7 |
| Travis Dunnell | -7 | | 88.7 |
11 | Alex Snyder | -6 | | 85.9 |
12 | Anthony Sobaskie | -4 | | 84.5 |
13 | Jeff Eiffert | -3 | | 83.1 |
14 | Joe Temali | -2 | | 81.6 |
15 | Michael Cosens | -1 | | 80.2 |
16 | Jake Sell | 2 | | 78.8 |
17 | Jacob Israel | 8 | | 77.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Jeremy Burkman | -9 | $38.08 | 101.7 |
2 | Adam Dreager | -8 | $25.84 | 98.6 |
3 | Carter Mueller | -7 | $17.68 | 97.2 |
| Eric Greife | -7 | $17.68 | 97.2 |
5 | Brian Baell | -6 | $12.24 | 94.4 |
6 | Andrease Herrera | -5 | $8.16 | 92.9 |
| James Lamanna | -5 | $8.16 | 92.9 |
| Tim Sundquist | -5 | $8.16 | 92.9 |
9 | Jared Gengler | -4 | | 88.7 |
10 | Andrew Kieffer | -3 | | 87.3 |
| Steve Harrington | -3 | | 87.3 |
12 | Brian Wright | E | | 84.5 |
| Cead Nardie-Warner | E | | 84.5 |
| Derek Meyers | E | | 84.5 |
15 | Jake Kallas | 1 | | 80.2 |
16 | Mike Noska | 2 | | 78.8 |
17 | Kris Carson | 4 | | 77.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Kevin Anthony | -5 | $25.58 | 101.5 |
2 | Ethan Riley | -3 | $13.36 | 98.4 |
| Ramon Kelly | -3 | $13.36 | 98.4 |
| Torey Lusignan | -3 | $13.36 | 98.4 |
5 | Brian Turnesky | E | $7.25 | 93.6 |
| Nate Somers | E | $7.25 | 93.6 |
7 | Travis Melcher | 2 | $5.12 | 90.4 |
8 | Kolby Olson | 4 | | 88.8 |
9 | Trevor Matusik | 5 | | 87.2 |
| Tristan Johnson | 5 | | 87.2 |
11 | Kurtis Rahkola | 7 | | 84.0 |
12 | Jon Prekker | 8 | | 82.4 |
13 | Mike Niemela | 9 | | 80.8 |
14 | Tim Prekker | 11 | | 79.2 |
15 | Connor Tang | 14 | | 77.6 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Michael Diehl | -1 | $8.00 | 100.3 |
| Pat Brunette | -1 | $8.00 | 100.3 |
3 | James Yule | 3 | | 84.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Tristan Soukup | E | $5.33 | 100.1 |