Date: July 30
Aces: #9 Shaun LaFrance – $128
Cash CTP #6/7: Zach Ellefson – $64
50/50 CTP: Shaun LaFrance – $12
Am Disc #2 CTP: Adam Draeger
6-1-Deuces CTP #4: James Yule
Infinite CTP #6/7: Zach Ellefson
Womens CTP #10: Tristan Soukup
Weather:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Ben Keist | -13 | $45.00 | 101.7 |
| Louie LaManna | -13 | $45.00 | 101.7 |
| Steve Melby | -13 | $45.00 | 101.7 |
4 | Gianni Ciccarelli | -12 | $21.00 | 95.8 |
5 | John Stone | -11 | $14.00 | 94.4 |
6 | Pat Thompson | -9 | | 92.9 |
7 | Alex Snyder | -8 | | 91.5 |
| Jeff Eiffert | -8 | | 91.5 |
| Josh Freeman | -8 | | 91.5 |
| Luke Wessel | -8 | | 91.5 |
11 | Chuck Holloway | -7 | | 85.9 |
12 | Mike Dahl | -3 | | 84.5 |
| Scott Bugasch | -3 | | 84.5 |
14 | Anthony Sobaskie | -1 | | 81.6 |
| Travis Dunnell | -1 | | 81.6 |
16 | Dave Henschel | 1 | | 78.8 |
17 | Nick Olson | 2 | | 77.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Shaun LaFrance | -10 | $38.08 | 101.6 |
2 | Brian Baell | -9 | $25.84 | 98.5 |
3 | Shane Lampman | -8 | $19.72 | 97.0 |
4 | Kris Carson | -7 | $15.64 | 95.5 |
5 | Adam Dreager | -5 | $9.97 | 94.0 |
| Andrew Kieffer | -5 | $9.97 | 94.0 |
| James Lamanna | -5 | $9.97 | 94.0 |
8 | Tynan Clark | -4 | $6.80 | 89.5 |
9 | Zach Elifson | -2 | | 88.0 |
10 | Chris Brister | -1 | | 86.5 |
11 | Jake Kallas | E | | 85.0 |
12 | Andrease Herrera | 2 | | 83.5 |
13 | Tim Sundquist | 3 | | 82.0 |
14 | Jordan Blank | 4 | | 80.5 |
15 | Eric Greife | 11 | | 79.0 |
16 | Jeremy Burkman | DNF | | |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Brad Bohrer | -9 | $25.37 | 101.7 |
2 | Zach Dohmen | -7 | $17.22 | 98.6 |
3 | Brian Halverson | -6 | $11.78 | 97.2 |
| Nick Hanson | -6 | $11.78 | 97.2 |
5 | Shawn Ficke | -5 | $8.15 | 94.4 |
6 | Aaron Kuck | -3 | $5.89 | 92.9 |
| Torey Lusignan | -3 | $5.89 | 92.9 |
8 | Mike Niemela | -2 | $4.53 | 90.1 |
9 | Shawn Staupe | -1 | | 88.7 |
10 | Matt Beckwidth | 1 | | 87.3 |
11 | Brian Turnesky | 2 | | 85.9 |
| Jon Prekker | 2 | | 85.9 |
| Tristan Johnson | 2 | | 85.9 |
14 | Anders Lund | 3 | | 81.6 |
15 | Tim Prekker | 4 | | 80.2 |
| Trevor Matusik | 4 | | 80.2 |
17 | Travis Melcher | 5 | | 77.4 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chris Gonzolaz Sr. | -8 | $17.72 | 100.6 |
2 | Michael Diehl | -7 | $11.19 | 96.0 |
3 | Pat Brunette | -4 | $8.39 | 92.0 |
4 | James Yule | -2 | | 88.0 |
5 | Corey Farrell | 1 | | 84.0 |
6 | Jack Gorgas | 9 | | 80.0 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Tristan Soukup | 2 | $16.66 | 100.5 |
2 | Katie Stockton | 4 | $9.99 | 95.2 |
3 | Claire Mechtel | 8 | | 90.4 |
4 | Kate Rathman | 14 | | 85.6 |
5 | Katie Molland | 22 | | 80.8 |