Date: July 16
Aces: Scott Bugasch #5 – $60
Zach Ellefson #10 – $60
Cash CTP: Richie Ortiz #4 – $60
50/50 CTP: Zach Ellefson – $15
Am CTP: Steve Harrington
Infinite 6/7 CTP: Luke Wessel
6-1-Duces CTP: Jeorge Riley
Womens CTP: Rebecca Heiam
Weather:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Ben Keist | -14 | $60.00 | 101.5 |
2 | Pat Thompson | -12 | $40.00 | 98.4 |
3 | Chris Kearney | -10 | $16.00 | 96.8 |
| Louie LaManna | -10 | $16.00 | 96.8 |
| Scott Bugasch | -10 | $16.00 | 96.8 |
6 | Luke Kemna | -9 | | 92.0 |
| Luke Wessel | -9 | | 92.0 |
8 | Joe Temali | -8 | | 88.8 |
| Joe Tracy | -8 | | 88.8 |
10 | Dave Henschel | -6 | | 85.6 |
| Matt Smith | -6 | | 85.6 |
12 | Richie Ortize | -5 | | 82.4 |
13 | Travis Dunnell | -2 | | 80.8 |
14 | Jacob Israel | -1 | | 79.2 |
| Josh Freeman | -1 | | 79.2 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Steve Harrington | -8 | $43.68 | 101.7 |
2 | Adam Dreager | -7 | $20.62 | 98.6 |
| Andrew Kieffer | -7 | $20.62 | 98.6 |
| Brian Wright | -7 | $20.62 | 98.6 |
| James Lamanna | -7 | $20.62 | 98.6 |
6 | Jared Gengler | -6 | $9.46 | 92.9 |
| Tim Sundquist | -6 | $9.46 | 92.9 |
| Tyler Campbell | -6 | $9.46 | 92.9 |
9 | Jake Kallas | -5 | $7.06 | 88.7 |
10 | Andrease Herrera | -4 | $1.60 | 87.3 |
| Carter Mueller | -4 | $1.60 | 87.3 |
| Jake Crisham | -4 | $1.60 | 87.3 |
| Kris Carson | -4 | $1.60 | 87.3 |
14 | Tynan Clark | -3 | | 81.6 |
15 | Jeremy Burkman | -2 | | 80.2 |
16 | Chris Isreal | E | | 78.8 |
17 | Chris Brister | DNF | | |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Zach Elifson | -8 | $24.62 | 101.4 |
2 | Ethan Riley | -5 | $12.56 | 98.3 |
| Jeorge Riley | -5 | $12.56 | 98.3 |
| Torey Lusignan | -5 | $12.56 | 98.3 |
5 | Shane Lampman | -4 | $7.09 | 93.1 |
6 | Jordan Blank | -3 | $2.61 | 91.4 |
| Zach Riley | -3 | $2.61 | 91.4 |
8 | Brian Turnesky | -1 | | 88.0 |
9 | Nick Hanson | E | | 86.3 |
| Tristan Johnson | E | | 86.3 |
11 | Travis Melcher | 2 | | 82.9 |
12 | Jon Prekker | 4 | | 81.1 |
13 | Andy Alexson | 5 | | 79.4 |
14 | Tim Prekker | 6 | | 77.7 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chris Gonzolaz Sr. | -8 | $12.39 | 100.6 |
| Michael Diehl | -8 | $12.39 | 100.6 |
3 | James Yule | -2 | $7.20 | 92.0 |
4 | Jack Gorgas | 3 | | 88.0 |
5 | Pat Brunette | 4 | | 84.0 |
6 | Ed Walters | DNF | | |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Rebecca Heiam | -2 | $13.33 | 100.4 |
2 | Tristan Soukup | 4 | $8.00 | 94.0 |
3 | Claire Mechtel | 7 | | 88.0 |
4 | Katie Molland | 14 | | 82.0 |