Date: July 9
Aces: Justin Pritchard #2 – $122
Cash CTP: Steve Harrington #3 – $61
50/50 CTP: Joe Temali – $9
Am CTP: Justin Pritchard
Infinite #6/7 CTP: Jake Crisham
6-1-Duces CTP: Ethan Riley #10
Women’s Only CTP: Tristan Soukup #11
Weather:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Mitch Privette | -13 | $62.00 | 101.6 |
2 | Jason Haar | -11 | $42.00 | 98.5 |
3 | Pat Thompson | -10 | $31.00 | 97.0 |
4 | Chris Kearney | -9 | $17.00 | 95.5 |
| Josh Freeman | -9 | $17.00 | 95.5 |
6 | Alex Snyder | -8 | | 92.5 |
| Luke Wessel | -8 | | 92.5 |
| Scott Bugasch | -8 | | 92.5 |
9 | Dave Henschel | -7 | | 88.0 |
| Joe Temali | -7 | | 88.0 |
| Louie LaManna | -7 | | 88.0 |
| Richie Ortize | -7 | | 88.0 |
13 | John Stone | -5 | | 82.0 |
14 | Travis Dunnell | -3 | | 80.5 |
15 | Jacob Israel | -2 | | 79.0 |
16 | Nat "something" | 4 | | 77.5 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Steve Harrington | -9 | $31.96 | 101.5 |
| Xaq Brown | -9 | $31.96 | 101.5 |
3 | Adam Dreager | -8 | $19.72 | 96.8 |
4 | Andrew Kieffer | -7 | $13.94 | 95.2 |
| Brian Wright | -7 | $13.94 | 95.2 |
6 | Shaun LaFrance | -6 | $8.84 | 92.0 |
| Tyler Campbell | -6 | $8.84 | 92.0 |
8 | Jordan Blank | -5 | $6.80 | 88.8 |
9 | Kris Carson | -3 | | 87.2 |
10 | Andrease Herrera | -2 | | 85.6 |
| Jeremy Burkman | -2 | | 85.6 |
12 | Jake Crisham | -1 | | 82.4 |
| James Lamanna | -1 | | 82.4 |
| Tim Sundquist | -1 | | 82.4 |
15 | Justin Pritchard | 2 | | 77.6 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Dylan Weavers | -11 | $25.37 | 101.6 |
2 | Ethan Riley | -9 | $15.18 | 98.5 |
| Jeorge Riley | -9 | $15.18 | 98.5 |
| Tynan Clark | -9 | $15.18 | 98.5 |
5 | Travis Melcher | -6 | $8.15 | 94.0 |
6 | Zach Elifson | -3 | $6.34 | 92.5 |
7 | Jake Kallas | -2 | $5.44 | 91.0 |
8 | Brennan Clark | -1 | $1.51 | 89.5 |
| Shawn Staupe | -1 | $1.51 | 89.5 |
| Torey Lusignan | -1 | $1.51 | 89.5 |
11 | Brad Bohrer | E | | 85.0 |
| Ethan Jacob | E | | 85.0 |
13 | Aaron Kuck | 1 | | 82.0 |
14 | Brian Turnesky | 2 | | 80.5 |
| Tristan Johnson | 2 | | 80.5 |
16 | Zach Riley | 4 | | 77.5 |
Masters
Place | Name | Score | Winnings | Points |
---|
1 | Chris Gonzolaz Sr. | -13 | $15.19 | 100.5 |
2 | James Yule | -1 | $9.59 | 95.2 |
3 | Michael Diehl | 2 | $7.20 | 90.4 |
4 | Jack Gorgas | 4 | | 85.6 |
5 | Pat Brunette | 7 | | 80.8 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sendrea Best | -3 | $16.99 | 100.5 |
2 | Rebecca Heiam | -2 | $9.99 | 95.2 |
3 | Tristan Soukup | 4 | | 90.4 |
4 | Jennifer Lundberg | 12 | | 85.6 |
5 | Katie Molland | 14 | | 80.8 |