Date: June 12
Aces: Justin Pritchard $74 – #11
Cash CTP: Justin Pritchard $37 – #10
Other CTPs: MFA #1 Corey Farrell, Disc #2 Brian Wright
Temp:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -16 | $40.00 | 100.5 |
2 | John Stone | -12 | $10.00 | 95.2 |
3 | Jeff Eiffert | -7 | | 90.4 |
4 | Rhami Ansari | -6 | | 85.6 |
5 | Josh Freeman | E | | 80.8 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Alex Snyder | -12 | $34.32 | 101.2 |
2 | Aaron Kirchner | -10 | $23.92 | 98.0 |
3 | Brian Wright | -9 | $16.12 | 96.0 |
4 | Landon Berge | -8 | $12.48 | 94.0 |
5 | Bill Stein | -5 | $4.29 | 92.0 |
| Jon Fleischman | -5 | $4.29 | 92.0 |
| Justin Pritchard | -5 | $4.29 | 92.0 |
| Richie Ortize | -5 | $4.29 | 92.0 |
9 | Jacob Clarke | -2 | | 84.0 |
10 | Andrew Kieffer | -1 | | 82.0 |
| Daryl Latocha | -1 | | 82.0 |
12 | Andrease Herrera | E | | 78.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Brian Bergmen | -10 | $26.86 | 101.6 |
2 | Eric Greife | -4 | $18.23 | 98.5 |
3 | Ross Malo | -3 | $12.47 | 97.0 |
| Travis Melcher | -3 | $12.47 | 97.0 |
5 | Kris Carson | E | $7.68 | 94.0 |
| Terry Becker | E | $7.68 | 94.0 |
7 | Jake Kallas | 1 | $5.28 | 91.0 |
| Sam Mahoney | 1 | $5.28 | 91.0 |
9 | Corey Farrell | 2 | | 88.0 |
10 | Jake Crisham | 3 | | 86.5 |
11 | Pat Brunette | 4 | | 85.0 |
12 | Josh Furman | 8 | | 83.5 |
| Steve Harrington | 8 | | 83.5 |
14 | Tristan Johnson | 10 | | 80.5 |
15 | Elijah Emerson | 11 | | 79.0 |
16 | Curtis DeGidio | 12 | | 77.5 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Kate Rathman | 6 | $5.00 | 100.1 |