Date: May 15
Aces: No Aces – $258 carryover
Cash CTP: #7 Dave Teneyck $55
Disc CTP: #1 MFA 50/50 – Alex Messick $10, #3 AVDGL Wizard – Tristan Johnson
Rec CTP: #2 AM Disc – Dave Teneyck
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Alex Geisinger | -14 | $51.00 | 101.0 |
2 | Ben Keist | -13 | $29.00 | 97.6 |
3 | Luke Wessel | -12 | $20.00 | 95.2 |
4 | Dave Henschel | -11 | | 92.8 |
5 | Jeff Lewis | -9 | | 90.4 |
| Josh Freeman | -9 | | 90.4 |
| Nick Olson | -9 | | 90.4 |
8 | John Stone | -8 | | 83.2 |
9 | Drew Kiest | -5 | | 80.8 |
| Scott Bugasch | -5 | | 80.8 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Joe Tracy | -14 | $45.76 | 102.0 |
2 | Landon Berge | -12 | $31.68 | 98.8 |
3 | Alex Snyder | -11 | $22.88 | 97.6 |
4 | Anthony Sobaskie | -10 | $17.60 | 96.4 |
5 | Andrew Schafer | -9 | $13.02 | 95.2 |
| Justin Pritchard | -9 | $13.02 | 95.2 |
7 | Brian Wright | -8 | $9.68 | 92.8 |
8 | Aaron Kirchner | -7 | $7.45 | 91.6 |
| Alex Messick | -7 | $7.45 | 91.6 |
| Chris Kearney | -7 | $7.45 | 91.6 |
11 | Jason Schuster | -6 | | 88.0 |
12 | Jonathan Hughes | -5 | | 86.8 |
13 | Bill Stein | -4 | | 85.6 |
| Josh Freeman | -4 | | 85.6 |
| Travis Dunnell | -4 | | 85.6 |
16 | Andrease Herrera | -1 | | 82.0 |
| Jeremy Burkman | -1 | | 82.0 |
18 | Mike Noska | 1 | | 79.6 |
19 | Carter Mueller | 2 | | 78.4 |
| Teddie Barnett | 2 | | 78.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Eric Swenson | -6 | $26.97 | 102.1 |
| Kris Carson | -6 | $26.97 | 102.1 |
3 | Steve Harrington | -5 | $15.94 | 97.7 |
4 | Corey Farrell | -3 | $12.26 | 96.6 |
5 | Ben Brown | -2 | $9.07 | 95.4 |
| Ross Malo | -2 | $9.07 | 95.4 |
7 | Jake Crisham | -1 | $6.74 | 93.1 |
8 | Clint Sand | E | $5.19 | 92.0 |
| Pat Brunette | E | $5.19 | 92.0 |
| Travis Melcher | E | $5.19 | 92.0 |
11 | Torey Lusignan | 1 | | 88.6 |
12 | Josh Furman | 2 | | 87.4 |
13 | Sam Mahoney | 3 | | 86.3 |
14 | Dave Teneyck | 4 | | 85.1 |
| Jake Kallas | 4 | | 85.1 |
16 | Zach Busha | 5 | | 82.9 |
17 | Jon Prekker | 6 | | 81.7 |
| Mike Niemela | 6 | | 81.7 |
19 | Tristan Johnson | 7 | | 79.4 |
20 | Kate Rathman | 11 | | 78.3 |
21 | Tim Prekker | 29 | | 77.1 |