Date: August 7
Aces: Bill Stein #3 – $62, Matt Skarohid, #10 – $62, Jamie Glover #1 – $62
Cash CTP: Kris Carson #9 – $93
Other CTPs: Jamie Glover #1 MFA 50/50 – $15 – Plus 10 other CCo Disc CTPs!
Temp:
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Noah Meintsma | -21 | $68.00 | 101.9 |
2 | John Stone | -14 | $44.00 | 98.7 |
3 | Alex Geisinger | -11 | $28.00 | 97.5 |
| Luke Wessel | -11 | $28.00 | 97.5 |
5 | Anthony Sobaskie | -9 | $16.00 | 94.9 |
| Super Dave | -9 | $16.00 | 94.9 |
7 | Louie LaManna | -8 | $10.00 | 92.4 |
8 | Mike Dahl | -7 | | 91.2 |
| Tommy Locke | -7 | | 91.2 |
10 | Jeff Eiffert | -6 | | 88.6 |
| Jeff Lewis | -6 | | 88.6 |
| Steve Tilseth | -6 | | 88.6 |
13 | Joe Hegge | -5 | | 84.8 |
| Luke Kemna | -5 | | 84.8 |
15 | Steve Guttormson | -4 | | 82.3 |
16 | Corey Schara | -3 | | 81.1 |
17 | Josh Freeman | -2 | | 79.8 |
18 | BJ Rodriguez | -1 | | 78.5 |
19 | Nick Olson | E | | 77.3 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Andrew Schafer | -15 | $53.82 | 102.6 |
2 | Jason Schuster | -12 | $35.96 | 99.1 |
3 | Alex Snyder | -11 | $26.68 | 98.2 |
4 | James Lamanna | -10 | $20.88 | 97.2 |
5 | Adam Dreager | -9 | $15.78 | 96.3 |
| Brian Wright | -9 | $15.78 | 96.3 |
7 | Robert Rothman | -8 | $11.37 | 94.5 |
| Travis Dunnell | -8 | $11.37 | 94.5 |
9 | Alex Messick | -7 | $9.74 | 92.6 |
10 | Austin Alle | -6 | $7.97 | 91.7 |
| Bill Stein | -6 | $7.97 | 91.7 |
| Jason Haar | -6 | $7.97 | 91.7 |
13 | Andrew Kieffer | -5 | $3.36 | 88.9 |
| Zach Brown | -5 | $3.36 | 88.9 |
15 | Aaron Kirchner | -4 | | 87.1 |
| Richie Ortize | -4 | | 87.1 |
17 | Carter Mueller | -3 | | 85.2 |
| Chris Kearney | -3 | | 85.2 |
| Tyler Campbell | -3 | | 85.2 |
20 | James Yule | -1 | | 82.5 |
21 | Jeremy Burkman | E | | 81.5 |
| Justin Pritchard | E | | 81.5 |
23 | Jordan Baker | 2 | | 79.7 |
24 | Jared Gengler | 3 | | 78.8 |
25 | Brandon Downs | 4 | | 77.8 |
26 | Mike Noska | 7 | | 76.9 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Kris Carson | -9 | $40.00 | 103.4 |
2 | Eric Swenson | -7 | $34.11 | 99.3 |
| Steve Harrington | -7 | $34.11 | 99.3 |
4 | Eric Greife | -6 | $17.06 | 97.9 |
| Jamie Glover | -6 | $17.06 | 97.9 |
6 | Jacob Israel | -5 | $10.66 | 96.5 |
| Jake Crisham | -5 | $10.66 | 96.5 |
| Travis Melcher | -5 | $10.66 | 96.5 |
9 | Corey Farrell | -4 | $7.96 | 94.4 |
| Luke Thilel | -4 | $7.96 | 94.4 |
| Michael Diehl | -4 | $7.96 | 94.4 |
12 | Adam Schanen | -2 | $6.18 | 92.2 |
| Sam Mahoney | -2 | $6.18 | 92.2 |
| Terry Becker | -2 | $6.18 | 92.2 |
15 | Jon Prekker | -1 | $4.85 | 90.1 |
| Pat Brunette | -1 | $4.85 | 90.1 |
| Ross Malo | -1 | $4.85 | 90.1 |
| Tim Sundquist | -1 | $4.85 | 90.1 |
19 | Mike Schommer | E | | 87.3 |
20 | Jake Kallas | 1 | | 86.6 |
21 | Tim Reamer | 3 | | 85.9 |
22 | Andrew Schuller | 4 | | 85.2 |
| Kolby Olson | 4 | | 85.2 |
| Tom Pinewski | 4 | | 85.2 |
| Tristan Johnson | 4 | | 85.2 |
| Zach Dohmen | 4 | | 85.2 |
27 | Mike Niemela | 5 | | 81.6 |
| Nick Hanson | 5 | | 81.6 |
29 | Dave Teneyck | 6 | | 80.2 |
30 | Ethan Riley | 10 | | 79.5 |
| Tim Prekker | 10 | | 79.5 |
32 | Matt Skarohid | 11 | | 78.1 |
33 | Darrell Parks | 16 | | 77.4 |
34 | Parker Haluptzok | DNF | | |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sendrea Best | 7 | $15.99 | 100.3 |
2 | Kate Rathman | 10 | | 92.0 |
3 | Tianna Gangloff | 12 | | 84.0 |