Date: May 2
Aces: Christopher Pfankuch – #2 – $174, Andrew Kieffer – #6 – $174
Cash CTP: Brian Wright – #7 – $104
Disc CTP: Christopher Pfankuch – #2
Temp: 68, sunny
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Alex Geisinger | -17 | $65.00 | 101.9 |
2 | Mitch Privette | -16 | $40.00 | 98.7 |
3 | Duncan Stelzer | -14 | $25.00 | 97.5 |
| Seth Peake | -14 | $25.00 | 97.5 |
5 | Terry Rothlisburger | -11 | $20.00 | 94.9 |
| Tommy Locke | -11 | $20.00 | 94.9 |
7 | Chris Meyer | -10 | $7.00 | 92.4 |
| John Stone | -10 | $7.00 | 92.4 |
9 | Jeff Lewis | -9 | | 89.9 |
| Mike Glenn | -9 | | 89.9 |
11 | Kevin Haeg | -8 | | 87.4 |
12 | Joe Dahl | -6 | | 86.1 |
| Luke Wessel | -6 | | 86.1 |
14 | Ben Ferguson | -5 | | 83.6 |
15 | Chris Delong | -4 | | 82.3 |
| Josh Freeman | -4 | | 82.3 |
17 | Luke Tucci | -3 | | 79.8 |
18 | Chuck Holloway | -1 | | 78.5 |
| Jeff Eiffert | -1 | | 78.5 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Steve Guttormson | -11 | $53.82 | 102.5 |
2 | Bill Stein | -10 | $31.32 | 99.0 |
| Robert Rothman | -10 | $31.32 | 99.0 |
4 | Christopher Pfankuch | -8 | $19.14 | 97.1 |
| James Lamanna | -8 | $19.14 | 97.1 |
6 | Jeremy Burkman | -7 | $14.15 | 95.2 |
7 | Andrease Herrera | -6 | $11.37 | 94.2 |
| David Stinson | -6 | $11.37 | 94.2 |
9 | Addy Bartlett | -5 | $9.28 | 92.3 |
| Spencer Ferguson | -5 | $9.28 | 92.3 |
11 | Alex Snyder | -4 | $5.45 | 90.4 |
| Andrew Kieffer | -4 | $5.45 | 90.4 |
| Carter Mueller | -4 | $5.45 | 90.4 |
| Chris Kearney | -4 | $5.45 | 90.4 |
15 | Brian Wright | -3 | | 86.6 |
| Caleb Fouss | -3 | | 86.6 |
| Jake Johnson | -3 | | 86.6 |
18 | Gianni Ciccarelli | -2 | | 83.7 |
19 | Aaron Kirchner | -1 | | 82.7 |
| Dan Hare | -1 | | 82.7 |
| Elliot Fenske | -1 | | 82.7 |
22 | Justin Pritchard | E | | 79.8 |
| Ryan Joens | E | | 79.8 |
24 | Dave Henschel | 2 | | 77.9 |
25 | Brandon Downs | 4 | | 77.0 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Jason Schuster | -5 | $40.29 | 104.1 |
2 | Austin Alle | -3 | $22.01 | 99.4 |
| Dave Teneyck | -3 | $22.01 | 99.4 |
| Jon Fleischman | -3 | $22.01 | 99.4 |
5 | Brady Oslund | -2 | $10.93 | 97.7 |
| Eric Dreyling | -2 | $10.93 | 97.7 |
| Joey Moore | -2 | $10.93 | 97.7 |
| Lucas Albrecht | -2 | $10.93 | 97.7 |
| Mike Howard | -2 | $10.93 | 97.7 |
| Travis Melcher | -2 | $10.93 | 97.7 |
11 | Clint Sand | -1 | $6.77 | 94.1 |
| Jake Crisham | -1 | $6.77 | 94.1 |
| Nick Kriese | -1 | $6.77 | 94.1 |
| Roberto Villarreal | -1 | $6.77 | 94.1 |
15 | Kyle Dauble | E | $5.22 | 91.8 |
| Nick Olson | E | $5.22 | 91.8 |
| Scott Greening | E | $5.22 | 91.8 |
| Travis Dunnell | E | $5.22 | 91.8 |
19 | Justin Reavely | 1 | $3.06 | 89.5 |
| Kris Carson | 1 | $3.06 | 89.5 |
| Steve Harrington | 1 | $3.06 | 89.5 |
22 | Jon Prekker | 2 | | 87.7 |
| Joseph Doyel | 2 | | 87.7 |
| Josh Furman | 2 | | 87.7 |
| Taylor Alle | 2 | | 87.7 |
| Tony Roberts | 2 | | 87.7 |
| Zach Busha | 2 | | 87.7 |
28 | Austin Leslie | 3 | | 84.2 |
| James Yule | 3 | | 84.2 |
| Matt Flinck | 3 | | 84.2 |
| Mike Noska | 3 | | 84.2 |
| Tom Miller | 3 | | 84.2 |
33 | Corey Farrell | 4 | | 81.3 |
| Zach Ausen | 4 | | 81.3 |
35 | Josh Krentza | 5 | | 80.1 |
36 | Chris Brister | 7 | | 79.5 |
| Josh Larson | 7 | | 79.5 |
38 | John Wilson | 8 | | 78.3 |
39 | Justin Cassens | 14 | | 77.8 |
| Phil Loprinzi | 14 | | 77.8 |
41 | Tristan Johnson | 21 | | 76.6 |
Women
Place | Name | Score | Winnings | Points |
---|
1 | Sara Montour | 7 | $16.99 | 100.4 |
2 | Kate Rathman | 11 | $9.99 | 94.0 |
3 | Thea McKimmy | 19 | | 88.0 |
4 | Katie Stockton | 41 | | 82.0 |