Date: May 4
Aces: None, $132 carryover
Cash CTP: $66, Lucas Albrecht
Disc CTP: Aaron Kirchner
Temp: 72 degrees, cloudy
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Alex Geisinger | -19 | $50.00 | 101.0 |
2 | John Stone | -12 | $35.00 | 97.6 |
| Jeff Lewis | -12 | $20.00 | 97.6 |
| Cale Leiviska | -12 | $15.00 | 97.6 |
5 | Noah Meintsma | -11 | | 90.4 |
6 | Luke Wessel | -10 | | 88.0 |
| Mitch Privette | -10 | | 88.0 |
| Tommy Locke | -10 | | 88.0 |
9 | Duncan Stelzer | -7 | | 80.8 |
10 | Jason Tautges | -4 | | 78.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Chris Delong | -13 | $42.88 | 101.9 |
2 | Chris LaBarre | -11 | $23.20 | 98.7 |
| Joe Dahl | -11 | $23.20 | 98.7 |
| Steve Guttormson | -11 | $23.20 | 98.7 |
5 | Alex Snyder | -10 | $11.04 | 94.9 |
| Mike Glenn | -10 | $11.04 | 94.9 |
| Spencer Ferguson | -10 | $11.04 | 94.9 |
8 | Andrew Kieffer | -9 | $7.52 | 91.2 |
9 | Bill Stein | -5 | $6.88 | 89.9 |
10 | Dave Henschel | -3 | | 88.6 |
11 | Brian Wright | -2 | | 87.4 |
12 | Jeremy Burkman | -1 | | 86.1 |
| Ryan Joens | -1 | | 86.1 |
14 | Tristan Parker | E | | 83.6 |
15 | Aaron Kirchner | 1 | | 82.3 |
16 | Jake Bakken | 11 | | 81.1 |
17 | Wesley Prinsen | 14 | | 79.8 |
18 | Jake McFarland | 21 | | 78.5 |
19 | Jason Valentine | DNF | | |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Corey Farrell | -4 | $24.64 | 102.0 |
| Dan Hare | -4 | $24.64 | 102.0 |
3 | Mark Derichs | -1 | $14.56 | 97.6 |
4 | Andrease Herrera | E | $10.13 | 96.4 |
| Clint Sand | E | $10.13 | 96.4 |
6 | Matt Kline | 1 | $5.57 | 94.0 |
| Matt Swanson | 1 | $5.57 | 94.0 |
| Scott Greening | 1 | $5.57 | 94.0 |
| Tom Miller | 1 | $5.57 | 94.0 |
| Travis Melcher | 1 | $5.57 | 94.0 |
11 | Elijah Emerson | 3 | | 88.0 |
12 | Jacob Clarke | 4 | | 86.8 |
| Tony Roberts | 4 | | 86.8 |
14 | Mike Boegeman | 5 | | 84.4 |
| Zach Totten | 5 | | 84.4 |
16 | Kris Carson | 6 | | 82.0 |
17 | Dave Teneyck | 9 | | 80.8 |
18 | Tim Sundquist | 10 | | 79.6 |
19 | Alec Barstow | 19 | | 78.4 |
20 | Teddie Barnett | DNF | | |