Date: April 20
Aces: $30 each Tony Anderlie, Alex Geisinger (9), Corey James (10)
Cash CTP: $45, Alex Geisinger (9)
Disc CTP:
Temp: 42 degrees, breezy
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Alex Geisinger | -17 | | 100.7 |
2 | Tony Anderlie | -9 | | 96.6 |
3 | John Stone | -4 | | 93.1 |
| Luke Wessel | -4 | | 93.1 |
| Noah Meintsma | -4 | | 93.1 |
6 | Duncan Stelzer | 1 | | 82.9 |
| Jeff Lewis | 1 | | 82.9 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Anthony Sobaskie | -7 | $31.68 | 101.1 |
2 | Chris Delong | -5 | $22.08 | 97.8 |
3 | Spencer Ferguson | -3 | $14.88 | 95.6 |
4 | Aaron Kirchner | -2 | $9.12 | 93.5 |
| Bill Stein | -2 | $9.12 | 93.5 |
| Mike Glenn | -2 | $9.12 | 93.5 |
7 | Jeremy Burkman | -1 | | 86.9 |
8 | Tyler Brown | 1 | | 84.7 |
9 | Brian Wright | 5 | | 82.5 |
10 | Dave Henschel | 6 | | 80.4 |
11 | Andrew Kieffer | 8 | | 78.2 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Taylor Alle | -2 | $25.20 | 101.6 |
2 | Corey Farrell | -1 | $17.10 | 98.5 |
3 | Caleb Fouss | 3 | $13.05 | 97.0 |
4 | Andrease Herrera | 4 | $10.35 | 95.5 |
5 | Austin Alle | 5 | $4.86 | 94.0 |
| Mike Boegeman | 5 | $4.86 | 94.0 |
| Dave Teneyck | 5 | $4.68 | 94.0 |
| Derek Lusk | 5 | $4.68 | 94.0 |
| Matt Kline | 5 | $4.68 | 94.0 |
10 | Elijah Emerson | 6 | | 86.5 |
| Scott Greening | 6 | | 86.5 |
12 | Tim Sundquist | 7 | | 83.5 |
| Tony Roberts | 7 | | 83.5 |
14 | Travis Melcher | 12 | | 80.5 |
15 | Paul Hendrickson | 13 | | 79.0 |
16 | Seth Bedeaux | DNF | | |
* Full names required for AVDGL records and payouts. Please contact us with additional information.
Please notify us of misspelled names.