Date: August 3
Aces: none, $134 rollover
Cash CTP: $67, Justin Ladwig (3)
Disc CTP: Ben Keist (2)
Temp: 75 degrees, clear
Pro
Place | Name | Score | Winnings | Points |
---|
1 | John Stone | -16 | $60.00 | 101.3 |
2 | Jason Butina | -15 | $27.00 | 98.2 |
| Luke Wessel | -15 | $27.00 | 98.2 |
| Mitch Privette | -15 | $27.00 | 98.2 |
5 | Ben Keist | -14 | | 92.6 |
6 | Noah Meintsma | -12 | | 90.8 |
7 | Ben Ferguson | -7 | | 88.9 |
| Duncan Stelzer | -7 | | 88.9 |
| Jeff Lewis | -7 | | 88.9 |
10 | Chris Delong | -4 | | 83.4 |
11 | Harrison Schneider | -3 | | 81.5 |
| Rhami Ansari | -3 | | 81.5 |
13 | Anthony Sobaskie | -2 | | 77.8 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Ryan Joens | -12 | $42.88 | 101.8 |
2 | Mike Glenn | -10 | $29.60 | 98.7 |
3 | Jason Valentine | -9 | $22.40 | 97.3 |
4 | Alex Snyder | -7 | $15.60 | 96.0 |
| Andrew Kieffer | -7 | $15.60 | 96.0 |
6 | Jeremy Burkman | -6 | $10.72 | 93.3 |
7 | Aaron Kirchner | -5 | $7.73 | 92.0 |
| Dan Hare | -5 | $7.73 | 92.0 |
| Robin Johnson | -5 | $7.73 | 92.0 |
10 | Bill Stein | -2 | | 88.0 |
| Chad Laffey | -2 | | 88.0 |
12 | Kyle Guither | -1 | | 85.3 |
13 | Scott Greening | 1 | | 84.0 |
14 | Brian Wright | 2 | | 82.7 |
| Chuck Holloway | 2 | | 82.7 |
| Jake Johnson | 2 | | 82.7 |
17 | Andrease Herrera | 4 | | 78.7 |
18 | Dave Henschel | 9 | | 77.3 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Caleb Fouss | -7 | $33.00 | 102.5 |
2 | Geoff Wilmes | -6 | $19.41 | 99.0 |
| TJ Cardenas | -6 | $19.41 | 99.0 |
4 | Justin Pritchard | -4 | $13.17 | 97.1 |
5 | Chris Kearney | -3 | $9.01 | 96.2 |
| Corey Farrell | -3 | $9.01 | 96.2 |
| Justin Reavely | -3 | $9.01 | 96.2 |
8 | Mark Wetzel | -2 | $6.17 | 93.3 |
| Travis Dunnell | -2 | $6.17 | 93.3 |
10 | Clint Sand | -1 | $5.26 | 91.4 |
11 | Avery Varnam | E | $2.25 | 90.4 |
| Jacob Clarke | E | $2.25 | 90.4 |
| Jordan Baker | E | $2.25 | 90.4 |
| Tyler Campbell | E | $2.25 | 90.4 |
15 | Teddie Barnett | 1 | | 86.6 |
| Terry Becker | 1 | | 86.6 |
17 | Jason Tornquist | 2 | | 84.6 |
| Kris Carson | 2 | | 84.6 |
| Tony Roberts | 2 | | 84.6 |
20 | Dave Teneyck | 3 | | 81.8 |
| Justin Ladwig | 3 | | 81.8 |
22 | Ben Lewis | 4 | | 79.8 |
23 | Travis Melcher | 6 | | 78.9 |
24 | Jon Prekker | 10 | | 77.9 |
25 | Josh Furman | 13 | | 77.0 |