Date: July 6
Aces: $75, Alex Geisinger (2) twice; $37, Alex Snyder (8)
Cash CTP: $56, Alex Snyder (8)
Disc CTP: Alex Geisinger (2)
Temp: 72 degrees, hazy, breezy
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Alex Geisinger | -16 | $60.00 | 101.3 |
2 | Jason Butina | -14 | $45.00 | 98.2 |
3 | Mitch Privette | -13 | $25.00 | 96.3 |
4 | Tommy Locke | -11 | $15.00 | 94.5 |
| John Stone | -11 | | 94.5 |
| Luke Wessel | -11 | | 94.5 |
7 | Duncan Stelzer | -8 | | 88.9 |
8 | Jeff Lewis | -6 | | 87.1 |
9 | Harrison Schneider | -3 | | 85.2 |
| Rhami Ansari | -3 | | 85.2 |
| Wes Moeller | -3 | | 85.2 |
12 | Michael Cosens | -1 | | 79.7 |
13 | Matt Smith | 1 | | 77.8 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Alex Snyder | -15 | $36.96 | 101.3 |
2 | Andrew Kieffer | -9 | $25.76 | 98.2 |
3 | Aaron Kirchner | -7 | $17.36 | 96.3 |
4 | Spencer Ferguson | -6 | $13.44 | 94.5 |
5 | Bill Stein | -4 | $10.54 | 92.6 |
6 | Anthony Sobaskie | -3 | $3.92 | 90.8 |
| Jake Johnson | -3 | $3.92 | 90.8 |
8 | Kyle Guither | -1 | | 87.1 |
| Mike Glenn | -1 | | 87.1 |
10 | Ryan Joens | E | | 83.4 |
11 | Andrease Herrera | 1 | | 81.5 |
| Dave Henschel | 1 | | 81.5 |
13 | Chad Laffey | DNF | | |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Mark Wetzel | -7 | $32.00 | 102.2 |
2 | Scott Greening | -6 | $21.12 | 98.9 |
3 | Brett Hall | -3 | $14.40 | 97.8 |
| Derek Lusk | -3 | $14.40 | 97.8 |
5 | Caleb Fouss | -2 | $9.28 | 95.6 |
| Dan Hare | -2 | $9.28 | 95.6 |
7 | Terry Becker | -1 | $7.02 | 93.5 |
8 | Aaron Cornelius | E | $5.38 | 92.4 |
| Josh Furman | E | $5.38 | 92.4 |
| Zach Busha | E | $5.38 | 92.4 |
11 | Corey Farrell | 1 | | 89.1 |
| Jacob Clarke | 1 | | 89.1 |
| Kris Carson | 1 | | 89.1 |
| Travis Melcher | 1 | | 89.1 |
15 | Chris Kearney | 2 | | 84.7 |
| Clint Sand | 2 | | 84.7 |
| Tom Miller | 2 | | 84.7 |
18 | Dave Teneyck | 3 | | 81.5 |
| Matt Swanson | 3 | | 81.5 |
| Tony Roberts | 3 | | 81.5 |
21 | Maverick Hedlund | 4 | | 78.2 |
22 | Mike Boegeman | 17 | | 77.1 |