Date: May 12, 2015
Aces:1, $41, Justin P (9)
Cash CTP: $41, Mitch P
Disc CTP: Zach A
Temp: 55, Cloudy, light rain
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -11 | $50.00 | 101.1 |
2 | Derek Thompson | -10 | $35.00 | 97.8 |
3 | Mitch Privette | -9 | $25.00 | 95.6 |
4 | Seth Peake | -8 | $20.00 | 93.5 |
5 | Scott Bugasch | -6 | | 91.3 |
| Tommy Locke | -6 | | 91.3 |
7 | Mike Garcia | -4 | | 86.9 |
8 | Jeff Luiz | -2 | | 84.7 |
| John Stone | -2 | | 84.7 |
10 | Landon Berge | 2 | | 80.4 |
11 | Chris Meyer | DNF | | |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Spencer Ferguson | -7 | $36.00 | 101.3 |
| Ben Ferguson | -7 | $25.00 | 101.3 |
| Noah Meintsma | -7 | $19.00 | 101.3 |
4 | Aaron Kirchner | -5 | $11.00 | 94.5 |
5 | Andrew Kieffer | -4 | $8.00 | 92.6 |
| Jeremy Burkman | -4 | $8.00 | 92.6 |
7 | Nick Kamholtz | -2 | | 88.9 |
| Tyler Brown | -2 | | 88.9 |
9 | Rob Chadwick | -1 | | 85.2 |
| Steve Guttormson | -1 | | 85.2 |
11 | Brian Wright | E | | 81.5 |
12 | Chris Delong | 1 | | 79.7 |
13 | Joe Dahl | 2 | | 77.8 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Justin Pritchard | -4 | $14.00 | 100.5 |
| Mike Glenn | -4 | $14.00 | 100.5 |
3 | Derek Lusk | 4 | $7.00 | 90.4 |
| Terry Becker | 4 | $7.00 | 90.4 |
5 | Mike Boegeman | 10 | | 80.8 |