Date: May 5, 2014
Aces: 2, $21 each, Blake B (9), Luke W (10)
Cash CTP: $42, Derek L
Disc CTP: Tyler B
Temp: 63, Sunny
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Luke Wessel | -16 | $50.00 | 101.1 |
2 | Derek Thompson | -15 | $32.00 | 97.8 |
3 | Alex Geisinger | -14 | $19.00 | 95.6 |
| Mitch Privette | -14 | $19.00 | 95.6 |
5 | Chris Meyer | -12 | | 91.3 |
| Kris Kapitan | -12 | | 91.3 |
7 | John Stone | -10 | | 86.9 |
8 | Jeff Luiz | -8 | | 84.7 |
| Landon Berge | -8 | | 84.7 |
| Tommy Locke | -8 | | 84.7 |
11 | Mike Garcia | -7 | | 78.2 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Noah Meintsma | -12 | $38.00 | 101.3 |
2 | Brian Wright | -6 | $23.00 | 98.2 |
| Joe Dahl | -6 | $23.00 | 98.2 |
4 | Rob Chadwick | -5 | $14.00 | 94.5 |
5 | Chris Delong | -4 | $12.00 | 92.6 |
6 | Mike Lofquist | -3 | $6.00 | 90.8 |
| Tyler Brown | -3 | $6.00 | 90.8 |
8 | Aaron Kirchner | -2 | | 87.1 |
| Steve Guttormson | -2 | | 87.1 |
10 | Andrew Kieffer | -1 | | 83.4 |
| Ben Ferguson | -1 | | 83.4 |
12 | Jeremy Burkman | 1 | | 79.7 |
| Spencer Ferguson | 1 | | 79.7 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Mike Glenn | -1 | $19.00 | 100.7 |
2 | Derek Lusk | E | $9.66 | 96.6 |
| Mike Boegeman | E | $9.66 | 96.6 |
| Travis Kuhlman | E | $9.66 | 96.6 |
5 | Kris Carson | 4 | $5.00 | 86.3 |
6 | Pat Brunette | 7 | | 82.9 |
7 | Zach Busha | 8 | | 79.4 |