Date: April 28, 2014
Aces:1, $25, Tippers (2)
Cash CTP:$23, Chris L
Disc CTP:Tippers
Temp: 44, Cloudy, Heavy winds
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Derek Lusk | -7 | $45.00 | 100.7 |
| Luke Wessel | -7 | $25.00 | 100.7 |
3 | John Stone | -4 | $10.00 | 93.1 |
4 | Mitch Privette | -2 | | 89.7 |
5 | Landon Berge | E | | 86.3 |
| Seth Peake | E | | 86.3 |
7 | Jeff Luiz | 4 | | 79.4 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Joe Dahl | -4 | $27.00 | 100.7 |
2 | Spencer Ferguson | -1 | $17.00 | 96.6 |
3 | Nick Nystrom | 2 | $12.00 | 93.1 |
4 | Chris Delong | 4 | $8.00 | 89.7 |
5 | Ben Ferguson | 6 | | 86.3 |
6 | Jeremy Burkman | 8 | | 82.9 |
7 | Rob Chadwick | 11 | | 79.4 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Mike Glenn | 5 | $16.00 | 100.2 |
2 | Derek Lusk | 7 | | 88.0 |