Date: April 21, 2014
Aces: 3, $23 each, Rob C (6), Tippers (6), Luke W (1)
Cash CTP: $39, Noah M
Disc CTP: Terry R.
Temp: 70, Sunny, windy
Pro
Place | Name | Score | Winnings | Points |
---|
1 | Gregg Barsby | -14 | $55.00 | 101.2 |
2 | Alex Geisinger | -11 | $30.00 | 98.0 |
| Derek Thompson | -11 | $30.00 | 98.0 |
4 | Luke Wessel | -7 | $17.50 | 94.0 |
| Seth Peake | -7 | $17.50 | 94.0 |
| Mitch Privette | -7 | | 94.0 |
| Terry Rothlisburger | -7 | | 94.0 |
8 | John Stone | -6 | | 86.0 |
9 | Tommy Locke | -5 | | 84.0 |
10 | Chris Meyer | -3 | | 82.0 |
11 | Jeff Luiz | -2 | | 80.0 |
12 | Brad Junilla | E | | 78.0 |
Advanced
Place | Name | Score | Winnings | Points |
---|
1 | Spencer Ferguson | -10 | $39.00 | 101.5 |
2 | Joe Dahl | -8 | $27.00 | 98.4 |
3 | Ben Ferguson | -7 | $20.00 | 96.8 |
4 | Noah Meintsma | -6 | $14.00 | 95.2 |
5 | Ben Rivers | -4 | $9.00 | 93.6 |
| Brian Wright | -4 | $9.00 | 93.6 |
| Luke Twomey | -4 | $9.00 | 93.6 |
8 | Chris Delong | -3 | | 88.8 |
9 | Rob Chadwick | -2 | | 87.2 |
10 | Addy Bartlett | -1 | | 85.6 |
| Steve Guttormson | -1 | | 85.6 |
12 | Allen Grenander | 4 | | 82.4 |
13 | Aaron Kirchner | 5 | | 80.8 |
14 | Andrew Kieffer | 7 | | 79.2 |
| Nico Ferazzo | 7 | | 79.2 |
Intermediate
Place | Name | Score | Winnings | Points |
---|
1 | Nick Nystrom | -1 | $15.00 | 100.5 |
2 | Derek Lusk | 1 | $10.00 | 95.2 |
3 | Mike Glenn | 4 | $3.50 | 90.4 |
| Terry Becker | 4 | $3.50 | 90.4 |
5 | Kris Carson | 9 | | 80.8 |