Previous Years’ Player Statistics: 2018 | 2017 | 2016 | 2015
Pro
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Luke Wessel | 16 | -12.88 | -18 | $356.00 | 15/16 | 97.20 | |
Scott Bugasch | 13 | -13.08 | -20 | $290.00 | 12/13 | 96.90 | |
John Stone | 17 | -11.88 | -17 | $271.00 | 13/17 | 95.14 | |
Mike Dahl | 4 | -14.00 | -18 | $142.00 | 4/4 | 99.10 | |
Jeff Eiffert | 16 | -9.56 | -14 | $141.00 | 7/16 | 91.61 | |
Chris Gonzolaz Sr. | 11 | -11.09 | -15 | $138.00 | 5/11 | 93.70 | |
Joe Temali | 6 | -9.17 | -14 | $83.00 | 3/6 | 91.42 | |
Pat Thompson | 9 | -9.33 | -14 | $73.00 | 3/9 | 91.97 | |
Ben Kroll | 3 | -14.00 | -18 | $72.00 | 2/3 | 94.73 | |
Seth Peake | 5 | -10.40 | -14 | $64.00 | 3/5 | 93.10 | |
Terry Rothlisburger | 2 | -13.00 | -15 | $59.00 | 2/2 | 98.40 | |
Richie Ortize | 13 | -9.46 | -13 | $59.00 | 4/13 | 91.12 | |
Steve Guttormson | 5 | -9.20 | -14 | $53.00 | 2/5 | 92.62 | |
Adam Dreager | 10 | -7.40 | -14 | $52.00 | 3/10 | 88.63 | |
Gregg Barsby | 1 | -14.00 | -14 | $45.00 | 1/1 | 102.10 | |
Joe Notch | 3 | -11.33 | -14 | $39.00 | 2/3 | 95.23 | |
Louie LaManna | 2 | -8.50 | -16 | $35.00 | 1/2 | 91.35 | |
Dave Henschel | 6 | -5.00 | -13 | $29.00 | 1/6 | 85.43 | |
Jason Schuster | 3 | -8.00 | -10 | $18.00 | 2/3 | 91.13 | |
Tyler Guimont | 1 | -12.00 | -12 | $15.00 | 1/1 | 96.00 | |
Chuck Holloway | 3 | -7.67 | -13 | $14.00 | 1/3 | 88.63 | |
Joe Tracy | 2 | -7.00 | -10 | $11.00 | 1/2 | 90.75 | |
Mike Mills | 6 | -7.00 | -12 | $7.00 | 1/6 | 87.78 | |
Chris Gonzolaz Jr. | 1 | -11.00 | -11 | $4.00 | 1/1 | 94.00 | |
Ben Keist | 1 | -9.00 | -9 | 0/1 | 88.00 | ||
Brian Baell | 1 | -8.00 | -8 | 0/1 | 92.00 | ||
Duncan Stelzer | 1 | -8.00 | -8 | 0/1 | 90.40 | ||
Nick Olson | 1 | -7.00 | -7 | 0/1 | 87.40 | ||
Jake Sell | 2 | -6.50 | -7 | 0/2 | 84.35 | ||
Jason Haar | 1 | -6.00 | -6 | 0/1 | 86.70 | ||
Tyler Campbell | 1 | -6.00 | -6 | 0/1 | 86.70 | ||
Jason Butina | 2 | -6.00 | -6 | 0/2 | 86.95 | ||
James Lamanna | 1 | -6.00 | -6 | 0/1 | 83.10 | ||
Adam Johnson | 1 | -6.00 | -6 | 0/1 | 82.90 | ||
Zach Elifson | 5 | -5.20 | -8 | 0/5 | 84.74 | ||
Jesus Ortega | 2 | -5.00 | -7 | 0/2 | 83.35 | ||
Josh Freeman | 12 | -4.75 | -9 | 0/12 | 84.62 | ||
Tyler Isbell | 3 | -4.67 | -7 | 0/3 | 85.87 | ||
Chris Kearney | 11 | -4.55 | -8 | 0/11 | 84.47 | ||
Gianni Ciccarelli | 8 | -4.50 | -10 | 0/8 | 84.10 | ||
Shane Lampman | 1 | -4.00 | -4 | 0/1 | 84.00 | ||
Michael Cosens | 1 | -4.00 | -4 | 0/1 | 78.80 | ||
Artemus Green | 1 | -4.00 | -4 | 0/1 | 84.00 | ||
Jordan Baker | 1 | -4.00 | -4 | 0/1 | 84.00 | ||
Anthony Sobaskie | 3 | -3.67 | -9 | 0/3 | 82.97 | ||
Travis Dunnell | 10 | -3.30 | -12 | 0/10 | 82.24 | ||
Steve Harrington | 14 | -3.00 | -7 | 0/14 | 81.99 | ||
David Clayton | 2 | -2.50 | -4 | 0/2 | 80.40 | ||
Scott Belchak | 1 | -2.00 | -2 | 0/1 | 84.00 | ||
Tylor Igou | 2 | -1.50 | -2 | 0/2 | 82.20 | ||
Rhami Ansari | 2 | -1.00 | -1 | 0/2 | 79.90 | ||
Super Dave | 1 | 0.00 | 0 | 0/1 | 80.00 | ||
Travis McDowell | 1 | 1.00 | 1 | 0/1 | 80.00 | ||
James Connolly | 1 | 2.00 | 2 | 0/1 | 77.10 |
Advanced
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -9 |
---|---|---|---|---|---|---|---|
Chris Kuna | 6 | -8.50 | -14 | $151.57 | 6/6 | 99.08 | 1 |
Jake Crisham | 15 | -3.67 | -10 | $117.33 | 5/15 | 90.65 | 1 |
Brian Turnesky | 14 | -4.79 | -10 | $116.65 | 9/14 | 92.18 | 1 |
Jake Kallas | 16 | -2.88 | -10 | $94.29 | 5/16 | 89.69 | 2 |
Andrew Samskar | 5 | -8.00 | -13 | $93.26 | 4/5 | 96.38 | 1 |
Tim Sundquist | 10 | -4.90 | -10 | $92.99 | 6/10 | 93.43 | 2 |
Brian Wright | 15 | -5.00 | -11 | $86.50 | 8/15 | 92.24 | 1 |
Ethan Riley | 4 | -7.75 | -14 | $83.46 | 3/4 | 94.25 | 3 |
Andrew Schafer | 4 | -8.50 | -11 | $71.53 | 3/4 | 96.08 | 2 |
Torey Lusignan | 16 | -3.06 | -9 | $69.54 | 6/16 | 90.09 | |
Chad Laffey | 2 | -11.50 | -14 | $67.58 | 2/2 | 101.60 | 1 |
James Lamanna | 5 | -5.40 | -15 | $57.86 | 2/5 | 92.42 | 1 |
Austin Alle | 9 | -5.44 | -14 | $49.71 | 2/9 | 91.70 | 1 |
Tyler Isbell | 2 | -8.50 | -10 | $47.76 | 2/2 | 98.20 | 1 |
Derek Clayton | 1 | -13.00 | -13 | $46.62 | 1/1 | 102.40 | 1 |
Jeorge Riley | 8 | -1.25 | -9 | $44.95 | 2/8 | 87.22 | |
Lorenzo Duncan | 10 | -1.90 | -8 | $42.68 | 4/10 | 89.13 | |
Andrew Kieffer | 5 | -4.80 | -10 | $40.55 | 3/5 | 92.86 | 1 |
Matt Kline | 7 | -2.57 | -6 | $39.83 | 2/7 | 90.37 | |
Jacob Israel | 9 | -2.11 | -10 | $39.60 | 2/9 | 88.22 | 1 |
Derek Meyers | 2 | -7.00 | -8 | $32.04 | 2/2 | 96.45 | |
Jason Schuster | 1 | -12.00 | -12 | $31.64 | 1/1 | 99.00 | 1 |
Travis Melcher | 13 | -0.77 | -9 | $29.42 | 2/13 | 86.15 | |
Jared Gengler | 3 | -1.33 | -7 | $24.48 | 1/3 | 87.27 | |
Jake Bakken | 1 | -7.00 | -7 | $21.65 | 1/1 | 98.00 | |
Eric Greife | 7 | -0.86 | -6 | $20.18 | 1/7 | 85.34 | |
Shaun LaFrance | 2 | -8.50 | -11 | $19.06 | 1/2 | 94.50 | 1 |
Brad Bohrer | 5 | 0.20 | -8 | $19.05 | 2/5 | 85.52 | |
Kevin Anthony | 1 | -4.00 | -4 | $13.19 | 1/1 | 96.00 | |
Eric Swenson | 1 | -7.00 | -7 | 0/1 | 92.30 | ||
Andy Heald | 1 | -5.00 | -5 | 0/1 | 91.00 | ||
Levi Vandermartin | 1 | -4.00 | -4 | 0/1 | 91.00 | ||
Mike Noska | 1 | -3.00 | -3 | 0/1 | 86.00 | ||
Bill Stein | 1 | -1.00 | -1 | 0/1 | 89.10 | ||
Blake Hanson | 2 | -1.00 | -2 | 0/2 | 87.65 | ||
Miles Lausch | 3 | -0.33 | -3 | 0/3 | 83.93 | ||
Jordan Baker | 1 | 0.00 | 0 | 0/1 | 85.60 | ||
Hayden Dempsey | 6 | 0.83 | -2 | 0/6 | 83.45 | ||
Justin Pritchard | 2 | 1.00 | -1 | 0/2 | 82.35 | ||
Taylor Alle | 1 | 2.00 | 2 | 0/1 | 79.20 | ||
Jon Prekker | 5 | 2.20 | 0 | 0/5 | 80.34 | ||
Chris Isreal | 3 | 2.33 | 1 | 0/3 | 81.83 | ||
Zach Riley | 2 | 2.50 | 0 | 0/2 | 82.30 | ||
Kris Carson | 6 | 3.00 | -1 | 0/6 | 81.45 | ||
Jacob Strand | 1 | 4.00 | 4 | 0/1 | 77.60 | ||
Jarrod Rademacher | 2 | 4.50 | 4 | 0/2 | 81.25 |
Intermediate
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -4 |
---|---|---|---|---|---|---|---|
Kevin Anthony | 7 | -6.43 | -10 | $103.63 | 7/7 | 97.06 | 5 |
Brennan Clark | 7 | -4.14 | -10 | $81.01 | 5/7 | 95.00 | 4 |
Mitchell Jasper | 14 | 0.86 | -7 | $80.09 | 8/14 | 89.70 | 2 |
Jon Prekker | 10 | -1.00 | -6 | $70.83 | 6/10 | 90.25 | 3 |
Miles Lausch | 5 | -3.80 | -8 | $60.41 | 5/5 | 94.84 | 2 |
Tristan Johnson | 14 | 1.36 | -6 | $59.69 | 6/14 | 88.53 | 2 |
Travis Kopischke | 5 | 1.80 | -3 | $46.19 | 4/5 | 91.22 | |
Zach Riley | 5 | -1.40 | -6 | $44.62 | 4/5 | 93.04 | 1 |
Russ Jacobsen | 6 | 2.67 | -6 | $43.49 | 3/6 | 89.17 | 1 |
Kris Carson | 5 | 0.80 | -3 | $36.03 | 3/5 | 91.64 | |
Sam Mahoney | 4 | -0.50 | -3 | $31.20 | 3/4 | 91.25 | |
Colton Lippka | 2 | -3.50 | -6 | $31.04 | 2/2 | 96.15 | 1 |
Taylor Kopischke | 5 | -0.20 | -5 | $29.63 | 3/5 | 90.56 | 1 |
Phil Loprinzi | 4 | -0.25 | -4 | $28.86 | 2/4 | 90.67 | |
Brian Turnesky | 2 | -8.50 | -11 | $27.57 | 2/2 | 96.70 | 2 |
Wesley Prinsen | 3 | -1.00 | -4 | $23.53 | 2/3 | 90.90 | |
Lucas Albrecht | 4 | 2.00 | 0 | $21.97 | 2/4 | 88.60 | |
Alex Gehling | 3 | 0.00 | -1 | $21.86 | 3/3 | 94.00 | |
Noel Boyum | 4 | -0.75 | -4 | $21.78 | 2/4 | 89.30 | |
Eric Swenson | 1 | -10.00 | -10 | $19.98 | 1/1 | 101.20 | 1 |
Tes A | 1 | -4.00 | -4 | $19.98 | 1/1 | 101.00 | |
Tyler Isbell | 1 | -13.00 | -13 | $19.25 | 1/1 | 101.70 | 1 |
Andy Heald | 2 | -5.00 | -11 | $18.98 | 1/2 | 94.75 | 1 |
Blake Hanson | 1 | -10.00 | -10 | $18.18 | 1/1 | 100.70 | 1 |
Claire Mechtel | 1 | -4.00 | -4 | $17.98 | 1/1 | 100.60 | |
Lorenzo Duncan | 1 | -9.00 | -9 | $17.58 | 1/1 | 98.00 | 1 |
Rob West | 1 | -9.00 | -9 | $16.98 | 1/1 | 98.40 | 1 |
Mike Mills | 1 | -3.00 | -3 | $14.16 | 1/1 | 95.50 | |
Zac Young | 4 | 1.50 | -3 | $14.16 | 1/4 | 88.15 | |
Eric Sundquist | 1 | -6.00 | -6 | $13.52 | 1/1 | 96.60 | 1 |
Kolby Olson | 3 | 2.33 | -5 | $13.52 | 1/3 | 85.80 | 1 |
Dylan Weavers | 1 | -7.00 | -7 | $13.19 | 1/1 | 96.00 | 1 |
Matt Lynch | 1 | -5.00 | -5 | $12.99 | 1/1 | 95.20 | 1 |
Jake Romain | 1 | -3.00 | -3 | $11.19 | 1/1 | 93.10 | |
Martin Cheatham | 1 | -4.00 | -4 | $9.32 | 1/1 | 93.10 | |
Travis Burg | 3 | 4.67 | 2 | $8.99 | 1/3 | 86.03 | |
Seth Riley | 3 | 3.00 | 0 | $8.32 | 1/3 | 87.47 | |
Tanner Smith | 1 | 1.00 | 1 | $7.99 | 1/1 | 90.40 | |
James Posey | 1 | 0.00 | 0 | $7.46 | 1/1 | 93.10 | |
Robert Abubo | 1 | -1.00 | -1 | $6.11 | 1/1 | 94.50 | |
Bean Miller | 2 | 4.00 | 2 | $4.76 | 1/2 | 86.55 | |
Mike Noska | 1 | 0.00 | 0 | $3.20 | 1/1 | 90.00 | |
John Bros | 2 | 2.50 | -2 | $3.20 | 1/2 | 88.30 | |
Levi Vandermartin | 1 | -3.00 | -3 | 0/1 | 88.00 | ||
Ricardo Riley | 1 | 2.00 | 2 | 0/1 | 86.30 | ||
Tyler Johnson | 1 | 2.00 | 2 | 0/1 | 82.90 | ||
Kyle Heltzer | 1 | 3.00 | 3 | 0/1 | 84.00 | ||
Sam Hermanson | 1 | 4.00 | 4 | 0/1 | 80.00 | ||
Zach Bondhus | 1 | 6.00 | 6 | 0/1 | 84.00 | ||
David Ferber | 1 | 6.00 | 6 | 0/1 | 79.70 | ||
Ben Julen | 1 | 7.00 | 7 | 0/1 | 80.20 | ||
Mike Anderson | 2 | 7.00 | 4 | 0/2 | 80.25 | ||
Brady Stifter | 2 | 8.50 | 5 | 0/2 | 81.15 | ||
Nathan Poole | 2 | 8.50 | 8 | 0/2 | 80.65 | ||
Hazon Vitollo | 1 | 9.00 | 9 | 0/1 | 78.40 | ||
Tim Prekker | 7 | 9.14 | 6 | 0/7 | 80.31 | ||
Cody Beumer | 1 | 10.00 | 10 | 0/1 | 80.00 | ||
Bill Savilla | 1 | 14.00 | 14 | 0/1 | 78.00 | ||
Hyden Melcher | 1 | 15.00 | 15 | 0/1 | 77.50 | ||
Adam McConnell | 4 | 18.00 | 12 | 0/4 | 78.05 |
Masters
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Michael Diehl | 13 | -5.00 | -10 | $158.94 | 11/13 | 96.42 | |
Pat Brunette | 17 | -1.65 | -5 | $81.24 | 9/17 | 89.89 | |
Jack Gorgas | 15 | -2.20 | -9 | $81.23 | 7/15 | 91.53 | |
Corey Farrell | 13 | -1.38 | -7 | $74.25 | 7/13 | 89.50 | |
Andrew Samskar | 4 | -7.25 | -11 | $49.28 | 4/4 | 96.62 | |
James Yule | 8 | -1.25 | -9 | $40.12 | 3/8 | 88.45 | |
Terry Becker | 4 | -1.00 | -5 | $24.36 | 3/4 | 90.70 | |
David Clayton | 1 | -10.00 | -10 | $14.99 | 1/1 | 100.50 | |
Chris Gonzolaz Sr. | 1 | -9.00 | -9 | $10.82 | 1/1 | 95.20 | |
Jim Burchard | 1 | 0.00 | 0 | $3.75 | 1/1 | 90.40 | |
Dean Auren | 1 | -3.00 | -3 | 0/1 | 85.60 | ||
Derek Lusk | 1 | 10.00 | 10 | 0/1 | 80.80 |
Women
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Claire Mechtel | 15 | -0.27 | -7 | $168.18 | 13/15 | 97.75 | |
Tristan Soukup | 11 | 3.36 | -2 | $78.42 | 7/11 | 92.85 | |
Katie Stockton | 6 | 8.17 | 4 | $31.97 | 3/6 | 91.30 | |
Billie Ashton | 2 | 2.00 | 0 | $14.99 | 1/2 | 94.25 | |
Ashley Miller | 2 | 9.00 | 3 | $14.98 | 2/2 | 87.20 | |
Sarah Schmitz | 1 | 6.00 | 6 | $10.82 | 1/1 | 95.20 | |
Casey Jean | 1 | 5.00 | 5 | 0/1 | 88.00 | ||
Jennifer Lundberg | 1 | 13.00 | 13 | 0/1 | 84.00 | ||
Tianna Gangloff | 3 | 15.33 | 11 | 0/3 | 83.87 | ||
Susan Newberg | 3 | 30.33 | 24 | 0/3 | 84.27 |