Previous Years’ Player Statistics: 2017 | 2016 | 2015
Pro
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Luke Wessel | 19 | -9.32 | -15 | $437.00 | 12/19 | 95.26 | |
Louie LaManna | 16 | -9.44 | -14 | $335.00 | 10/16 | 94.81 | |
John Stone | 17 | -8.71 | -15 | $271.00 | 10/17 | 93.58 | |
Ben Keist | 11 | -9.91 | -14 | $248.00 | 7/11 | 96.32 | |
Scott Bugasch | 13 | -9.08 | -12 | $247.00 | 7/13 | 95.45 | |
Pat Thompson | 11 | -8.45 | -13 | $188.00 | 6/11 | 92.45 | |
Alex Geisinger | 5 | -9.80 | -14 | $155.00 | 4/5 | 96.52 | |
Mitch Privette | 3 | -11.67 | -13 | $120.00 | 3/3 | 98.50 | |
Mike Dahl | 10 | -7.00 | -12 | $111.00 | 5/10 | 90.50 | |
Chris Kearney | 13 | -6.62 | -12 | $99.00 | 5/13 | 90.48 | |
Chuck Holloway | 4 | -2.75 | -14 | $63.00 | 1/4 | 87.15 | |
Jason Haar | 2 | -10.50 | -11 | $57.00 | 2/2 | 96.60 | |
Josh Freeman | 18 | -5.56 | -10 | $54.00 | 4/18 | 88.50 | |
Seth Peake | 4 | -8.00 | -9 | $47.00 | 2/4 | 93.80 | |
Steve Melby | 1 | -13.00 | -13 | $45.00 | 1/1 | 101.70 | |
John Gabrielli | 1 | -14.00 | -14 | $43.00 | 1/1 | 98.70 | |
Cale Leiviska | 1 | -12.00 | -12 | $42.00 | 1/1 | 98.70 | |
Joe Temali | 12 | -6.33 | -10 | $42.00 | 2/12 | 89.25 | |
Nick Olson | 6 | -2.50 | -12 | $42.00 | 1/6 | 85.20 | |
Dave Henschel | 5 | -4.60 | -11 | $28.00 | 1/5 | 86.04 | |
Jake Gallagher | 1 | -9.00 | -9 | $27.00 | 1/1 | 96.40 | |
Mike Garcia | 1 | -11.00 | -11 | $26.00 | 1/1 | 97.00 | |
Terry Rothlisburger | 1 | -8.00 | -8 | $24.00 | 1/1 | 95.80 | |
Gianni Ciccarelli | 1 | -12.00 | -12 | $21.00 | 1/1 | 95.80 | |
Noah Meintsma | 1 | -9.00 | -9 | $17.00 | 1/1 | 95.80 | |
Anthony Sobaskie | 11 | -3.27 | -8 | $16.00 | 1/11 | 84.62 | |
Tony Skriv | 1 | -8.00 | -8 | $15.00 | 1/1 | 96.00 | |
Richie Ortize | 15 | -3.87 | -9 | $15.00 | 1/15 | 86.06 | |
Luke Kemna | 1 | -9.00 | -9 | 0/1 | 92.00 | ||
Adam Johnson | 1 | -8.00 | -8 | 0/1 | 92.50 | ||
Joe Tracy | 1 | -8.00 | -8 | 0/1 | 88.80 | ||
Brian Baell | 1 | -7.00 | -7 | 0/1 | 92.00 | ||
Richie Swagger | 2 | -6.50 | -7 | 0/2 | 92.15 | ||
Taylor Haney | 1 | -6.00 | -6 | 0/1 | 88.00 | ||
Brad Bohrer | 1 | -6.00 | -6 | 0/1 | 88.00 | ||
Matt Smith | 1 | -6.00 | -6 | 0/1 | 85.60 | ||
Chris Cooke | 1 | -6.00 | -6 | 0/1 | 91.50 | ||
Jeff Eiffert | 4 | -5.50 | -8 | 0/4 | 86.05 | ||
Travis Lamberton | 3 | -5.33 | -6 | 0/3 | 86.63 | ||
Alex Snyder | 11 | -4.55 | -8 | 0/11 | 86.02 | ||
Jason Sidler | 2 | -3.50 | -6 | 0/2 | 85.05 | ||
Jon Fleischman | 1 | -3.00 | -3 | 0/1 | 84.40 | ||
Eric Busch | 2 | -3.00 | -4 | 0/2 | 83.80 | ||
Jeff Lewis | 5 | -2.80 | -5 | 0/5 | 85.38 | ||
Travis Dunnell | 18 | -2.17 | -8 | 0/18 | 83.28 | ||
Rhami Ansari | 4 | -1.50 | -6 | 0/4 | 82.45 | ||
Michael Cosens | 1 | -1.00 | -1 | 0/1 | 80.20 | ||
Mike Mills | 1 | 0.00 | 0 | 0/1 | 78.40 | ||
Jeff Evans | 1 | 0.00 | 0 | 0/1 | 78.00 | ||
Zach Elifson | 1 | 0.00 | 0 | 0/1 | 82.00 | ||
Jacob Israel | 5 | 0.20 | -2 | 0/5 | 79.52 | ||
Jake Sell | 1 | 2.00 | 2 | 0/1 | 78.80 | ||
Nat "something" | 1 | 4.00 | 4 | 0/1 | 77.50 | ||
Rob Mellema | 1 | 4.00 | 4 | 0/1 | 77.20 | ||
Steve Guttormson | 3 | 6.00 | -3 | 0/3 | 81.43 | ||
Shane Lampman | 1 | 6.00 | 6 | 0/1 | 78.00 |
Advanced
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -9 |
---|---|---|---|---|---|---|---|
Adam Dreager | 17 | -6.12 | -10 | $354.12 | 16/17 | 96.79 | 2 |
James Lamanna | 15 | -4.87 | -8 | $198.65 | 13/15 | 94.51 | |
Steve Harrington | 17 | -2.65 | -9 | $185.59 | 8/17 | 90.76 | |
Jeremy Burkman | 14 | -4.14 | -9 | $148.09 | 10/14 | 91.74 | |
Brian Wright | 16 | -3.31 | -7 | $148.08 | 10/16 | 91.21 | |
Xaq Brown | 7 | -5.57 | -9 | $125.80 | 6/7 | 94.70 | |
Jacob Israel | 8 | -4.50 | -12 | $123.34 | 5/8 | 93.19 | 1 |
Andrew Kieffer | 16 | -2.69 | -7 | $117.20 | 10/16 | 89.77 | |
Brian Baell | 4 | -7.25 | -10 | $93.27 | 4/4 | 96.75 | 1 |
Tim Sundquist | 9 | -2.78 | -8 | $80.85 | 4/9 | 89.31 | |
Kris Carson | 12 | -1.92 | -8 | $74.93 | 6/12 | 88.22 | |
Tyler Campbell | 8 | -3.75 | -6 | $64.04 | 8/8 | 92.80 | |
Carter Mueller | 6 | -4.17 | -7 | $61.32 | 6/6 | 92.72 | |
Andrease Herrera | 15 | -0.93 | -8 | $55.28 | 4/15 | 86.35 | |
Jared Gengler | 10 | -2.70 | -6 | $51.23 | 5/10 | 88.91 | |
Eric Swenson | 8 | -1.75 | -6 | $50.72 | 4/8 | 89.92 | |
Tynan Clark | 3 | -5.67 | -10 | $47.54 | 2/3 | 90.97 | 1 |
Shaun LaFrance | 2 | -8.00 | -10 | $46.92 | 2/2 | 96.80 | 1 |
Brad Klingshelm | 5 | -2.80 | -9 | $45.92 | 3/5 | 91.76 | |
Andrew Schafer | 2 | -8.50 | -12 | $45.10 | 2/2 | 97.30 | 1 |
Joey Jurumillo | 1 | -11.00 | -11 | $43.68 | 1/1 | 102.00 | 1 |
Jimmy Abreu | 1 | -11.00 | -11 | $38.08 | 1/1 | 101.70 | 1 |
Eric Greife | 12 | 0.00 | -7 | $37.10 | 3/12 | 86.24 | |
Mike Mills | 4 | -3.25 | -8 | $33.30 | 2/4 | 90.88 | |
Alex Messick | 3 | -4.33 | -6 | $33.06 | 3/3 | 94.03 | |
Jake Kallas | 6 | -2.17 | -5 | $28.06 | 3/6 | 87.38 | |
Robin Johnson | 1 | -8.00 | -8 | $25.15 | 1/1 | 98.90 | |
Jacob Clarke | 1 | -8.00 | -8 | $22.78 | 1/1 | 98.60 | |
Chris Brister | 3 | -2.67 | -6 | $22.78 | 1/3 | 90.60 | |
Jake Crisham | 14 | 0.21 | -4 | $20.38 | 3/14 | 84.08 | |
Shane Lampman | 1 | -8.00 | -8 | $19.72 | 1/1 | 97.00 | |
Chris Kuna | 1 | -7.00 | -7 | $17.68 | 1/1 | 97.20 | |
Derek Meyers | 4 | -2.00 | -4 | $13.18 | 3/4 | 89.00 | |
Elliot Fenske | 2 | -2.50 | -3 | $13.14 | 2/2 | 90.70 | |
Brandon Downs | 1 | -3.00 | -3 | $8.84 | 1/1 | 92.90 | |
Taylor Haney | 1 | -3.00 | -3 | $8.57 | 1/1 | 92.80 | |
Jason Sidler | 1 | -4.00 | -4 | $7.35 | 1/1 | 92.00 | |
Jordan Blank | 3 | -0.67 | -5 | $6.80 | 1/3 | 85.53 | |
Justin Pritchard | 8 | 2.38 | -2 | $4.98 | 1/8 | 81.56 | |
William Gleason | 1 | -2.00 | -2 | $4.48 | 1/1 | 90.40 | |
Aaron Kirchner | 1 | -2.00 | -2 | $4.48 | 1/1 | 90.40 | |
Herb Kendrick | 1 | -2.00 | -2 | $4.48 | 1/1 | 90.40 | |
Jake Gruner | 1 | -3.00 | -3 | 0/1 | 84.00 | ||
Brad Bohrer | 1 | -1.00 | -1 | 0/1 | 87.30 | ||
Mike Noska | 5 | 0.00 | -4 | 0/5 | 84.20 | ||
Cead Nardie-Warner | 1 | 0.00 | 0 | 0/1 | 84.50 | ||
Jason Schuster | 2 | 0.50 | 0 | 0/2 | 80.80 | ||
Zach Elifson | 3 | 0.67 | -2 | 0/3 | 83.60 | ||
Logan Lejka | 1 | 1.00 | 1 | 0/1 | 82.00 | ||
Matt Kline | 1 | 1.00 | 1 | 0/1 | 80.00 | ||
Bill Stein | 1 | 1.00 | 1 | 0/1 | 85.90 | ||
Steven Bien | 1 | 1.00 | 1 | 0/1 | 84.00 | ||
Chris Isreal | 2 | 1.50 | 0 | 0/2 | 78.75 | ||
Brad Halingshein | 1 | 2.00 | 2 | 0/1 | 83.10 | ||
DJ Lund | 1 | 3.00 | 3 | 0/1 | 78.30 | ||
Austin Alle | 1 | 5.00 | 5 | 0/1 | 78.80 | ||
Blake B | 1 | 6.00 | 6 | 0/1 | 77.30 | ||
Alex Klimov | 1 | 7.00 | 7 | 0/1 | 79.20 | ||
Trevor Matusik | 2 | 8.00 | 7 | 0/2 | 78.05 |
Intermediate
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -4 |
---|---|---|---|---|---|---|---|
Torey Lusignan | 16 | -2.38 | -7 | $151.42 | 15/16 | 94.62 | 2 |
Jake Kallas | 10 | -2.40 | -7 | $109.41 | 9/10 | 95.02 | 2 |
Ethan Riley | 10 | -2.80 | -9 | $97.37 | 9/10 | 95.09 | 2 |
Aaron Kuck | 10 | -2.10 | -6 | $96.49 | 7/10 | 93.59 | 2 |
Travis Melcher | 18 | -0.72 | -6 | $93.42 | 13/18 | 91.11 | 2 |
Derek Meyers | 5 | -5.60 | -8 | $88.79 | 5/5 | 98.12 | 3 |
Brad Bohrer | 11 | -2.00 | -9 | $86.52 | 9/11 | 93.44 | 3 |
Kris Carson | 3 | -6.67 | -9 | $81.78 | 3/3 | 100.83 | 3 |
Jeorge Riley | 7 | -3.57 | -9 | $71.48 | 7/7 | 95.69 | 3 |
Tim Sundquist | 4 | -3.50 | -8 | $69.95 | 3/4 | 95.12 | 3 |
Herb Kendrick | 2 | -9.50 | -12 | $57.63 | 2/2 | 101.95 | 2 |
Zach Elifson | 5 | -3.20 | -10 | $51.53 | 4/5 | 94.12 | 2 |
Matt Kline | 3 | -5.00 | -6 | $50.33 | 3/3 | 98.97 | 2 |
Brian Turnesky | 14 | 1.14 | -6 | $45.70 | 6/14 | 88.85 | 1 |
Jon Prekker | 18 | 1.33 | -5 | $45.51 | 7/18 | 88.50 | 1 |
Kevin Anthony | 4 | -1.00 | -5 | $38.34 | 3/4 | 92.62 | 1 |
Dylan Weavers | 2 | -7.50 | -11 | $34.44 | 2/2 | 98.50 | 1 |
Tynan Clark | 2 | -6.50 | -9 | $31.21 | 2/2 | 98.70 | 1 |
Shawn Ficke | 2 | -5.00 | -5 | $27.82 | 2/2 | 98.10 | 2 |
Danny Lenselink | 3 | -2.33 | -4 | $26.70 | 3/3 | 95.30 | |
Eric Greife | 2 | -2.50 | -7 | $24.08 | 2/2 | 96.35 | 1 |
Justin Lempiainen | 1 | -7.00 | -7 | $23.99 | 1/1 | 101.50 | 1 |
Andy Alexson | 3 | 0.00 | -5 | $21.08 | 2/3 | 90.30 | 1 |
Matt Lynch | 1 | -7.00 | -7 | $19.45 | 1/1 | 99.00 | 1 |
Elijah Emerson | 6 | 1.33 | -3 | $17.96 | 3/6 | 88.78 | |
Victor Gliva | 1 | -6.00 | -6 | $17.35 | 1/1 | 98.90 | 1 |
Zach Dohmen | 2 | -4.50 | -7 | $17.22 | 1/2 | 93.75 | 1 |
Justin Cassens | 4 | 0.25 | -3 | $16.58 | 3/4 | 91.75 | |
Neal Connor | 3 | -1.00 | -4 | $16.48 | 3/3 | 94.23 | |
Nick Hanson | 5 | -0.40 | -6 | $16.26 | 2/5 | 89.26 | 1 |
Levi Vandermartin | 2 | -1.50 | -2 | $14.78 | 2/2 | 93.85 | |
Zach Riley | 7 | 3.29 | -3 | $13.85 | 2/7 | 84.61 | |
Aktar Bacchus | 7 | 3.29 | -1 | $13.43 | 3/7 | 86.40 | |
Ramon Kelly | 3 | -1.33 | -3 | $13.36 | 1/3 | 90.43 | |
Brian Halverson | 2 | -1.50 | -6 | $11.78 | 1/2 | 92.60 | 1 |
Alex Klimov | 1 | -2.00 | -2 | $11.73 | 1/1 | 96.40 | |
Shawn Ravenwolf | 1 | -3.00 | -3 | $11.60 | 1/1 | 97.70 | |
Blake Hanson | 1 | -3.00 | -3 | $10.39 | 1/1 | 96.80 | |
Mike Niemela | 12 | 3.75 | -2 | $9.90 | 2/12 | 84.01 | |
Damon Funkey | 2 | 0.50 | -4 | $9.77 | 1/2 | 90.00 | |
Tristan Johnson | 15 | 2.27 | -2 | $9.37 | 3/15 | 86.18 | |
Kyle Cummings | 1 | -3.00 | -3 | $8.84 | 1/1 | 96.00 | |
Tom Andrews | 3 | 1.67 | -2 | $7.86 | 1/3 | 88.27 | |
Neil Veerkamp | 1 | -1.00 | -1 | $7.60 | 1/1 | 93.60 | |
Avery Varnam | 2 | -1.50 | -2 | $7.48 | 1/2 | 90.60 | |
Nate Somers | 1 | 0.00 | 0 | $7.25 | 1/1 | 93.60 | |
Shane Lampman | 1 | -4.00 | -4 | $7.09 | 1/1 | 93.10 | |
Ben Rieger | 1 | -2.00 | -2 | $7.04 | 1/1 | 94.70 | |
Jared Gengler | 1 | -1.00 | -1 | $6.96 | 1/1 | 94.90 | |
Jake Crisham | 1 | -1.00 | -1 | $6.96 | 1/1 | 94.90 | |
Elliot Fenske | 1 | -2.00 | -2 | $5.71 | 1/1 | 93.10 | |
Jacob Israel | 1 | 0.00 | 0 | $5.67 | 1/1 | 92.30 | |
Eric Swenson | 1 | -1.00 | -1 | $4.89 | 1/1 | 92.00 | |
Andrew Schafer | 1 | 0.00 | 0 | $4.76 | 1/1 | 91.00 | |
Anders Lund | 4 | 2.75 | 0 | $4.76 | 1/4 | 85.88 | |
Sam Mahoney | 1 | 0.00 | 0 | $2.70 | 1/1 | 92.00 | |
Jordan Blank | 2 | 2.50 | -3 | $2.61 | 1/2 | 86.00 | |
Brennan Clark | 1 | -1.00 | -1 | $1.51 | 1/1 | 89.50 | |
Shawn Staupe | 5 | 1.40 | -1 | $1.51 | 1/5 | 86.54 | |
Coleman Farthing | 1 | 0.00 | 0 | 0/1 | 88.60 | ||
Matt Beckwidth | 1 | 1.00 | 1 | 0/1 | 87.30 | ||
Ethan Jacob | 4 | 1.25 | 0 | 0/4 | 86.67 | ||
Ben Kroll | 1 | 2.00 | 2 | 0/1 | 84.00 | ||
Jordan Ernste | 1 | 2.00 | 2 | 0/1 | 88.00 | ||
Ty Wilding | 1 | 3.00 | 3 | 0/1 | 79.70 | ||
Ross Malo | 1 | 3.00 | 3 | 0/1 | 88.90 | ||
Austin Scherer | 1 | 4.00 | 4 | 0/1 | 83.20 | ||
Clint Sand | 1 | 4.00 | 4 | 0/1 | 86.00 | ||
Ryan Ward | 1 | 4.00 | 4 | 0/1 | 84.00 | ||
Dan Hare | 1 | 4.00 | 4 | 0/1 | 86.00 | ||
Trevor Matusik | 2 | 4.50 | 4 | 0/2 | 83.70 | ||
Jason Sidler | 1 | 5.00 | 5 | 0/1 | 83.70 | ||
Kolby Olson | 7 | 5.57 | 2 | 0/7 | 84.10 | ||
Zac Young | 1 | 6.00 | 6 | 0/1 | 80.80 | ||
Parker Haluptzok | 1 | 7.00 | 7 | 0/1 | 79.00 | ||
Kurtis Rahkola | 1 | 7.00 | 7 | 0/1 | 84.00 | ||
Tom Pinewski | 2 | 8.00 | 5 | 0/2 | 80.85 | ||
Gerrit Vaderlinden | 1 | 8.00 | 8 | 0/1 | 81.70 | ||
Tim Prekker | 11 | 8.91 | 4 | 0/11 | 79.47 | ||
Mike Stanley | 1 | 9.00 | 9 | 0/1 | 81.10 | ||
Connor Tang | 3 | 9.33 | 6 | 0/3 | 78.90 | ||
Eathan Hemmelman | 1 | 11.00 | 11 | 0/1 | 78.30 | ||
Steve Mullers | 1 | 12.00 | 12 | 0/1 | 78.70 | ||
Nick Avery | 2 | 12.00 | 10 | 0/2 | 79.55 | ||
Matt Skarohid | 2 | 15.00 | 12 | 0/2 | 77.85 | ||
Bobby McMillen | 2 | 15.00 | 14 | 0/2 | 78.35 | ||
Kevin Kibler | 3 | 17.67 | 13 | 0/3 | 78.30 | ||
Jeff Townsend | 1 | 19.00 | 19 | 0/1 | 78.30 | ||
Bill Savilla | 1 | 22.00 | 22 | 0/1 | 77.30 | ||
Hyden Melcher | 1 | 25.00 | 25 | 0/1 | 77.20 |
Masters
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Michael Diehl | 13 | -2.92 | -8 | $145.36 | 13/13 | 96.95 | |
Chris Gonzolaz Sr. | 9 | -6.78 | -13 | $127.95 | 9/9 | 98.97 | |
Chad Laffey | 8 | -4.50 | -12 | $104.63 | 7/8 | 97.50 | |
James Yule | 16 | 0.69 | -5 | $86.91 | 9/16 | 89.99 | |
Corey Farrell | 12 | 1.25 | -3 | $67.98 | 7/12 | 91.03 | |
Pat Brunette | 19 | 3.00 | -4 | $64.44 | 7/19 | 89.54 | |
Jack Gorgas | 14 | 4.43 | -3 | $20.47 | 3/14 | 85.64 | |
Andy Alexson | 3 | 2.67 | -3 | $15.77 | 2/3 | 88.60 | |
Richard Sanders | 6 | 3.50 | -2 | $13.72 | 2/6 | 86.42 | |
Josh Furman | 1 | 4.00 | 4 | $3.36 | 1/1 | 91.00 | |
Kevin Gundrum | 1 | 3.00 | 3 | 0/1 | 89.30 | ||
Terry Becker | 1 | 8.00 | 8 | 0/1 | 85.60 | ||
Pete Eaves | 2 | 8.50 | 6 | 0/2 | 83.20 | ||
Tony Roberts | 2 | 12.50 | 10 | 0/2 | 81.50 | ||
Jeff Emerson | 2 | 15.50 | 14 | 0/2 | 79.75 |
Women
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Sendrea Best | 8 | -1.12 | -3 | $103.55 | 7/8 | 98.85 | |
Rebecca Heiam | 8 | 0.25 | -7 | $91.47 | 7/8 | 96.92 | |
Tristan Soukup | 9 | 6.33 | 0 | $61.31 | 6/9 | 93.97 | |
Katie Stockton | 5 | 6.20 | 2 | $39.31 | 4/5 | 96.08 | |
Sara Montour | 4 | 4.00 | 0 | $33.85 | 3/4 | 92.92 | |
Claire Mechtel | 6 | 6.83 | 4 | $23.99 | 3/6 | 93.12 | |
Sarah Schmitz | 1 | 2.00 | 2 | $10.66 | 1/1 | 100.60 | |
Kayla Schwinn | 1 | 2.00 | 2 | $10.66 | 1/1 | 100.60 | |
Kate Rathman | 7 | 15.57 | 7 | $9.99 | 1/7 | 84.91 | |
Melanie Haluptzok | 1 | 13.00 | 13 | 0/1 | 90.40 | ||
Emily Parkin | 4 | 13.75 | 12 | 0/4 | 88.00 | ||
Jennifer Lundberg | 4 | 15.75 | 12 | 0/4 | 85.50 | ||
Tammi Hipps | 1 | 16.00 | 16 | 0/1 | 90.40 | ||
Katie Molland | 8 | 16.12 | 12 | 0/8 | 83.45 | ||
Amy Vanderlinden | 1 | 20.00 | 20 | 0/1 | 82.00 | ||
Madison Martin | 1 | 26.00 | 26 | 0/1 | 80.80 | ||
Lexi Petterson | 1 | 28.00 | 28 | 0/1 | 80.80 |