Previous Years’ Player Statistics: 2016 | 2015
Pro
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Alex Geisinger | 10 | -16.00 | -19 | $489.00 | 10/10 | 100.19 | |
Luke Wessel | 19 | -8.89 | -16 | $359.00 | 10/19 | 91.71 | |
John Stone | 18 | -10.44 | -14 | $244.00 | 10/18 | 93.41 | |
Louie LaManna | 12 | -10.58 | -18 | $202.00 | 8/12 | 93.72 | |
Noah Meintsma | 5 | -15.20 | -21 | $175.00 | 5/5 | 98.48 | |
Anthony Sobaskie | 11 | -10.45 | -16 | $171.00 | 6/11 | 93.05 | |
Ben Keist | 5 | -13.00 | -17 | $120.00 | 4/5 | 96.22 | |
Terry Rothlisburger | 4 | -12.50 | -16 | $101.00 | 3/4 | 96.90 | |
Mitch Privette | 3 | -15.00 | -19 | $98.00 | 3/3 | 97.47 | |
Mike Dahl | 5 | -12.00 | -17 | $91.00 | 2/5 | 95.12 | |
Jordan Castro | 5 | -12.80 | -17 | $64.00 | 3/5 | 95.12 | |
Colin Bailey | 3 | -10.67 | -14 | $44.00 | 2/3 | 94.13 | |
Duncan Stelzer | 6 | -7.00 | -9 | $35.00 | 2/6 | 87.40 | |
Caleb Fouss | 5 | -6.20 | -12 | $34.00 | 1/5 | 85.28 | |
Nick Olson | 12 | -6.42 | -14 | $30.00 | 2/12 | 86.29 | |
Tommy Locke | 2 | -10.00 | -13 | $27.00 | 1/2 | 94.10 | |
Jeff Eiffert | 11 | -7.18 | -13 | $24.00 | 1/11 | 88.47 | |
Jeff Lewis | 17 | -6.06 | -12 | $20.00 | 2/17 | 85.96 | |
Super Dave | 2 | -8.50 | -9 | $16.00 | 1/2 | 89.45 | |
Jason Butina | 3 | -9.67 | -12 | $15.00 | 1/3 | 91.97 | |
Steve Guttormson | 9 | -6.22 | -11 | $15.00 | 1/9 | 85.57 | |
Rhami Ansari | 7 | -5.71 | -9 | $10.00 | 1/7 | 86.11 | |
Billy Bednar | 1 | -10.00 | -10 | $5.00 | 1/1 | 93.10 | |
Alex Snyder | 5 | -3.20 | -10 | $5.00 | 1/5 | 83.58 | |
Chris Cooke | 1 | -9.00 | -9 | 0/1 | 91.00 | ||
Scott Bugasch | 2 | -8.00 | -11 | 0/2 | 86.40 | ||
Aaron Kirchner | 1 | -8.00 | -8 | 0/1 | 92.00 | ||
Jake Sell | 1 | -8.00 | -8 | 0/1 | 92.60 | ||
Seth Peake | 2 | -7.50 | -9 | 0/2 | 91.15 | ||
Chuck Holloway | 4 | -7.25 | -10 | 0/4 | 89.85 | ||
Joe Tracy | 2 | -7.00 | -8 | 0/2 | 86.95 | ||
Dan Reynoso | 1 | -7.00 | -7 | 0/1 | 82.00 | ||
Maria Oliva | 1 | -7.00 | -7 | 0/1 | 87.30 | ||
Joe Hegge | 2 | -6.50 | -8 | 0/2 | 86.10 | ||
Dave Henschel | 3 | -6.00 | -11 | 0/3 | 84.93 | ||
Michael Cosens | 1 | -6.00 | -6 | 0/1 | 79.70 | ||
Chris Kearney | 1 | -6.00 | -6 | 0/1 | 90.80 | ||
Jonathan Ray | 1 | -6.00 | -6 | 0/1 | 83.20 | ||
Luke Kemna | 1 | -5.00 | -5 | 0/1 | 84.80 | ||
Drew Kiest | 1 | -5.00 | -5 | 0/1 | 80.80 | ||
Josh Freeman | 18 | -4.61 | -9 | 0/18 | 83.82 | ||
Steve Tilseth | 2 | -4.50 | -6 | 0/2 | 83.50 | ||
Chris Delong | 1 | -4.00 | -4 | 0/1 | 85.20 | ||
Corey Schara | 1 | -3.00 | -3 | 0/1 | 81.10 | ||
Matt Rodlund | 1 | -3.00 | -3 | 0/1 | 79.20 | ||
Travis Dunnell | 1 | -1.00 | -1 | 0/1 | 81.50 | ||
BJ Rodriguez | 1 | -1.00 | -1 | 0/1 | 78.50 |
Advanced
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -11 |
---|---|---|---|---|---|---|---|
Landon Berge | 15 | -7.20 | -13 | $265.87 | 12/15 | 94.53 | 2 |
James Lamanna | 14 | -6.79 | -14 | $240.27 | 11/14 | 94.26 | 2 |
Alex Messick | 12 | -7.50 | -12 | $234.94 | 12/12 | 95.70 | 1 |
Bill Stein | 19 | -6.05 | -11 | $221.52 | 16/19 | 93.41 | |
Alex Snyder | 11 | -8.09 | -14 | $209.75 | 9/11 | 94.25 | 3 |
Aaron Kirchner | 17 | -5.53 | -11 | $207.19 | 12/17 | 92.39 | |
Joe Tracy | 7 | -7.57 | -14 | $162.85 | 6/7 | 96.30 | 1 |
Brian Wright | 17 | -4.82 | -14 | $151.60 | 13/17 | 90.91 | 1 |
Anthony Sobaskie | 5 | -7.00 | -15 | $142.99 | 4/5 | 96.04 | 1 |
Richie Ortize | 9 | -7.00 | -11 | $142.45 | 8/9 | 94.69 | |
Jason Schuster | 12 | -6.33 | -12 | $133.24 | 9/12 | 93.34 | 1 |
Chris Kearney | 10 | -6.20 | -12 | $131.24 | 6/10 | 92.79 | 1 |
Andrew Schafer | 6 | -8.33 | -15 | $114.93 | 5/6 | 95.58 | 1 |
Andrew Kieffer | 14 | -3.36 | -12 | $82.59 | 6/14 | 88.16 | 1 |
Austin Alle | 9 | -5.00 | -9 | $75.77 | 7/9 | 91.49 | |
Travis Dunnell | 16 | -2.94 | -10 | $66.76 | 6/16 | 87.07 | |
Ryan Loch | 3 | -4.67 | -11 | $65.73 | 3/3 | 95.40 | |
Jon Fleischman | 5 | -6.60 | -9 | $60.99 | 5/5 | 93.74 | |
Jimmy Abreu | 4 | -7.50 | -10 | $57.69 | 4/4 | 94.22 | |
Jake Gallagher | 5 | -3.80 | -12 | $57.15 | 3/5 | 90.92 | 1 |
Adam Dreager | 3 | -8.67 | -11 | $56.46 | 3/3 | 95.50 | |
Tyler Campbell | 6 | -4.67 | -8 | $52.49 | 4/6 | 89.37 | |
Chad Laffey | 6 | -5.83 | -9 | $49.03 | 5/6 | 91.85 | |
Mike Noska | 15 | -0.60 | -6 | $47.02 | 3/15 | 84.90 | |
Carter Mueller | 8 | -2.38 | -8 | $46.11 | 3/8 | 88.14 | |
Brandon Downs | 6 | -2.00 | -13 | $45.76 | 1/6 | 85.55 | 1 |
Joey Jurumillo | 3 | -5.33 | -8 | $42.72 | 2/3 | 93.30 | |
Justin Pritchard | 13 | -2.69 | -9 | $42.17 | 5/13 | 87.17 | |
Kenny Furuly | 1 | -11.00 | -11 | $34.32 | 1/1 | 101.30 | |
Zach Brown | 7 | -2.86 | -7 | $33.80 | 5/7 | 88.04 | |
Shaun LaFrance | 2 | -6.00 | -11 | $29.00 | 2/2 | 94.00 | |
Jeremy Burkman | 13 | -1.38 | -5 | $28.48 | 2/13 | 84.69 | |
Tom Davis | 1 | -10.00 | -10 | $27.28 | 1/1 | 98.20 | |
Robert Rothman | 2 | -7.50 | -8 | $26.85 | 2/2 | 95.35 | |
Brad Mueller | 1 | -8.00 | -8 | $23.28 | 1/1 | 98.10 | |
Jacob Clarke | 4 | -1.00 | -7 | $22.96 | 1/4 | 86.67 | |
Jeff Evans | 2 | -3.50 | -5 | $22.48 | 2/2 | 94.20 | |
Brad Klingshelm | 1 | -11.00 | -11 | $21.60 | 1/1 | 98.30 | |
Eric Greife | 3 | -3.00 | -10 | $21.60 | 1/3 | 86.67 | |
Josh Morbeck | 1 | -10.00 | -10 | $20.24 | 1/1 | 97.50 | |
Teddie Barnett | 10 | -0.30 | -8 | $20.00 | 2/10 | 84.07 | |
Steve Harrington | 8 | -3.00 | -7 | $19.44 | 2/8 | 87.45 | |
Josh Freeman | 2 | -5.50 | -7 | $15.48 | 1/2 | 90.90 | |
Andy Peltier | 2 | -3.50 | -6 | $11.76 | 2/2 | 89.55 | |
Taylor Haney | 2 | -5.00 | -7 | $9.15 | 1/2 | 90.85 | |
Caleb Yurek | 1 | -5.00 | -5 | $8.46 | 1/1 | 91.20 | |
Scott Greening | 5 | -3.40 | -5 | $8.13 | 1/5 | 86.46 | |
Jason Haar | 1 | -6.00 | -6 | $7.97 | 1/1 | 91.70 | |
Scott Belchak | 2 | 1.50 | 1 | $7.14 | 1/2 | 85.10 | |
Aaron Cornelius | 1 | -3.00 | -3 | $7.00 | 1/1 | 100.50 | |
Mike Sharkey | 1 | 0.00 | 0 | $6.61 | 1/1 | 83.40 | |
Jason Sidler | 1 | -6.00 | -6 | $5.58 | 1/1 | 91.60 | |
Jared Gengler | 4 | -2.00 | -6 | $5.58 | 1/4 | 84.95 | |
Adam Cabanaw | 1 | -2.00 | -2 | $5.00 | 1/1 | 95.20 | |
Richard Sanders | 2 | -1.50 | -2 | $3.60 | 1/2 | 86.90 | |
Todd Rusthover | 1 | -1.00 | -1 | $3.60 | 1/1 | 90.20 | |
Jim Chidester | 1 | -4.00 | -4 | 0/1 | 86.40 | ||
Jake Lingle | 1 | -3.00 | -3 | 0/1 | 83.20 | ||
Haus Owens | 1 | -2.00 | -2 | 0/1 | 84.80 | ||
Mike Glenn | 1 | -2.00 | -2 | 0/1 | 82.00 | ||
Steven Bien | 1 | -2.00 | -2 | 0/1 | 84.80 | ||
Chris Brister | 2 | -1.50 | -2 | 0/2 | 83.15 | ||
Daryl Latocha | 1 | -1.00 | -1 | 0/1 | 82.00 | ||
William Gleason | 2 | -0.50 | -3 | 0/2 | 80.25 | ||
Spencer Ferguson | 1 | 0.00 | 0 | 0/1 | 85.80 | ||
Brad Bohrer | 1 | 0.00 | 0 | 0/1 | 81.10 | ||
Corey Gryzbowski | 1 | 0.00 | 0 | 0/1 | 81.70 | ||
Christopher Pfankuch | 3 | 0.33 | -4 | 0/3 | 83.93 | ||
James Yule | 4 | 0.75 | -1 | 0/4 | 80.40 | ||
Torey Lusignan | 2 | 1.50 | 0 | 0/2 | 80.00 | ||
Andrease Herrera | 11 | 1.64 | -1 | 0/11 | 80.51 | ||
Jacob Israel | 1 | 2.00 | 2 | 0/1 | 82.50 | ||
Jordan Baker | 4 | 2.75 | 0 | 0/4 | 81.65 | ||
Brad Skinkis | 1 | 4.00 | 4 | 0/1 | 81.50 | ||
Zach Ausen | 2 | 4.50 | 3 | 0/2 | 77.65 | ||
Josh Marty | 1 | 5.00 | 5 | 0/1 | 77.60 | ||
Caleb Fouss | 1 | 6.00 | 6 | 0/1 | 81.50 | ||
Jonathan Hughes | 9 | 6.56 | -5 | 0/9 | 78.60 | ||
Andy Alexson | 1 | 8.00 | 8 | 0/1 | 77.80 | ||
Tim Monahan | 1 | 12.00 | 12 | 0/1 | 77.10 |
Intermediate
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -5 |
---|---|---|---|---|---|---|---|
Jake Crisham | 19 | -1.32 | -9 | $176.11 | 14/19 | 93.08 | 3 |
Eric Swenson | 14 | -2.21 | -7 | $170.96 | 13/14 | 95.44 | 3 |
Kris Carson | 14 | -2.14 | -9 | $156.28 | 13/14 | 94.86 | 2 |
Corey Farrell | 17 | -1.35 | -7 | $149.88 | 14/17 | 94.12 | 1 |
Steve Harrington | 9 | -2.56 | -8 | $145.58 | 8/9 | 96.16 | 2 |
Michael Diehl | 8 | -5.38 | -12 | $144.57 | 8/8 | 97.42 | 2 |
Eric Greife | 10 | -3.10 | -8 | $138.53 | 10/10 | 95.54 | 3 |
Adam Dreager | 9 | -3.56 | -13 | $137.91 | 8/9 | 95.23 | 3 |
Ross Malo | 18 | -0.56 | -9 | $129.40 | 14/18 | 92.82 | 1 |
Travis Melcher | 16 | -0.94 | -11 | $128.77 | 12/16 | 92.23 | 2 |
Torey Lusignan | 6 | -4.33 | -8 | $123.07 | 5/6 | 98.37 | 3 |
Jacob Israel | 9 | -4.44 | -10 | $104.58 | 8/9 | 95.23 | 2 |
Jared Gengler | 7 | -4.29 | -12 | $99.35 | 6/7 | 96.13 | 2 |
Matt Kline | 7 | -4.14 | -10 | $95.54 | 6/7 | 95.50 | 3 |
James Yule | 8 | -2.12 | -8 | $73.85 | 8/8 | 94.00 | 1 |
Jake Kallas | 14 | 0.71 | -6 | $65.95 | 8/14 | 89.94 | 1 |
Jake Puhlman | 3 | -5.33 | -9 | $58.24 | 2/3 | 97.20 | 2 |
Terry Becker | 14 | 1.29 | -7 | $56.00 | 8/14 | 89.13 | 1 |
Zach Busha | 5 | 0.40 | -7 | $55.62 | 3/5 | 92.60 | 1 |
Jamie Glover | 4 | -5.25 | -7 | $54.75 | 4/4 | 97.05 | 2 |
Josh Furman | 13 | 1.92 | -4 | $52.37 | 7/13 | 89.08 | |
Brian Bergmen | 4 | -1.75 | -10 | $50.87 | 2/4 | 94.17 | 2 |
Ethan Riley | 8 | 0.00 | -4 | $49.34 | 6/8 | 91.10 | |
Pat Brunette | 16 | 1.44 | -2 | $46.97 | 8/16 | 89.08 | |
Zach Brown | 2 | -5.00 | -8 | $45.28 | 2/2 | 99.00 | 1 |
Jon Prekker | 16 | 3.00 | -2 | $43.05 | 6/16 | 86.91 | |
Richie Ortize | 1 | -9.00 | -9 | $35.86 | 1/1 | 102.50 | 1 |
Dave Teneyck | 10 | 2.80 | -6 | $32.44 | 3/10 | 87.11 | 1 |
Matt Lynch | 3 | -0.33 | -7 | $32.17 | 2/3 | 94.23 | 1 |
Andrew Schafer | 1 | -6.00 | -6 | $31.98 | 1/1 | 102.40 | 1 |
Sam Mahoney | 7 | 0.00 | -5 | $30.16 | 5/7 | 90.24 | |
Tim Sundquist | 6 | 0.17 | -3 | $28.04 | 4/6 | 89.57 | |
Alex Holmsten | 1 | -6.00 | -6 | $23.96 | 1/1 | 99.00 | 1 |
Clint Sand | 5 | 1.60 | -2 | $23.25 | 3/5 | 90.04 | |
Mike Niemela | 15 | 4.40 | -2 | $22.61 | 5/15 | 85.23 | |
Curtis DeGidio | 6 | 3.17 | -3 | $21.90 | 4/6 | 88.15 | |
Kenny Furuly | 1 | -7.00 | -7 | $21.11 | 1/1 | 100.90 | 1 |
Justin Cassens | 8 | 2.12 | -3 | $20.30 | 3/8 | 87.47 | |
Tim Reamer | 5 | 1.80 | -5 | $17.89 | 2/5 | 87.58 | |
Taylor Alle | 6 | 2.17 | -1 | $16.70 | 2/6 | 89.38 | |
Kyle Cummings | 2 | -3.00 | -4 | $16.64 | 2/2 | 93.95 | |
Drew Perrier | 4 | 2.00 | -1 | $16.19 | 3/4 | 88.88 | |
Andy Benjiman | 2 | -2.00 | -4 | $14.66 | 2/2 | 92.65 | |
Jake Lingle | 1 | -7.00 | -7 | $13.57 | 1/1 | 97.30 | 1 |
Aaron Kindvall | 2 | -0.50 | -1 | $11.95 | 2/2 | 92.70 | |
Tom Andrews | 2 | 3.00 | 0 | $11.89 | 2/2 | 92.25 | |
Kraig Stenzel | 1 | -5.00 | -5 | $11.32 | 1/1 | 96.90 | |
Chris Isreal | 2 | -0.50 | -3 | $11.07 | 1/2 | 92.05 | |
Geoff Wilmes | 1 | -3.00 | -3 | $10.51 | 1/1 | 96.20 | |
Tristan Johnson | 16 | 8.06 | -1 | $9.46 | 1/16 | 82.51 | |
Justin Lempiainen | 1 | -5.00 | -5 | $9.24 | 1/1 | 96.10 | |
Elijah Emerson | 11 | 5.64 | -3 | $9.13 | 1/11 | 83.70 | |
Ben Brown | 2 | 0.00 | -2 | $9.07 | 1/2 | 91.85 | |
Austin Scherer | 3 | 4.00 | -3 | $8.74 | 1/3 | 86.63 | |
Matt Swanson | 1 | 0.00 | 0 | $8.70 | 1/1 | 95.60 | |
Jordan Baker | 1 | -1.00 | -1 | $8.16 | 1/1 | 95.20 | |
Luke Thilel | 1 | -4.00 | -4 | $7.96 | 1/1 | 94.40 | |
Aaron Kuck | 1 | -3.00 | -3 | $7.93 | 1/1 | 94.50 | |
Joseph Doyel | 4 | 1.75 | 1 | $7.28 | 2/4 | 89.30 | |
TJ Cardenas | 1 | -1.00 | -1 | $7.21 | 1/1 | 94.20 | |
Nick Hanson | 8 | 3.88 | -2 | $6.68 | 1/8 | 84.30 | |
Adam Schanen | 1 | -2.00 | -2 | $6.18 | 1/1 | 92.20 | |
Jordan Ross | 1 | -2.00 | -2 | $5.91 | 1/1 | 93.10 | |
Bryan Todd | 4 | 7.50 | 0 | $4.80 | 1/4 | 82.33 | |
Justin Ladwig | 1 | 2.00 | 2 | $4.48 | 1/1 | 88.50 | |
Mike Schommer | 6 | 4.83 | 0 | $4.48 | 1/6 | 84.65 | |
Zach Dohmen | 5 | 3.00 | -1 | $3.04 | 1/5 | 85.42 | |
Parker Haluptzok | 3 | 7.00 | -1 | $3.04 | 1/3 | 82.97 | |
Aktar Bacchus | 1 | 2.00 | 2 | $1.54 | 1/1 | 90.60 | |
Tony Roberts | 3 | 2.67 | 2 | $1.54 | 1/3 | 87.93 | |
James Woods | 1 | 2.00 | 2 | 0/1 | 88.30 | ||
Steven Bien | 1 | 2.00 | 2 | 0/1 | 88.30 | ||
Peter Catronio | 1 | 4.00 | 4 | 0/1 | 87.60 | ||
Evan Steele | 1 | 4.00 | 4 | 0/1 | 81.20 | ||
Andrew Schuller | 1 | 4.00 | 4 | 0/1 | 85.20 | ||
Lester Miller | 1 | 4.00 | 4 | 0/1 | 87.60 | ||
Tom Miller | 1 | 4.00 | 4 | 0/1 | 84.70 | ||
Tom Pinewski | 1 | 4.00 | 4 | 0/1 | 85.20 | ||
Jackson Anderson | 1 | 5.00 | 5 | 0/1 | 82.70 | ||
Mike Noska | 1 | 5.00 | 5 | 0/1 | 82.50 | ||
Tim Monahan | 4 | 5.00 | 2 | 0/4 | 83.47 | ||
Kolby Olson | 6 | 5.00 | 2 | 0/6 | 83.77 | ||
Steve Monnes | 1 | 6.00 | 6 | 0/1 | 82.90 | ||
Ricardo Riley | 1 | 6.00 | 6 | 0/1 | 82.10 | ||
Tony Iverson | 1 | 6.00 | 6 | 0/1 | 81.50 | ||
Cody Gustafson | 1 | 6.00 | 6 | 0/1 | 81.50 | ||
Grant Hengy | 1 | 7.00 | 7 | 0/1 | 83.30 | ||
Zach Farmer | 1 | 7.00 | 7 | 0/1 | 81.10 | ||
Oliver Moore | 1 | 8.00 | 8 | 0/1 | 80.60 | ||
Phil Loprinzi | 1 | 8.00 | 8 | 0/1 | 82.70 | ||
Damon Funkey | 1 | 8.00 | 8 | 0/1 | 79.80 | ||
Connor Tang | 2 | 8.50 | 7 | 0/2 | 82.55 | ||
Lyle Marsh | 1 | 9.00 | 9 | 0/1 | 85.00 | ||
Leslie Asher | 2 | 9.00 | 8 | 0/2 | 79.95 | ||
Sarah Lewis | 1 | 9.00 | 9 | 0/1 | 85.00 | ||
Kyle Jensen | 1 | 9.00 | 9 | 0/1 | 82.50 | ||
Dan Otterson | 1 | 10.00 | 10 | 0/1 | 81.80 | ||
Kate Rathman | 1 | 11.00 | 11 | 0/1 | 78.30 | ||
Tarell Miller | 1 | 11.00 | 11 | 0/1 | 78.60 | ||
Scott Meredith | 1 | 12.00 | 12 | 0/1 | 78.00 | ||
Jordan Ernste | 1 | 12.00 | 12 | 0/1 | 78.00 | ||
Justin Nielson | 5 | 13.00 | 10 | 0/5 | 78.70 | ||
Cole Lindstrom | 1 | 13.00 | 13 | 0/1 | 79.40 | ||
Tim Prekker | 16 | 14.00 | 4 | 0/16 | 79.25 | ||
Paul Rienew | 1 | 14.00 | 14 | 0/1 | 80.00 | ||
Matt Skarohid | 2 | 14.00 | 11 | 0/2 | 77.55 | ||
Mike Hale | 1 | 14.00 | 14 | 0/1 | 80.00 | ||
Rob Jacobson | 1 | 16.00 | 16 | 0/1 | 78.70 | ||
Mathew Row | 1 | 17.00 | 17 | 0/1 | 78.00 | ||
Chris App | 1 | 17.00 | 17 | 0/1 | 79.00 | ||
Tyler Barrett | 1 | 17.00 | 17 | 0/1 | 77.40 | ||
Darrell Parks | 8 | 17.12 | 14 | 0/8 | 77.67 |
Women
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Sendrea Best | 9 | 4.00 | -4 | $112.96 | 9/9 | 98.26 | |
Sara Montour | 9 | 6.89 | 0 | $70.97 | 6/9 | 95.87 | |
Kate Rathman | 14 | 10.71 | 6 | $60.30 | 6/14 | 91.66 | |
Katie Stockton | 3 | 11.67 | 9 | $21.33 | 2/3 | 92.80 | |
Elizabeth Schutte | 1 | 12.00 | 12 | $10.66 | 1/1 | 100.20 | |
Tianna Gangloff | 10 | 13.20 | 8 | $9.33 | 2/10 | 88.86 | |
Emily Parkin | 3 | 17.00 | 16 | $8.00 | 1/3 | 86.00 | |
Courtney Spangler | 1 | 15.00 | 15 | 0/1 | 80.80 | ||
Lula Arbor | 2 | 21.00 | 17 | 0/2 | 86.00 | ||
Melanie Haluptzok | 1 | 23.00 | 23 | 0/1 | 82.00 |