Pro
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes |
---|---|---|---|---|---|---|---|
Alex Geisinger | 16 | -14.81 | -20 | $560.00 | 13/16 | 98.36 | |
John Stone | 18 | -10.78 | -16 | $268.34 | 9/18 | 93.38 | |
Luke Wessel | 19 | -10.53 | -17 | $247.00 | 8/19 | 93.16 | |
Jason Butina | 8 | -12.88 | -15 | $199.50 | 6/8 | 96.51 | |
Mitch Privette | 15 | -10.33 | -15 | $196.50 | 8/15 | 92.44 | |
Cale Leiviska | 3 | -14.67 | -16 | $135.00 | 3/3 | 100.13 | |
Chris Meyer | 5 | -11.80 | -17 | $95.84 | 3/5 | 92.48 | |
Jordan Sorenson | 5 | -11.80 | -19 | $90.00 | 2/5 | 93.36 | |
Duncan Stelzer | 14 | -6.86 | -13 | $82.00 | 3/14 | 86.92 | |
Jeff Lewis | 17 | -6.88 | -14 | $80.00 | 3/17 | 87.74 | |
Derek Thompson | 6 | -9.00 | -15 | $60.00 | 3/6 | 92.28 | |
Tommy Locke | 8 | -10.25 | -14 | $50.00 | 3/8 | 91.64 | |
Wes Moeller | 2 | -8.50 | -14 | $50.00 | 1/2 | 93.15 | |
Chris Delong | 7 | -7.43 | -13 | $45.00 | 2/7 | 87.94 | |
Ben Keist | 3 | -12.00 | -14 | $35.00 | 1/3 | 91.40 | |
Harrison Schneider | 11 | -7.27 | -13 | $30.00 | 1/11 | 87.70 | |
Daniel Polk | 2 | -10.50 | -15 | $27.50 | 1/2 | 92.05 | |
Terry Rothlisburger | 2 | -4.00 | -12 | $20.00 | 1/2 | 87.05 | |
Noah Meintsma | 12 | -6.75 | -12 | $13.34 | 1/12 | 88.71 | |
Jeff Luiz | 1 | -10.00 | -10 | 0/1 | 92.00 | ||
Joe Dahl | 2 | -7.50 | -8 | 0/2 | 83.85 | ||
Seth Peake | 1 | -7.00 | -7 | 0/1 | 87.10 | ||
Tony Anderlie | 4 | -6.25 | -10 | 0/4 | 88.50 | ||
Jason Tautges | 4 | -6.00 | -12 | 0/4 | 85.38 | ||
Anthony Sobaskie | 3 | -5.33 | -8 | 0/3 | 82.50 | ||
Rhami Ansari | 11 | -4.82 | -8 | 0/11 | 83.45 | ||
Matt Smith | 2 | -4.50 | -10 | 0/2 | 81.40 | ||
Ben Ferguson | 8 | -4.00 | -8 | 0/8 | 81.21 | ||
Tim Johnson | 1 | -2.00 | -2 | 0/1 | 83.55 | ||
Mike Layne | 1 | -2.00 | -2 | 0/1 | 81.50 | ||
Trevor Boehne | 1 | -2.00 | -2 | 0/1 | 81.50 | ||
Michael Cosens | 1 | -1.00 | -1 | 0/1 | 79.70 | ||
Chuck Holloway | 1 | 0.00 | 0 | 0/1 | 79.70 |
Advanced
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -13 |
---|---|---|---|---|---|---|---|
Chris Delong | 12 | -6.17 | -14 | $258.74 | 10/12 | 95.56 | 1 |
Anthony Sobaskie | 11 | -6.64 | -13 | $216.16 | 9/11 | 95.76 | |
Andrew Kieffer | 20 | -3.45 | -9 | $212.03 | 15/20 | 91.14 | |
Spencer Ferguson | 16 | -5.00 | -10 | $195.48 | 16/16 | 93.98 | |
Alex Snyder | 15 | -5.00 | -15 | $190.63 | 10/15 | 91.21 | 1 |
Mike Glenn | 11 | -5.18 | -12 | $158.22 | 7/11 | 93.81 | |
Joe Dahl | 6 | -5.83 | -11 | $125.72 | 5/6 | 95.33 | |
Dave Henschel | 20 | -1.45 | -11 | $125.31 | 11/20 | 88.25 | |
Brian Wright | 18 | -2.11 | -9 | $124.58 | 8/18 | 88.58 | |
Aaron Kirchner | 19 | -2.26 | -7 | $120.69 | 10/19 | 89.02 | |
Jeremy Burkman | 15 | -2.80 | -8 | $101.74 | 7/15 | 89.50 | |
Bill Stein | 18 | -2.17 | -6 | $85.51 | 9/18 | 87.96 | |
Ryan Joens | 11 | -1.45 | -12 | $75.40 | 4/11 | 87.54 | |
Jason Valentine | 3 | -9.00 | -14 | $72.12 | 3/3 | 96.33 | 1 |
Kyle Guither | 10 | -2.90 | -6 | $60.95 | 4/10 | 88.73 | |
Robin Johnson | 3 | -7.00 | -9 | $58.19 | 3/3 | 97.30 | |
Jake Gallagher | 2 | -7.50 | -8 | $53.24 | 2/2 | 100.10 | |
Jake Johnson | 10 | -1.80 | -8 | $48.35 | 5/10 | 86.73 | |
Elliot Fenske | 5 | -3.60 | -7 | $46.78 | 3/5 | 89.66 | |
Chad Laffey | 4 | -4.00 | -6 | $43.82 | 3/4 | 93.17 | |
Nick Kamholtz | 1 | -8.00 | -8 | $36.00 | 1/1 | 101.30 | |
Luke Tucci | 1 | -7.00 | -7 | $33.84 | 1/1 | 101.80 | |
Steve Guttormson | 4 | -3.50 | -11 | $32.63 | 2/4 | 89.88 | |
Chris LaBarre | 1 | -11.00 | -11 | $23.20 | 1/1 | 98.70 | |
Jason Haar | 1 | -8.00 | -8 | $22.04 | 1/1 | 98.50 | |
Kevin Haeg | 2 | -1.50 | -2 | $19.75 | 2/2 | 94.00 | |
Joe Anderson | 1 | -6.00 | -6 | $19.32 | 1/1 | 97.60 | |
Tony Stehr | 1 | -4.00 | -4 | $13.60 | 1/1 | 95.20 | |
Wade VanKempen | 1 | -4.00 | -4 | $13.20 | 1/1 | 96.00 | |
Chuck Holloway | 2 | -1.50 | -5 | $9.01 | 1/2 | 87.60 | |
Scott Greening | 3 | -2.33 | -6 | $8.64 | 1/3 | 86.63 | |
Dan Hare | 3 | -2.00 | -5 | $7.73 | 1/3 | 86.17 | |
Josh Freeman | 3 | -3.00 | -8 | $7.68 | 1/3 | 87.07 | |
Paul Kiecker | 1 | -5.00 | -5 | $7.00 | 1/1 | 91.00 | |
Chris Kearney | 1 | -4.00 | -4 | $6.84 | 1/1 | 90.10 | |
Todd Schenck | 1 | -3.00 | -3 | 0/1 | 86.30 | ||
Andrew Armeli | 1 | -3.00 | -3 | 0/1 | 87.30 | ||
Ben Nienow | 1 | -2.00 | -2 | 0/1 | 88.00 | ||
Zach Smith | 1 | 0.00 | 0 | 0/1 | 81.10 | ||
TJ Cardenas | 2 | 0.00 | -1 | 0/2 | 85.25 | ||
Allen Grenander | 2 | 0.00 | -3 | 0/2 | 83.05 | ||
Tristan Parker | 1 | 0.00 | 0 | 0/1 | 83.60 | ||
Matt Rodlund | 1 | 0.00 | 0 | 0/1 | 88.00 | ||
TJ Linton | 1 | 1.00 | 1 | 0/1 | 79.70 | ||
Brad Klingshelm | 1 | 1.00 | 1 | 0/1 | 85.30 | ||
Andrease Herrera | 7 | 1.57 | -2 | 0/7 | 80.36 | ||
Maverick Hedlund | 1 | 2.00 | 2 | 0/1 | 80.20 | ||
Brandon Downs | 1 | 2.00 | 2 | 0/1 | 80.20 | ||
Tom Donovan | 1 | 2.00 | 2 | 0/1 | 84.40 | ||
Tyler Brown | 3 | 2.33 | 1 | 0/3 | 81.50 | ||
Nico Ferazzo | 1 | 3.00 | 3 | 0/1 | 82.50 | ||
Joe Oscarson | 1 | 4.00 | 4 | 0/1 | 80.80 | ||
Derek Andersen | 1 | 4.00 | 4 | 0/1 | 79.40 | ||
Jason Crepeau | 2 | 7.00 | 6 | 0/2 | 77.75 | ||
Jake Bakken | 1 | 11.00 | 11 | 0/1 | 81.10 | ||
Wesley Prinsen | 1 | 14.00 | 14 | 0/1 | 79.80 | ||
Jake McFarland | 1 | 21.00 | 21 | 0/1 | 78.50 |
Intermediate
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below -5 |
---|---|---|---|---|---|---|---|
Dan Hare | 12 | -2.50 | -8 | $196.42 | 10/12 | 96.23 | 3 |
Corey Farrell | 20 | 0.15 | -4 | $162.08 | 14/20 | 92.97 | |
Scott Greening | 12 | -1.92 | -9 | $139.68 | 10/12 | 95.23 | 2 |
Mark Wetzel | 13 | -1.46 | -7 | $135.01 | 10/13 | 93.72 | 2 |
Chad Laffey | 5 | -4.00 | -7 | $114.90 | 5/5 | 99.94 | 2 |
Caleb Fouss | 14 | 2.00 | -7 | $108.36 | 9/14 | 90.67 | 1 |
Derek Lusk | 15 | 0.87 | -5 | $105.39 | 10/15 | 92.10 | |
Kyle Guither | 5 | -1.40 | -8 | $105.28 | 4/5 | 96.72 | 2 |
Chris Kearney | 12 | -0.08 | -7 | $96.16 | 7/12 | 90.55 | 1 |
Jake Johnson | 5 | -2.60 | -8 | $76.57 | 5/5 | 97.72 | 2 |
Kris Carson | 11 | 0.91 | -5 | $75.75 | 6/11 | 91.16 | |
Andrease Herrera | 10 | 1.30 | -4 | $64.48 | 7/10 | 92.20 | |
Tom Miller | 15 | 1.53 | -2 | $62.26 | 9/15 | 89.73 | |
Andy Troung | 6 | -1.00 | -3 | $54.39 | 5/6 | 93.48 | |
Matt Kline | 7 | 1.00 | -5 | $53.29 | 6/7 | 94.70 | |
Geoff Wilmes | 5 | -1.80 | -6 | $52.89 | 5/5 | 95.46 | 2 |
Jacob Clarke | 14 | 1.79 | -3 | $49.31 | 7/14 | 89.04 | |
Clint Sand | 12 | 1.08 | -3 | $45.83 | 6/12 | 88.61 | |
Matt Swanson | 11 | 0.82 | -7 | $45.15 | 5/11 | 89.78 | 1 |
Jason Tornquist | 7 | 0.14 | -7 | $42.45 | 3/7 | 89.63 | 1 |
Andrew Armeli | 11 | 0.45 | -6 | $40.75 | 5/11 | 89.02 | 1 |
Zach Totten | 5 | 2.60 | -8 | $40.53 | 1/5 | 87.72 | 1 |
Tony Caywood | 3 | -2.00 | -5 | $38.82 | 3/3 | 95.97 | |
Justin Reavely | 3 | -4.00 | -6 | $37.45 | 3/3 | 95.43 | 1 |
Chuck Holloway | 6 | -1.67 | -8 | $36.95 | 4/6 | 91.87 | 1 |
Maverick Hedlund | 4 | -1.75 | -8 | $36.41 | 3/4 | 91.75 | 1 |
Mark Derichs | 2 | -1.50 | -2 | $35.51 | 2/2 | 99.75 | |
Terry Becker | 8 | 0.50 | -3 | $34.70 | 6/8 | 91.06 | |
Alex Holmsten | 3 | -2.67 | -6 | $34.02 | 3/3 | 95.50 | 1 |
Justin Pritchard | 6 | 0.50 | -4 | $30.71 | 4/6 | 90.38 | |
Zach Busha | 11 | 2.82 | -5 | $29.44 | 5/11 | 87.79 | |
Taylor Alle | 2 | 1.50 | -2 | $29.26 | 2/2 | 97.30 | |
Ken Papa | 3 | -2.00 | -3 | $27.26 | 3/3 | 95.70 | |
Tim Sundquist | 6 | 5.33 | -2 | $27.13 | 2/6 | 88.17 | |
Josh Larson | 3 | -0.33 | -3 | $26.47 | 2/3 | 91.97 | |
Avery Varnam | 9 | 3.11 | -3 | $26.17 | 4/9 | 86.98 | |
Andy Heald | 1 | -1.00 | -1 | $24.75 | 1/1 | 101.40 | |
Travis Melcher | 16 | 3.38 | -2 | $24.73 | 6/16 | 85.67 | |
Joe Oscarson | 1 | -4.00 | -4 | $24.00 | 1/1 | 102.40 | |
Dave Teneyck | 18 | 4.33 | 0 | $21.93 | 4/18 | 84.54 | |
Tony Roberts | 18 | 4.28 | -3 | $21.39 | 4/18 | 84.88 | |
Travis Dunnell | 4 | -1.00 | -2 | $20.51 | 3/4 | 92.15 | |
TJ Cardenas | 2 | -1.50 | -6 | $19.41 | 1/2 | 91.65 | 1 |
Elliot Fenske | 2 | 1.50 | 0 | $18.74 | 1/2 | 93.65 | |
James Yule | 5 | 0.20 | -4 | $18.35 | 2/5 | 88.36 | |
McLane Hearn | 7 | 2.71 | -1 | $17.58 | 5/7 | 88.57 | |
Dan Richards | 2 | -1.00 | -4 | $16.12 | 1/2 | 90.65 | |
Steven Toso | 4 | 1.25 | -2 | $15.08 | 2/4 | 89.47 | |
Brett Hall | 1 | -3.00 | -3 | $14.40 | 1/1 | 97.80 | |
Logan Duff | 3 | 2.00 | -1 | $14.38 | 2/3 | 90.10 | |
Ben Lewis | 3 | 0.33 | -2 | $13.69 | 2/3 | 89.13 | |
Jake Lingle | 1 | -2.00 | -2 | $13.60 | 1/1 | 97.20 | |
Mike Boegeman | 8 | 5.38 | -1 | $13.25 | 3/8 | 85.79 | |
Austin Alle | 2 | 3.00 | 1 | $12.54 | 2/2 | 95.00 | |
Brian Bergmen | 1 | 0.00 | 0 | $12.47 | 1/1 | 99.00 | |
Kyle Dauble | 3 | 2.67 | -1 | $11.26 | 2/3 | 87.53 | |
Jordan Baker | 2 | -2.50 | -5 | $9.11 | 2/2 | 92.20 | |
Lucas Albrecht | 1 | -1.00 | -1 | $8.67 | 1/1 | 96.30 | |
Elijah Emerson | 3 | 3.00 | 0 | $8.40 | 1/3 | 90.23 | |
Josh Furman | 9 | 6.44 | 0 | $6.82 | 2/9 | 81.67 | |
Tyler Campbell | 2 | 0.50 | 0 | $6.71 | 2/2 | 89.20 | |
Aaron Cornelius | 1 | 0.00 | 0 | $5.38 | 1/1 | 92.40 | |
Dean Anderson | 4 | 6.75 | 4 | $2.23 | 1/4 | 83.22 | |
Adam Cabanaw | 2 | 5.00 | 5 | $1.45 | 1/2 | 87.05 | |
Teddie Barnett | 1 | 1.00 | 1 | 0/1 | 86.60 | ||
Austin Leslie | 1 | 2.00 | 2 | 0/1 | 84.90 | ||
Brian Dunkley | 1 | 2.00 | 2 | 0/1 | 87.40 | ||
Scott Chesick | 1 | 3.00 | 3 | 0/1 | 81.30 | ||
Jason Sidler | 1 | 4.00 | 4 | 0/1 | 82.90 | ||
Travis Heffron | 1 | 4.00 | 4 | 0/1 | 82.20 | ||
Justin Ladwig | 2 | 5.00 | 3 | 0/2 | 79.80 | ||
Tyler Halliday | 1 | 5.00 | 5 | 0/1 | 89.70 | ||
Jon Prekker | 3 | 6.00 | 2 | 0/3 | 80.40 | ||
Haus Owens | 1 | 6.00 | 6 | 0/1 | 88.00 | ||
Peter Reath | 3 | 6.33 | 4 | 0/3 | 81.03 | ||
Justin Cassens | 1 | 7.00 | 7 | 0/1 | 78.80 | ||
Tristan Ziemann | 1 | 7.00 | 7 | 0/1 | 89.00 | ||
Eric Swenson | 2 | 7.50 | 3 | 0/2 | 83.65 | ||
Joe Teschendorf | 4 | 8.00 | 2 | 0/4 | 82.00 | ||
Jorge Evasku | 2 | 9.50 | 9 | 0/2 | 80.15 | ||
Paul Hendrickson | 4 | 12.75 | 8 | 0/4 | 78.78 | ||
Daryl Latocha | 1 | 13.00 | 13 | 0/1 | 78.10 | ||
Tony Kallevig | 1 | 13.00 | 13 | 0/1 | 76.90 | ||
Adam Ford | 1 | 14.00 | 14 | 0/1 | 77.40 | ||
Shannon Whelan | 1 | 14.00 | 14 | 0/1 | 76.90 | ||
Andrew Bogenrief | 2 | 18.00 | 15 | 0/2 | 79.90 | ||
Alec Barstow | 1 | 19.00 | 19 | 0/1 | 78.40 | ||
Oakes* | 1 | 27.00 | 27 | 0/1 | 78.50 |
Recreational
Click highlighted column headings to change sort.
Name | Rounds Played |
Average Score |
Best Score |
Winnings | Times Cashed |
Avg. Pts./ Round |
Strikes Rounds below 3 |
---|---|---|---|---|---|---|---|
Lucas Albrecht | 14 | 4.14 | -1 | $138.98 | 12/14 | 95.69 | 4 |
Roberto Villarreal | 16 | 6.25 | 2 | $120.97 | 12/16 | 93.84 | 2 |
Jason Sidler | 12 | 5.25 | 0 | $104.29 | 10/12 | 94.15 | 2 |
Eric Swenson | 10 | 5.10 | 0 | $91.33 | 9/10 | 95.00 | 3 |
Charles Dupey | 13 | 6.77 | -2 | $85.81 | 7/13 | 92.12 | 3 |
Lyle Marsh | 17 | 7.41 | 2 | $69.43 | 8/17 | 89.86 | 1 |
Mike Niemela | 13 | 9.00 | 0 | $58.53 | 7/13 | 89.33 | 2 |
Dan Hare | 4 | 2.25 | -4 | $56.27 | 4/4 | 98.03 | 2 |
Torey Lusignan | 2 | 0.50 | -1 | $46.07 | 2/2 | 101.40 | 2 |
Chris Kearney | 5 | 5.00 | 0 | $40.95 | 4/5 | 94.26 | 2 |
Connor Madden | 2 | 4.50 | 1 | $35.42 | 2/2 | 98.85 | 1 |
Jackson Anderson | 4 | 6.50 | 0 | $32.48 | 3/4 | 93.05 | 1 |
Dave Teneyck | 2 | 3.50 | 1 | $24.65 | 2/2 | 95.65 | 1 |
Avery Varnam | 1 | -5.00 | -5 | $24.00 | 1/1 | 101.50 | 1 |
Scott Greening | 1 | 0.00 | 0 | $23.10 | 1/1 | 101.30 | 1 |
Jorge Evasku | 1 | 1.00 | 1 | $22.95 | 1/1 | 101.90 | 1 |
Tom Miller | 2 | 6.00 | 3 | $22.95 | 2/2 | 96.65 | |
Luke LaRock | 2 | 6.50 | 5 | $16.89 | 2/2 | 94.15 | |
Sara Montour | 13 | 13.23 | 6 | $15.33 | 2/13 | 84.59 | |
Matt Swanson | 1 | 1.00 | 1 | $12.00 | 1/1 | 96.80 | 1 |
Josh Snell | 1 | 3.00 | 3 | $9.06 | 1/1 | 95.20 | |
Peter Reath | 1 | 4.00 | 4 | $7.25 | 1/1 | 93.50 | |
Justin Ladwig | 1 | 5.00 | 5 | $6.78 | 1/1 | 93.70 | |
Pat Brunette | 1 | 8.00 | 8 | $6.57 | 1/1 | 92.60 | |
Rich B* | 1 | 7.00 | 7 | $5.88 | 1/1 | 91.00 | |
Trevor Stockton | 1 | 8.00 | 8 | $3.52 | 1/1 | 92.00 | |
Sydney Stockon | 2 | 11.00 | 8 | $3.52 | 1/2 | 88.80 | |
Patrick McNally | 1 | 7.00 | 7 | $3.03 | 1/1 | 91.20 | |
Joey Asher | 8 | 9.75 | 6 | $2.40 | 1/8 | 86.92 | |
Chuck Dupey | 1 | 10.00 | 10 | $1.63 | 1/1 | 90.80 | |
Ashley Wells | 1 | 6.00 | 6 | 0/1 | 88.00 | ||
Sam Evans | 1 | 8.00 | 8 | 0/1 | 88.00 | ||
Carter West | 1 | 8.00 | 8 | 0/1 | 87.40 | ||
Scott Chesick | 1 | 9.00 | 9 | 0/1 | 86.30 | ||
Carter Blomster | 1 | 9.00 | 9 | 0/1 | 83.20 | ||
Andrew Bogenrief | 2 | 10.50 | 9 | 0/2 | 84.40 | ||
Travis Melcher | 2 | 12.00 | 9 | 0/2 | 83.00 | ||
Tianna Gangloff | 1 | 12.00 | 12 | 0/1 | 82.90 | ||
Zach Nystrom | 1 | 13.00 | 13 | 0/1 | 80.40 | ||
Andrew Schuller | 3 | 13.00 | 11 | 0/3 | 81.17 | ||
Dan Otterson | 1 | 13.00 | 13 | 0/1 | 85.30 | ||
Merlin Krepela | 9 | 15.78 | 11 | 0/9 | 82.04 | ||
Luke Brackman | 1 | 16.00 | 16 | 0/1 | 82.00 | ||
Mark Blue | 14 | 17.64 | 12 | 0/14 | 81.39 | ||
Luke Johnson | 1 | 18.00 | 18 | 0/1 | 77.30 | ||
Kamal M | 1 | 21.00 | 21 | 0/1 | 80.00 | ||
Nelson Ware | 1 | 21.00 | 21 | 0/1 | 80.00 | ||
Nolan Mantey | 1 | 22.00 | 22 | 0/1 | 80.80 | ||
Allie Kastner | 2 | 25.50 | 23 | 0/2 | 78.40 | ||
Matthew Nordwall | 1 | 27.00 | 27 | 0/1 | 77.80 | ||
Leslie Asher | 1 | 31.00 | 31 | 0/1 | 78.70 | ||
Kaitlyn Chadwick | 1 | 49.00 | 49 | 0/1 | 77.30 |